Tri-Valley League XC Championships - Boys Modified
October 18, 2011
Whitesboro, NY
Displaying 51-88 of 88 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Shon Mirza | 8 | 33 | New Hartford | 12:15.8 | 8:11 | |||||||||||
52 | Nick Salerno | 7 | 19 | Proctor/Donovan | 12:16.4 | 8:11 | |||||||||||
53 | 39 | Davey Jeselson | 8 | 34 | Utica Notre Dame | 12:19.9 | 8:14 | ||||||||||
54 | Stephen Rabbia | 7 | 20 | New Hartford | 12:21.3 | 8:15 | |||||||||||
55 | 40 | Logan Costantine | FR | 1 | Utica Notre Dame | 12:24.4 | 8:17 | ||||||||||
56 | Andrew Salie | 7 | 21 | Whitesboro | 12:24.7 | 8:17 | |||||||||||
57 | Kenneth Creaser | 8 | 35 | Whitesboro | 12:25.5 | 8:17 | |||||||||||
58 | Steven Burgess | 8 | 36 | New Hartford | 12:26.4 | 8:18 | |||||||||||
59 | Nick Beratta | 7 | 22 | New Hartford | 12:28.3 | 8:19 | |||||||||||
60 | 41 | Kale Thwee | 8 | 37 | Proctor/JFK | 12:31.0 | 8:21 | ||||||||||
61 | 42 | Joseph DeStefano | 7 | 23 | Utica Notre Dame | 12:35.5 | 8:24 | ||||||||||
62 | 43 | Keaton Kukowski | 7 | 24 | Utica Notre Dame | 12:35.9 | 8:24 | ||||||||||
63 | Gary Velletto | 7 | 25 | Proctor/JFK | 12:41.6 | 8:28 | |||||||||||
64 | Kiernan Leary | 7 | 26 | Whitesboro | 12:45.1 | 8:31 | |||||||||||
65 | Ayden Bustillo | 7 | 27 | Camden | 12:46.7 | 8:32 | |||||||||||
66 | Isaac Burmingham | 8 | 38 | Camden | 12:47.5 | 8:32 | |||||||||||
67 | Aidan Uvanni | 7 | 28 | Whitesboro | 12:54.6 | 8:37 | |||||||||||
68 | Franky Fiore | 7 | 29 | Whitesboro | 12:55.0 | 8:37 | |||||||||||
69 | Tamla Kyet | 7 | 30 | Proctor/JFK | 12:59.9 | 8:40 | |||||||||||
70 | 44 | Devin Chrisjohn | 8 | 39 | Oneida | 13:07.2 | 8:45 | ||||||||||
71 | Victor Rodriquez | 7 | 31 | Proctor/JFK | 13:16.0 | 8:51 | |||||||||||
72 | Angel Marrero | 8 | 40 | Proctor/JFK | 13:16.5 | 8:51 | |||||||||||
73 | 45 | Hayden Wright | 7 | 32 | Oneida | 13:23.9 | 8:56 | ||||||||||
74 | Jackson Dean | 7 | 33 | Proctor/Donovan | 13:30.1 | 9:01 | |||||||||||
75 | 46 | Kyle Muir | 8 | 41 | Oneida | 13:30.6 | 9:01 | ||||||||||
76 | Zach Mirza | 7 | 34 | New Hartford | 13:35.8 | 9:04 | |||||||||||
77 | xzavier Jackson | 8 | 42 | Proctor/Donovan | 13:44.9 | 9:10 | |||||||||||
78 | Carmen Ferrone | 7 | 35 | Proctor/JFK | 13:51.1 | 9:15 | |||||||||||
79 | Dimell Flowers | 7 | 36 | Proctor/JFK | 13:59.2 | 9:20 | |||||||||||
80 | Rick Mackenzie | 7 | 37 | New Hartford | 14:01.2 | 9:21 | |||||||||||
81 | David Dispirito | 8 | 43 | Proctor/JFK | 14:01.5 | 9:21 | |||||||||||
82 | 47 | Luke Bushey | 7 | 38 | Utica Notre Dame | 14:04.3 | 9:23 | ||||||||||
83 | Albert Shkane | 7 | 39 | New Hartford | 14:12.4 | 9:29 | |||||||||||
84 | 48 | Nick Deon | 8 | 44 | Utica Notre Dame | 14:40.9 | 9:48 | ||||||||||
85 | Vincent Jutton | 7 | 40 | Oneida | 16:55.2 | 11:17 | |||||||||||
86 | Joseph Quinn | 7 | 41 | Utica Notre Dame | 16:58.8 | 11:20 | |||||||||||
87 | Saro Danadian | 8 | 45 | Oneida | 17:05.6 | 11:24 | |||||||||||
88 | Brandon Washington | 8 | 46 | Utica Notre Dame | 17:16.2 | 11:31 |
Displaying 51-88 of 88 results
Page: 12