
Center State Conference XC Championships - Girls Varsity
October 22, 2011
Ilion, NY
Displaying 51-90 of 90 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Tianderah Twitchell | JR | 15 | Mt. Markham | 25:19.8 | 8:10 | |||||||||||
| 52 | 47 | Kelsey White | JR | 16 | Herkimer | 25:31.5 | 8:13 | ||||||||||
| 53 | Hannah Bodnar | JR | 17 | Hamilton | 25:35.4 | 8:15 | |||||||||||
| 54 | 48 | Stacey Hensley | SR | 9 | West Canada Valley | 25:36.3 | 8:15 | ||||||||||
| 55 | 49 | Nicole Latvis | SR | 10 | Adirondack | 25:36.6 | 8:15 | ||||||||||
| 56 | 50 | Erica Dack | JR | 18 | Ilion | 25:52.4 | 8:20 | ||||||||||
| 57 | 51 | Brianna Goggin | JR | 19 | Poland | 25:56.3 | 8:21 | ||||||||||
| 58 | Kaitlyn Galinski | JR | 20 | Westmoreland | 26:06.5 | 8:25 | |||||||||||
| 59 | 52 | Williams Kenna | SO | 14 | Waterville | 26:14.7 | 8:27 | ||||||||||
| 60 | 53 | Courtney Green | FR | 12 | Poland | 26:25.0 | 8:31 | ||||||||||
| 61 | 54 | Peyton Riesel | FR | 13 | Herkimer | 26:26.3 | 8:31 | ||||||||||
| 62 | 55 | Courtney Tabor | SR | 11 | Poland | 26:27.3 | 8:31 | ||||||||||
| 63 | 56 | Taylor Seymour | SO | 15 | Ilion | 26:27.9 | 8:32 | ||||||||||
| 64 | Erin Mahardy | SR | 12 | Sherburne-Earlville | 26:28.6 | 8:32 | |||||||||||
| 65 | 57 | Molly Miller | SO | 16 | Herkimer | 26:42.4 | 8:36 | ||||||||||
| 66 | Haley Muth | SR | 13 | Sherburne-Earlville | 26:47.2 | 8:38 | |||||||||||
| 67 | 58 | Andrea Frey | SR | 14 | Old Forge | 26:52.8 | 8:40 | ||||||||||
| 68 | 59 | Christina Renodin | SR | 15 | Poland | 26:58.1 | 8:41 | ||||||||||
| 69 | 60 | Rosalie Cicchinelli | JR | 21 | Clinton | 27:13.8 | 8:46 | ||||||||||
| 70 | 61 | Kelsey Storey | JR | 22 | Clinton | 27:16.0 | 8:47 | ||||||||||
| 71 | 62 | Kacey Sperry | SO | 17 | West Canada Valley | 27:22.5 | 8:49 | ||||||||||
| 72 | 63 | Katie Shelhamer | SO | 18 | Poland | 27:24.6 | 8:50 | ||||||||||
| 73 | 64 | lauren Holt | JR | 23 | Old Forge | 28:05.2 | 9:03 | ||||||||||
| 74 | 65 | Victoria Voelkle | SR | 16 | West Canada Valley | 28:17.8 | 9:07 | ||||||||||
| 75 | 66 | Jessica Hannah | SR | 17 | Old Forge | 28:26.4 | 9:10 | ||||||||||
| 76 | Evans Katie | JR | 24 | Westmoreland | 28:33.0 | 9:12 | |||||||||||
| 77 | Diana Antley | JR | 25 | Hamilton | 28:37.3 | 9:13 | |||||||||||
| 78 | Hannah Parfitt | SR | 18 | Hamilton | 28:42.5 | 9:15 | |||||||||||
| 79 | 67 | Johnson Mirand | SO | 19 | Waterville | 29:00.7 | 9:21 | ||||||||||
| 80 | 68 | Mercedees Henzel | FR | 14 | West Canada Valley | 29:08.9 | 9:23 | ||||||||||
| 81 | 69 | Amanda O'Neil | SO | 20 | Clinton | 29:14.2 | 9:25 | ||||||||||
| 82 | 70 | Erlichman Bernadette | SR | 19 | Waterville | 29:44.5 | 9:35 | ||||||||||
| 83 | 71 | Katie Popyack | SR | 20 | Clinton | 29:47.3 | 9:36 | ||||||||||
| 84 | 72 | Jade Brauer | SO | 21 | West Canada Valley | 30:05.0 | 9:41 | ||||||||||
| 85 | 73 | Alisha Sementilli | SO | 22 | Herkimer | 32:13.4 | 10:23 | ||||||||||
| 86 | 74 | Emma Clark | SR | 21 | Clinton | 34:34.8 | 11:08 | ||||||||||
| 87 | 75 | Cristina Chilelli | JR | 26 | Herkimer | 34:55.0 | 11:15 | ||||||||||
| 88 | Sierra Ulrich | SO | 23 | Sherburne-Earlville | 34:55.4 | 11:15 | |||||||||||
| 89 | Elaina Pacini | SO | 24 | New York Mills | 37:55.5 | 12:13 | |||||||||||
| 90 | Tayler Galusha | SO | 25 | New York Mills | 37:55.9 | 12:13 |
Displaying 51-90 of 90 results
Page: 12