Results

Heptagonal XC Championships - Men

October 29, 2011
Princeton, NJ
Text Results (Gun)   -Split Data  -


Displaying all 56 results


Click to view individual records:
Team Place Team Points Team Name Average Team Time Total Team Time Total Spread
1 37 Princeton 25:11.2 125:55.8 0:22.8
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 3 Donn Cabral SR Princeton 24:58.0
2 5 Peter Maag SR Princeton 25:10.3
3 7 Tyler Udland SO Princeton 25:10.9
4 10 Chris Bendtsen SO Princeton 25:15.8
5 12 Matt McDonald FR Princeton 25:20.8
6 (15) Alejandro Arroyo Yamin SO Princeton 25:26.8
7 (22) Thomas Dialynas SR Princeton 25:32.4
2 51 Columbia 25:13.8 126:08.9 0:41.4
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 2 Kyle Merber SR Columbia 24:47.7
2 8 Mike Murphy JR Columbia 25:12.5
3 9 Nico Composto SO Columbia 25:13.8
4 14 Ben Veilleux JR Columbia 25:25.8
5 18 Justin Heck SR Columbia 25:29.1
6 (19) Jake Sienko SO Columbia 25:30.0
7 (20) Paul Snyder JR Columbia 25:31.3
3 79 Dartmouth 25:22.5 126:52.1 0:47.4
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Ethan Shaw SR Dartmouth 24:47.6
2 16 Brad Kenimer SR Dartmouth 25:28.7
3 17 John Bleday SO Dartmouth 25:28.8
4 21 Steve Mangan SO Dartmouth 25:32.0
5 24 Jonathan Gault JR Dartmouth 25:35.0
6 (43) Henry Sterling SO Dartmouth 26:02.8
7 (49) Dylan O'Sullivan FR Dartmouth 26:11.7
4 90 Brown 25:25.2 127:05.9 0:48.7
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 4 Dan Lowry SR Brown 24:58.3
2 6 Matt Duffy SR Brown 25:10.6
3 23 Nathan Chellman SR Brown 25:34.7
4 25 Austin Snyder JR Brown 25:35.3
5 32 Brendan Boyle SO Brown 25:47.0
6 (35) Erik Berg JR Brown 25:48.0
7 (36) Conor Grogan JR Brown 25:48.7
5 125 Cornell 25:37.8 128:08.8 0:26.3
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 11 Brett Kelly JR Cornell 25:19.1
2 26 Gabe Heck SO Cornell 25:40.5
3 27 Max Groves SO Cornell 25:40.8
4 30 Matt McCullough JR Cornell 25:43.0
5 31 Ben Potts FR Cornell 25:45.4
6 (37) Chandler Kemp SR Cornell 25:49.2
7 (40) Kevin Johnson JR Cornell 25:56.3
6 162 Yale 25:47.3 128:56.4 0:44.9
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 13 Kevin Lunn JR Yale 25:25.4
2 29 Jacob Sandry FR Yale 25:42.7
3 34 Michael Cunetta SO Yale 25:47.4
4 38 Matt Thwaites JR Yale 25:50.6
5 48 Sam Lynch SR Yale 26:10.3
6 (50) Julian Sheinbaum SR Yale 26:14.4
7 (52) Sam Kirtner JR Yale 26:20.5
7 185 Harvard 25:52.8 129:23.7 0:22.7
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 28 Jakob Lindaas JR Harvard 25:41.6
2 33 Aaron Watanabe SO Harvard 25:47.2
3 39 Jeremy Gilmour JR Harvard 25:51.2
4 41 Will Geiken FR Harvard 25:59.4
5 44 Adam Cotton FR Harvard 26:04.3
6 (51) Andy Gonzalez FR Harvard 26:16.8
7 (56) Phil Galebach JR Harvard 26:48.6
8 233 Penn 26:09.4 130:46.9 0:20.2
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 42 George Dickson JR Penn 26:02.7
2 45 Michael Kiley JR Penn 26:05.2
3 46 Kevin Foy JR Penn 26:07.6
4 47 Michael Vido SR Penn 26:08.5
5 53 John McKenzie SO Penn 26:22.9
6 (54) Josh Black JR Penn 26:32.1
7 (55) Michael Cunningham SR Penn 26:43.9

Displaying all 56 results

Return to the list of events