Results

13th Annual Race With Grace 10K

November 27, 2003
Rochester, NY
Text Results  -Archived Special Category Results   -


Displaying 51-100 of 1001 results

Page: 123451718192021

Place Name Sex Age Time Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
51 Tom Moran M 50 38:55 6:17 Batavia NY M50-54 2 71 48 635
52 John Goetz M 37 38:56 6:17 Solon OH M35-39 9 63 49 635
53 David Bowen M 51 38:59 6:17 Port Byron NY M50-54 3 71 50 635
54 Ric Perry M 54 39:04 6:18 Rochester NY M50-54 4 71 51 635
55 Daniel Giblin M 41 39:10 6:19 Rochester NY M40-44 8 99 52 635
56 Keith Scott M 41 39:15 6:20 LeRoy NY M40-44 9 99 53 635
57 Victoria Reyner F 31 39:16 6:20 Rochester NY F30-34 2 47 4 366
58 Sean Carnahan M 39 39:24 6:21 Rochester NY M35-39 10 63 54 635
59 Alan Pogroszewski M 37 39:27 6:22 Rochester NY M35-39 11 63 55 635
60 Ann Messenger F 26 39:28 6:22 Hilton NY F25-29 1 26 5 366
61 David Patalano M 16 39:35 6:23 Rochester NY M15-19 9 51 56 635
62 Anthony Prabucki M 16 39:36 6:23 Lockport NY M15-19 10 51 57 635
63 John Montgomery M 43 39:37 6:23 Rochester NY M40-44 10 99 58 635
64 Matthew Cain M 13 39:38 6:23 Brockport NY M10-14 1 28 59 635
65 Derek Seber M 14 39:39 6:24 Pittsford NY M10-14 2 28 60 635
66 John Hultz M 44 39:39 6:24 Pittsford NY M40-44 11 99 61 635
67 Caroline Quill F 24 39:41 6:24 Rochester NY F20-24 2 38 6 366
68 Dennis Van Kerkhove M 44 39:49 6:25 Rochester NY M40-44 12 99 62 635
69 Thomas Lamme M 56 39:54 6:26 Penfield NY M55-59 1 42 63 635
70 Jeffrey Ouriel M 35 39:54 6:26 Rochester NY M35-39 12 63 64 635
71 David Monk M 57 39:54 6:26 Rochester NY M55-59 2 42 65 635
72 Michael Hornak M 50 39:58 6:27 Rochester NY M50-54 5 71 66 635
73 Michael Dunn M 47 39:58 6:27 Pittsford NY M45-49 3 116 67 635
74 Beth Anne DeCiantis F 41 40:03 6:27 Rochester NY F40-44 1 61 7 366
75 Brian Farrell M 16 40:06 6:28 Rochester NY M15-19 11 51 68 635
76 Michael Perry M 44 40:09 6:28 Avon NY M40-44 13 99 69 635
77 Andy Cadregari M 20 40:14 6:29 Spencerport NY M20-24 10 34 70 635
78 Nick Sullivan M 42 40:14 6:29 Rochester NY M40-44 14 99 71 635
79 Mark Harrison M 49 40:17 6:30 W. Henrietta NY M45-49 4 116 72 635
80 David Penrose M 34 40:18 6:30 Rochester NY M30-34 5 58 73 635
81 April Messenger F 26 40:20 6:30 Hilton NY F25-29 2 26 8 366
82 Matthew Kellman M 39 40:23 6:31 Rochester NY M35-39 13 63 74 635
83 John Benson M 45 40:27 6:31 Rochester NY M45-49 5 116 75 635
84 Jim Sattora M 45 40:28 6:31 Avon NY M45-49 6 116 76 635
85 Richard DiMarco M 35 40:29 6:32 Rochester NY M35-39 14 63 77 635
86 Keith Wilde M 28 40:34 6:32 Pittsburgh PA M25-29 9 39 78 635
87 Bruce Blechl M 34 40:40 6:33 Fairfax VA M30-34 6 58 79 635
88 Michael Weinpress M 48 40:41 6:34 Spencerport NY M45-49 7 116 80 635
89 Josh Keefe M 21 40:54 6:36 Rochester NY M20-24 11 34 81 635
90 Mark Lewis M 40 40:58 6:36 Huntington CT M40-44 15 99 82 635
91 Joe Abernethy M 60 41:00 6:37 Bristol NY M60-64 1 16 83 635
92 Andy Shaw M 20 41:02 6:37 Rochester NY M20-24 12 34 84 635
93 Francesca Magri F 19 41:05 6:37 Rochester NY F15-19 1 46 9 366
94 Mark Heberger M 48 41:06 6:38 Rochester NY M45-49 8 116 85 635
95 Colleen Wurzer F 20 41:12 6:39 Rochester NY F20-24 3 38 10 366
96 Johnny Kegler M 55 41:18 6:40 Rochester NY M55-59 3 42 86 635
97 Alphonso Magri M 23 41:18 6:40 Syracuse NY M20-24 13 34 87 635
98 Michael Coyle M 28 41:20 6:40 Rochester NY M25-29 10 39 88 635
99 Wilton Alston M 45 41:20 6:40 Rochester NY M45-49 9 116 89 635
100 Robert Carr M 37 41:21 6:40 Rochester NY M35-39 15 63 90 635

Displaying 51-100 of 1001 results

Page: 123451718192021

Return to the list of events