
Tully XC Invitational - Open 5K
October 13, 2012
Tully, NY
Displaying all 8 results
| Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Nugent | M | 19:33.2 | 6:18 | |||||||||
| 2 | Ed Lindo | M | 20:10.1 | 6:30 | |||||||||
| 3 | April Ackerman | F | 20:45.9 | 6:42 | |||||||||
| 4 | Bruce Brown | M | 22:38.9 | 7:18 | |||||||||
| 5 | Brooke Rauber | F | 23:15.0 | 7:29 | |||||||||
| 6 | Jim VanderMolen | M | 23:18.4 | 7:31 | |||||||||
| 7 | Colleen Ward | F | 25:02.8 | 8:04 | |||||||||
| 8 | Peter Reppenhagen | M | 29:17.0 | 9:26 |
Displaying all 8 results