
Tully XC Invitational - Boys Varsity Small Schools
October 13, 2012
Tully, NY
Displaying 51-96 of 96 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 47 | Dan Teabo | SO | 12 | Port Byron | 19:51.5 | 6:24 | ||||||||||
| 52 | 48 | Joe Zambito | JR | 14 | Cazenovia | 19:57.5 | 6:26 | ||||||||||
| 53 | 49 | Alex Thornton | JR | 15 | Port Byron | 20:03.2 | 6:28 | ||||||||||
| 54 | 50 | Justin Janes | FR | 9 | Port Byron | 20:04.6 | 6:28 | ||||||||||
| 55 | 51 | Nick Kurucz | JR | 16 | Cazenovia | 20:10.8 | 6:30 | ||||||||||
| 56 | 52 | Tom Skinner | JR | 17 | Fabius-Pompey | 20:11.5 | 6:30 | ||||||||||
| 57 | 53 | Ed Maskelony | SR | 18 | Tully | 20:12.3 | 6:31 | ||||||||||
| 58 | Matt Parker | JR | 18 | Manlius Pebble Hill | 20:12.5 | 6:31 | |||||||||||
| 59 | 54 | Bryan Browne | JR | 19 | Chenango Forks | 20:14.0 | 6:31 | ||||||||||
| 60 | 55 | Larry Halsey | JR | 20 | Pulaski | 20:15.0 | 6:32 | ||||||||||
| 61 | 56 | Kieran Hermann | FR | 10 | Port Byron | 20:26.3 | 6:35 | ||||||||||
| 62 | Steven Johnson | FR | 11 | Bishop Grimes | 20:32.8 | 6:37 | |||||||||||
| 63 | 57 | Bradon Dietsche | JR | 21 | Weedsport | 20:36.0 | 6:38 | ||||||||||
| 64 | 58 | Cody Dennis | JR | 22 | Cazenovia | 20:37.5 | 6:39 | ||||||||||
| 65 | 59 | Carter Biviano | JR | 23 | Cazenovia | 20:39.3 | 6:39 | ||||||||||
| 66 | 60 | Jd Corcillo | SO | 13 | Sullivan West | 20:42.5 | 6:40 | ||||||||||
| 67 | 61 | James Sterling | JR | 24 | Weedsport | 20:44.2 | 6:41 | ||||||||||
| 68 | 62 | Ryan Maher | SO | 14 | Fabius-Pompey | 20:45.3 | 6:41 | ||||||||||
| 69 | 63 | David Stermer | SR | 19 | Chenango Forks | 20:51.5 | 6:43 | ||||||||||
| 70 | 64 | David Marshall | SO | 15 | Cazenovia | 20:55.3 | 6:45 | ||||||||||
| 71 | 65 | Connor Carroll | JR | 25 | Cazenovia | 21:06.9 | 6:48 | ||||||||||
| 72 | 66 | Zack Olmstead | JR | 26 | Fabius-Pompey | 21:12.7 | 6:50 | ||||||||||
| 73 | Griffin Walsh | SO | 16 | Manlius Pebble Hill | 21:15.0 | 6:51 | |||||||||||
| 74 | Dakota Jezerski | JR | 27 | Cato-Meridian | 21:22.5 | 6:53 | |||||||||||
| 75 | 67 | Dale Mercado | SO | 17 | Sullivan West | 21:26.2 | 6:54 | ||||||||||
| 76 | 68 | Jake Lighthall | SR | 20 | Canastota | 21:30.9 | 6:56 | ||||||||||
| 77 | 69 | Joe Falciatano | JR | 28 | Pulaski | 21:32.9 | 6:57 | ||||||||||
| 78 | 70 | Daniel Sears | JR | 29 | Weedsport | 21:38.5 | 6:58 | ||||||||||
| 79 | Ruben Cruz | FR | 12 | Syr. Acad. of Science | 21:38.8 | 6:59 | |||||||||||
| 80 | 71 | Ethan Zoeckler | JR | 30 | Fabius-Pompey | 21:39.6 | 6:59 | ||||||||||
| 81 | 72 | Devon Babcock | FR | 13 | Canastota | 21:44.5 | 7:00 | ||||||||||
| 82 | Joe Brown | SO | 18 | Cato-Meridian | 21:51.5 | 7:03 | |||||||||||
| 83 | 73 | Jack Rajlevski | SO | 19 | Sullivan West | 22:19.9 | 7:12 | ||||||||||
| 84 | 74 | Connor Gilgallon | SR | 21 | Canastota | 22:25.2 | 7:13 | ||||||||||
| 85 | Kyle Kline | SR | 22 | Cato-Meridian | 22:40.7 | 7:18 | |||||||||||
| 86 | 75 | Ian McBeath | FR | 14 | Sullivan West | 22:47.8 | 7:21 | ||||||||||
| 87 | 76 | Todd Abbott | SO | 20 | Fabius-Pompey | 22:51.8 | 7:22 | ||||||||||
| 88 | Chi Zhang | SO | 21 | Bishop Grimes | 23:33.0 | 7:35 | |||||||||||
| 89 | Tyler Hartzog | SO | 22 | Bishop Grimes | 23:41.1 | 7:38 | |||||||||||
| 90 | 77 | Brewer Nick | FR | 15 | VVS | 23:50.7 | 7:41 | ||||||||||
| 91 | John Beirut | FR | 16 | Manlius Pebble Hill | 23:53.9 | 7:42 | |||||||||||
| 92 | Adam Pennings | SO | 23 | Faith Heritage | 25:15.6 | 8:08 | |||||||||||
| 93 | Ben Tennelli | FR | 17 | Syr. Acad. of Science | 25:27.5 | 8:12 | |||||||||||
| 94 | 78 | Matt Aguilar | JR | 31 | Pulaski | 25:34.3 | 8:14 | ||||||||||
| 95 | Ho Young | FR | 18 | Faith Heritage | 25:56.3 | 8:21 | |||||||||||
| 96 | 79 | Matt Selby | FR | 19 | VVS | 26:53.3 | 8:40 |
Displaying 51-96 of 96 results
Page: 12