
Oneonta State Early Bird XC Invitational - Men
August 30, 2003
Oneonta, NY
Displaying 1-50 of 100 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ted Turner | SUNY Geneseo | 18:59.3 | 5:06 | ||||||||||||
| 2 | 2 | Scott Weeks | 95 | 1 | Cortland Alumni | 19:14.2 | 5:10 | ||||||||||
| 3 | 3 | Justin Wood | SO | 1 | SUNY Delhi | 19:17.8 | 5:11 | ||||||||||
| 4 | 4 | Matt Young | SUNY Geneseo | 19:20.4 | 5:12 | ||||||||||||
| 5 | 5 | Jeff Beck | SUNY Geneseo | 19:26.9 | 5:13 | ||||||||||||
| 6 | 6 | Ryan Wells | SO | 2 | SUNY Delhi | 19:37.1 | 5:16 | ||||||||||
| 7 | 7 | Ross Hunkovic | SUNY Geneseo | 19:49.2 | 5:19 | ||||||||||||
| 8 | 8 | James Davenport | JR | 1 | SUNY Brockport | 19:50.4 | 5:20 | ||||||||||
| 9 | 9 | Scott Austin | JR | 2 | SUNY Brockport | 19:50.6 | 5:20 | ||||||||||
| 10 | 10 | Jason Casey | SUNY Geneseo | 19:51.6 | 5:20 | ||||||||||||
| 11 | 11 | James Tillapaugh | SUNY Geneseo | 20:05.4 | 5:24 | ||||||||||||
| 12 | 12 | Ben Fiedner | SUNY Geneseo | 20:06.4 | 5:24 | ||||||||||||
| 13 | 13 | Ryan Kolb | FR | 1 | SUNY Brockport | 20:08.5 | 5:25 | ||||||||||
| 14 | Andrew McCarthy | SUNY Geneseo | 20:09.2 | 5:25 | |||||||||||||
| 15 | Adam Streb | SUNY Geneseo | 20:11.0 | 5:25 | |||||||||||||
| 16 | Brad Johnson | SUNY Geneseo | 20:14.7 | 5:26 | |||||||||||||
| 17 | 14 | Dan Haggerty | FR | 2 | SUNY Delhi | 20:16.0 | 5:27 | ||||||||||
| 18 | Josh Belisle | SUNY Geneseo | 20:18.2 | 5:27 | |||||||||||||
| 19 | Dan Moore | SUNY Geneseo | 20:24.3 | 5:29 | |||||||||||||
| 20 | 15 | Paul Widjeskog | JR | 3 | Plattsburgh State | 20:25.5 | 5:29 | ||||||||||
| 21 | 16 | Brian Suozzo | SR | 1 | Oneonta State | 20:30.3 | 5:30 | ||||||||||
| 22 | 17 | Lucas Burdick | JR | 4 | Plattsburgh State | 20:34.2 | 5:32 | ||||||||||
| 23 | Mike McGrath | SUNY Geneseo | 20:35.7 | 5:32 | |||||||||||||
| 24 | 18 | Edward Slagle | FR | 3 | Hartwick College | 20:39.4 | 5:33 | ||||||||||
| 25 | 19 | Jason Porter | 92 | 1 | Cortland Alumni | 20:43.1 | 5:34 | ||||||||||
| 26 | 20 | Dan Blew | JR | 5 | SUNY Brockport | 20:45.5 | 5:35 | ||||||||||
| 27 | 21 | Fred Joslyn | SO | 3 | SUNY Cortland | 20:45.8 | 5:35 | ||||||||||
| 28 | Chris Popovici | SUNY Geneseo | 20:54.2 | 5:37 | |||||||||||||
| 29 | 22 | Shane Reynolds | SO | 4 | SUNY Delhi | 20:54.8 | 5:37 | ||||||||||
| 30 | Mark Rusin | SUNY Geneseo | 20:58.7 | 5:38 | |||||||||||||
| 31 | 23 | Chuck Terry | JR | 6 | SUNY Cortland | 21:00.0 | 5:38 | ||||||||||
| 32 | 24 | Nick Tsilibes | 89 | 1 | Cortland Alumni | 21:03.9 | 5:39 | ||||||||||
| 33 | 25 | Zach Yannone | 98 | 1 | Cortland Alumni | 21:05.3 | 5:40 | ||||||||||
| 34 | 26 | Kurt Brosnan | FR | 4 | SUNY Delhi | 21:06.9 | 5:40 | ||||||||||
| 35 | 27 | Shaun Horan | JR | 7 | SUNY Cortland | 21:09.1 | 5:41 | ||||||||||
| 36 | 28 | Michael Cebula | FR | 5 | SUNY Delhi | 21:11.0 | 5:41 | ||||||||||
| 37 | 29 | Matt Sikora | FR | 6 | SUNY Brockport | 21:11.3 | 5:41 | ||||||||||
| 38 | 30 | Ed Crowley | JR | 8 | SUNY Cortland | 21:15.0 | 5:42 | ||||||||||
| 39 | 31 | Tom Johnson | FR | 7 | SUNY Brockport | 21:21.0 | 5:44 | ||||||||||
| 40 | 32 | Vinnie O'Brien | 88 | 1 | Cortland Alumni | 21:25.9 | 5:45 | ||||||||||
| 41 | Jeff Green | SUNY Geneseo | 21:26.9 | 5:46 | |||||||||||||
| 42 | 33 | Steve Rettke | FR | 8 | SUNY Brockport | 21:27.5 | 5:46 | ||||||||||
| 43 | 34 | Andy Wahila | SO | 5 | Oneonta State | 21:34.3 | 5:48 | ||||||||||
| 44 | John Morganti | SR | 2 | SUNY Brockport | 21:35.2 | 5:48 | |||||||||||
| 45 | Josh Herod | JR | 9 | SUNY Brockport | 21:36.4 | 5:48 | |||||||||||
| 46 | 35 | Kyle Walcott | SO | 6 | Oneonta State | 21:40.6 | 5:49 | ||||||||||
| 47 | 36 | Jeremy Gotay | FR | 9 | SUNY Delhi | 21:41.3 | 5:50 | ||||||||||
| 48 | 37 | Bryan Reles | JR | 10 | Oneonta State | 21:50.8 | 5:52 | ||||||||||
| 49 | Justin Munio | SUNY Geneseo | 21:51.0 | 5:52 | |||||||||||||
| 50 | Joe Morstatt | SO | 7 | SUNY Delhi | 21:53.1 | 5:53 |
Displaying 1-50 of 100 results
Page: 12