
10th Annual Marcellus Rotary Run For The Woods - 5 Mile
August 24, 2013
Marcellus, NY
Displaying all 45 results
| Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erich Nieman | M | 36 | 29:39 | 5:56 | Manlius | NY | M30-39 | 1 | 3 | 1 | 25 | |
| 2 | Jeff Walker | M | 50 | 30:39 | 6:08 | Tully | NY | M50-59 | 1 | 10 | 2 | 25 | |
| 3 | Tim Riccardi | M | 55 | 31:21 | 6:17 | Marietta | NY | M50-59 | 2 | 10 | 3 | 25 | |
| 4 | Dennis Delaney | M | 48 | 32:54 | 6:35 | Syracuse | NY | M40-49 | 1 | 5 | 4 | 25 | |
| 5 | Andrew Starowitz | M | 41 | 34:27 | 6:54 | Syracuse | NY | M40-49 | 2 | 5 | 5 | 25 | |
| 6 | Lennie Davis | M | 52 | 34:53 | 6:59 | Newport | NY | M50-59 | 3 | 10 | 6 | 25 | |
| 7 | Michael Skvarch | M | 56 | 35:40 | 7:08 | Lafayette | NY | M50-59 | 4 | 10 | 7 | 25 | |
| 8 | Kenneth Mitchell | M | 32 | 35:41 | 7:09 | Marcellus | NY | M30-39 | 2 | 3 | 8 | 25 | |
| 9 | Bob Seigart | M | 56 | 37:43 | 7:33 | Fayetteville | NY | M50-59 | 5 | 10 | 9 | 25 | |
| 10 | Mark Tompkins | M | 17 | 38:13 | 7:39 | Syracuse | NY | M17-21 | 1 | 1 | 10 | 25 | |
| 11 | Evan Turner | M | 16 | 38:13 | 7:39 | Marcellus | NY | M01-16 | 1 | 3 | 11 | 25 | |
| 12 | Maverick Keegan | M | 15 | 38:28 | 7:42 | Marietta | NY | M01-16 | 2 | 3 | 12 | 25 | |
| 13 | Tom Dailey | M | 15 | 39:01 | 7:49 | Marcellus | NY | M01-16 | 3 | 3 | 13 | 25 | |
| 14 | Suzanne Hawes | F | 48 | 39:02 | 7:49 | Marcellus | NY | F40-49 | 1 | 4 | 1 | 20 | |
| 15 | Schuyler Stuart | F | 15 | 39:02 | 7:49 | Marcellus | NY | F01-16 | 1 | 4 | 2 | 20 | |
| 16 | David Suarez | M | 47 | 39:11 | 7:51 | Syracuse | NY | M40-49 | 3 | 5 | 14 | 25 | |
| 17 | Bob Lund | M | 57 | 39:49 | 7:58 | Berwyn | PA | M50-59 | 6 | 10 | 15 | 25 | |
| 18 | Olivia Bird | F | 13 | 40:02 | 8:01 | Marcellus | NY | F01-16 | 2 | 4 | 3 | 20 | |
| 19 | Nicole Mitchell | F | 29 | 41:35 | 8:19 | Marcellus | NY | F22-29 | 1 | 6 | 4 | 20 | |
| 20 | Joe Grasso | M | 52 | 42:39 | 8:32 | Skaneateles | NY | M50-59 | 7 | 10 | 16 | 25 | |
| 21 | Mary Rustay | F | 38 | 43:03 | 8:37 | Syracuse | NY | F30-39 | 1 | 3 | 5 | 20 | |
| 22 | Mary Fanelli-Lund | F | 54 | 44:18 | 8:52 | Berwyn | PA | F50-59 | 1 | 3 | 6 | 20 | |
| 23 | MaryRose Belmonte | F | 44 | 45:33 | 9:07 | Fayetteville | NY | F40-49 | 2 | 4 | 7 | 20 | |
| 24 | David MacLachlan | M | 40 | 45:48 | 9:10 | Syracuse | NY | M40-49 | 4 | 5 | 17 | 25 | |
| 25 | Shannon OBrien | F | 27 | 45:49 | 9:10 | Camillus | NY | F22-29 | 2 | 6 | 8 | 20 | |
| 26 | Kyle Reagan | M | 22 | 46:35 | 9:19 | Marcellus | NY | M22-29 | 1 | 2 | 18 | 25 | |
| 27 | Donna Reagan | F | 53 | 46:37 | 9:20 | Marcellus | NY | F50-59 | 2 | 3 | 9 | 20 | |
| 28 | Robin Bolewski | F | 51 | 47:23 | 9:29 | Skaneateles | NY | F50-59 | 3 | 3 | 10 | 20 | |
| 29 | Wahienhawi Hall | F | 29 | 48:22 | 9:41 | Nedrow | NY | F22-29 | 3 | 6 | 11 | 20 | |
| 30 | Ellen Suarez | F | 42 | 48:29 | 9:42 | Syracuse | NY | F40-49 | 3 | 4 | 12 | 20 | |
| 31 | Kelsey Obrien | F | 27 | 48:56 | 9:48 | Marcellus | NY | F22-29 | 4 | 6 | 13 | 20 | |
| 32 | Andrea Bastedo | F | 39 | 48:56 | 9:48 | Tully | NY | F30-39 | 2 | 3 | 14 | 20 | |
| 33 | Andrea Vanbeusichem | F | 41 | 48:56 | 9:48 | Marcellus | NY | F40-49 | 4 | 4 | 15 | 20 | |
| 34 | Kathryn Webster | F | 38 | 48:56 | 9:48 | Marcellus | NY | F30-39 | 3 | 3 | 16 | 20 | |
| 35 | Anna Leiss | F | 24 | 49:29 | 9:54 | Skaneateles | NY | F22-29 | 5 | 6 | 17 | 20 | |
| 36 | David Ravas | M | 55 | 50:04 | 10:01 | Clay | NY | M50-59 | 8 | 10 | 19 | 25 | |
| 37 | Lee Turner | M | 57 | 50:31 | 10:07 | Marcellus | NY | M50-59 | 9 | 10 | 20 | 25 | |
| 38 | Madison Heller | F | 13 | 52:37 | 10:32 | Canastota | NY | F01-16 | 3 | 4 | 18 | 20 | |
| 39 | Eryn Thompson | F | 13 | 52:38 | 10:32 | Chittenango | NY | F01-16 | 4 | 4 | 19 | 20 | |
| 40 | Jeffrey Heller | M | 43 | 52:48 | 10:34 | Canastota | NY | M40-49 | 5 | 5 | 21 | 25 | |
| 41 | Gregory Earl | M | 38 | 55:19 | 11:04 | Liverpool | NY | M30-39 | 3 | 3 | 22 | 25 | |
| 42 | Henry Perry | M | 53 | 55:24 | 11:05 | Syracuse | NY | M50-59 | 10 | 10 | 23 | 25 | |
| 43 | Randy Hall | M | 68 | 56:35 | 11:19 | Nedrow | NY | M60+ | 1 | 1 | 24 | 25 | |
| 44 | Todd Edwards | M | 29 | 1:00:06 | 12:02 | Kirkville | NY | M22-29 | 2 | 2 | 25 | 25 | |
| 45 | Kate Wall | F | 26 | 1:13:05 | 14:37 | Depew | NY | F22-29 | 6 | 6 | 20 | 20 |
Displaying all 45 results