
East Syracuse-Minoa XC Invitational - Boys Varsity
September 7, 2013
Minoa, NY
Displaying 51-78 of 78 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 47 | Matt Salbert | SO | 10 | Jamesville-Dewitt | 20:49.0 | 6:43 | ||||||||||
| 52 | 48 | Dominick Grasso | SO | 11 | Skaneateles | 20:58.2 | 6:45 | ||||||||||
| 53 | 49 | Derek Hill | SR | 16 | South Lewis | 21:10.3 | 6:49 | ||||||||||
| 54 | 50 | Nick Palin | FR | 7 | Jamesville-Dewitt | 21:28.5 | 6:55 | ||||||||||
| 55 | 51 | Patrick Biver | SR | 17 | Skaneateles | 21:32.0 | 6:56 | ||||||||||
| 56 | 52 | Kyle Torrens | JR | 20 | Jamesville-Dewitt | 21:33.3 | 6:57 | ||||||||||
| 57 | 53 | Miles Chandler | SO | 12 | Jamesville-Dewitt | 21:35.5 | 6:57 | ||||||||||
| 58 | 54 | Tyler Lewis | SR | 18 | Chittenango | 21:56.7 | 7:04 | ||||||||||
| 59 | 55 | Nick Kreis | FR | 8 | Jamesville-Dewitt | 22:02.8 | 7:06 | ||||||||||
| 60 | 56 | Jonathan Earl | SO | 13 | Fulton | 22:05.3 | 7:07 | ||||||||||
| 61 | Padraig Hagan | JR | 21 | Jamesville-Dewitt | 22:08.5 | 7:08 | |||||||||||
| 62 | 57 | Jacob Cuyler | JR | 22 | Fulton | 22:10.6 | 7:09 | ||||||||||
| 63 | 58 | Stephen Ciaccio | SO | 14 | Skaneateles | 22:15.6 | 7:10 | ||||||||||
| 64 | 59 | Todd Abbott | JR | 23 | Fabius-Pompey | 22:27.6 | 7:14 | ||||||||||
| 65 | 60 | Ryan Mahar | JR | 24 | Fabius-Pompey | 22:29.5 | 7:15 | ||||||||||
| 66 | 61 | Ben Stroh | FR | 9 | Fabius-Pompey | 22:30.1 | 7:15 | ||||||||||
| 67 | 62 | Dylan McDougall | FR | 10 | South Lewis | 22:36.8 | 7:17 | ||||||||||
| 68 | Aaron Lester | SR | 19 | Canastota | 22:53.5 | 7:23 | |||||||||||
| 69 | 63 | Alex Teeter | FR | 11 | Chittenango | 22:53.8 | 7:23 | ||||||||||
| 70 | 64 | Kevin Niles | FR | 12 | Fabius-Pompey | 23:09.5 | 7:28 | ||||||||||
| 71 | Mack Palin | JR | 25 | Jamesville-Dewitt | 23:37.2 | 7:37 | |||||||||||
| 72 | 65 | Lucas Grahham | JR | 26 | VVS | 23:58.9 | 7:44 | ||||||||||
| 73 | 66 | Joe Benedict | FR | 13 | Skaneateles | 24:00.1 | 7:44 | ||||||||||
| 74 | 67 | Cody Hoffert | SO | 15 | South Lewis | 24:00.4 | 7:44 | ||||||||||
| 75 | 68 | Noah Pfluke | FR | 14 | VVS | 25:28.5 | 8:12 | ||||||||||
| 76 | 69 | Tim Gloo | JR | 27 | Chittenango | 26:20.8 | 8:29 | ||||||||||
| 77 | 70 | Brandon Fort | FR | 15 | VVS | 31:24.3 | 10:07 | ||||||||||
| 78 | 71 | Matt Selby | SO | 16 | VVS | 31:39.0 | 10:12 |
Displaying 51-78 of 78 results
Page: 12