
Liverpool vs. CNS - Boys Modified
September 24, 2013
Liverpool, NY
Displaying 1-50 of 60 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | JJ Ross | 8 | 1 | Liverpool | 9:24.2 | 6:17 | ||||||||||
| 2 | 2 | David Ware | 8 | 2 | Cicero-North Syracuse | 9:24.4 | 6:17 | ||||||||||
| 3 | 3 | Ben Rivers | 8 | 3 | Liverpool | 9:35.5 | 6:24 | ||||||||||
| 4 | 4 | Casey DiFabio | 8 | 4 | Cicero-North Syracuse | 9:43.1 | 6:29 | ||||||||||
| 5 | 5 | Brandon Martin | 7 | 1 | Cicero-North Syracuse | 9:45.1 | 6:31 | ||||||||||
| 6 | 6 | Sam Barber | 8 | 5 | Cicero-North Syracuse | 9:46.2 | 6:31 | ||||||||||
| 7 | 7 | Gerard Mouton | 8 | 6 | Liverpool | 9:52.2 | 6:35 | ||||||||||
| 8 | 8 | Michael Fenner | 8 | 7 | Liverpool | 9:57.5 | 6:39 | ||||||||||
| 9 | 9 | Thomas Praschunus | 7 | 2 | Liverpool | 9:58.2 | 6:39 | ||||||||||
| 10 | 10 | Jason Hughes | 8 | 8 | Cicero-North Syracuse | 10:03.6 | 6:43 | ||||||||||
| 11 | 11 | Matthew Geary | 8 | 9 | Liverpool | 10:06.4 | 6:45 | ||||||||||
| 12 | 12 | Andy Morabito | 7 | 3 | Cicero-North Syracuse | 10:08.9 | 6:46 | ||||||||||
| 13 | 13 | Ian Conroy | 7 | 4 | Liverpool | 10:10.9 | 6:48 | ||||||||||
| 14 | 14 | Sean Hannan | 7 | 5 | Cicero-North Syracuse | 10:30.2 | 7:01 | ||||||||||
| 15 | Shawn Markowsky | 8 | 10 | Liverpool | 10:30.5 | 7:01 | |||||||||||
| 16 | Mitchell Omolino | 8 | 11 | Liverpool | 10:32.2 | 7:02 | |||||||||||
| 17 | Devin Dewane | 7 | 6 | Liverpool | 10:40.9 | 7:08 | |||||||||||
| 18 | Daniel Kliment | 7 | 7 | Cicero-North Syracuse | 10:49.6 | 7:14 | |||||||||||
| 19 | Niko Rebecchi | 8 | 12 | Cicero-North Syracuse | 10:55.7 | 7:18 | |||||||||||
| 20 | Lucas Sharon | 7 | 8 | Cicero-North Syracuse | 10:56.0 | 7:18 | |||||||||||
| 21 | Nick Searle | 8 | 13 | Cicero-North Syracuse | 10:56.4 | 7:18 | |||||||||||
| 22 | Cameron O'Connell | 7 | 9 | Liverpool | 10:58.9 | 7:20 | |||||||||||
| 23 | Cullen McLaughlin | 8 | 14 | Liverpool | 11:01.1 | 7:21 | |||||||||||
| 24 | Eli Barbour | 8 | 15 | Liverpool | 11:01.4 | 7:21 | |||||||||||
| 25 | Riley Hogan | 8 | 16 | Liverpool | 11:04.0 | 7:23 | |||||||||||
| 26 | Daniel Quick | 7 | 10 | Cicero-North Syracuse | 11:06.9 | 7:25 | |||||||||||
| 27 | Andrew Spring | 7 | 11 | Liverpool | 11:07.9 | 7:26 | |||||||||||
| 28 | Joey Tschopp | 7 | 12 | Cicero-North Syracuse | 11:08.8 | 7:26 | |||||||||||
| 29 | Chase Sherwood | 8 | 17 | Liverpool | 11:21.5 | 7:35 | |||||||||||
| 30 | Ryan McEntee | 8 | 18 | Cicero-North Syracuse | 11:24.1 | 7:37 | |||||||||||
| 31 | Ethan Cowburn | 8 | 19 | Liverpool | 11:29.1 | 7:40 | |||||||||||
| 32 | Casey Koening | 7 | 13 | Cicero-North Syracuse | 11:30.4 | 7:41 | |||||||||||
| 33 | Theodore Gibbons | 7 | 14 | Liverpool | 11:31.0 | 7:41 | |||||||||||
| 34 | Kyle Potrzeba | 7 | 15 | Liverpool | 11:33.7 | 7:43 | |||||||||||
| 35 | Lukas McIlroy | 8 | 20 | Liverpool | 11:36.0 | 7:44 | |||||||||||
| 36 | Conor Fahy | 7 | 16 | Liverpool | 11:38.0 | 7:46 | |||||||||||
| 37 | Nathan Slusser | 7 | 17 | Cicero-North Syracuse | 11:48.4 | 7:53 | |||||||||||
| 38 | Calvin Garnes | 7 | 18 | Cicero-North Syracuse | 11:49.0 | 7:53 | |||||||||||
| 39 | Michael Geary | 7 | 19 | Liverpool | 11:49.9 | 7:54 | |||||||||||
| 40 | Cameron Delgrange | 7 | 20 | Cicero-North Syracuse | 11:52.4 | 7:55 | |||||||||||
| 41 | Adam Golden | 8 | 21 | Cicero-North Syracuse | 11:55.0 | 7:57 | |||||||||||
| 42 | Nicholas Vassenelli | 8 | 22 | Liverpool | 12:05.9 | 8:04 | |||||||||||
| 43 | Matt Carr | 7 | 21 | Cicero-North Syracuse | 12:11.5 | 8:08 | |||||||||||
| 44 | Nathan Purvis | 7 | 22 | Liverpool | 12:17.6 | 8:12 | |||||||||||
| 45 | Alex Lisi | 8 | 23 | Cicero-North Syracuse | 12:19.3 | 8:13 | |||||||||||
| 46 | Nathan Reeves | 7 | 23 | Liverpool | 12:20.1 | 8:14 | |||||||||||
| 47 | Thomas Hallatt | 8 | 24 | Cicero-North Syracuse | 12:20.6 | 8:14 | |||||||||||
| 48 | Salvatore Saunders | 7 | 24 | Liverpool | 12:24.8 | 8:17 | |||||||||||
| 49 | Anthony Baratta | 8 | 25 | Liverpool | 12:28.2 | 8:19 | |||||||||||
| 50 | Zach Dehm | 8 | 26 | Cicero-North Syracuse | 12:30.8 | 8:21 |
Displaying 1-50 of 60 results
Page: 12