
Whitesboro XC Invitational - Boys Varsity
October 5, 2013
Deerfield, NY
Displaying 51-97 of 97 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 48 | Alex Lemay | SO | 16 | Central Valley | 20:54.6 | 6:44 | ||||||||||
| 52 | 49 | Dalton Crim | JR | 15 | Central Valley | 21:00.1 | 6:46 | ||||||||||
| 53 | 50 | Joe Karboski | SO | 17 | APW | 21:00.9 | 6:46 | ||||||||||
| 54 | 51 | Derek Hill | SR | 16 | South Lewis | 21:01.1 | 6:46 | ||||||||||
| 55 | 52 | Mark Ptasznik | SO | 18 | Central Valley | 21:06.6 | 6:48 | ||||||||||
| 56 | 53 | Henry Cangialosi | SO | 19 | Rome Free Academy | 21:13.0 | 6:50 | ||||||||||
| 57 | 54 | Gennaro Durso | SO | 20 | Proctor | 21:21.3 | 6:53 | ||||||||||
| 58 | 55 | Austin Campbell | SO | 21 | New Hartford | 21:27.6 | 6:55 | ||||||||||
| 59 | 56 | Enzo Cicchinelli | FR | 7 | Clinton | 21:38.8 | 6:59 | ||||||||||
| 60 | 57 | Brian Bremer | SO | 22 | Clinton | 21:42.6 | 7:00 | ||||||||||
| 61 | 58 | Cornelius Deep | SO | 23 | Utica Notre Dame | 21:48.9 | 7:02 | ||||||||||
| 62 | 59 | Dylan McDougall | FR | 8 | South Lewis | 21:53.0 | 7:03 | ||||||||||
| 63 | 60 | Dustin Dorsino | SR | 17 | Oriskany | 21:54.9 | 7:04 | ||||||||||
| 64 | 61 | Keith Lubey | JR | 16 | Utica Notre Dame | 22:01.5 | 7:06 | ||||||||||
| 65 | 62 | Carl Warncke | JR | 17 | Utica Notre Dame | 22:08.5 | 7:08 | ||||||||||
| 66 | 63 | Noah Lamie | FR | 9 | Proctor | 22:13.2 | 7:10 | ||||||||||
| 67 | Tucker Sears | FR | 10 | New Hartford | 22:19.6 | 7:12 | |||||||||||
| 68 | 64 | Kenneth Butler | JR | 18 | Central Valley | 22:20.5 | 7:12 | ||||||||||
| 69 | Daniel Rabbia | SR | 18 | New Hartford | 22:21.1 | 7:12 | |||||||||||
| 70 | 65 | Ken Ulrich | FR | 11 | Sherburne-Earlville | 22:25.5 | 7:14 | ||||||||||
| 71 | 66 | Jared Demaris | SR | 19 | APW | 22:26.1 | 7:14 | ||||||||||
| 72 | 67 | Nick Cohen | SO | 24 | Proctor | 22:34.9 | 7:17 | ||||||||||
| 73 | Alec Wightman | SO | 25 | Clinton | 22:35.1 | 7:17 | |||||||||||
| 74 | Jordan Alexander | JR | 19 | Utica Notre Dame | 22:36.4 | 7:17 | |||||||||||
| 75 | 68 | Dante Pereto | FR | 12 | Oriskany | 22:40.8 | 7:18 | ||||||||||
| 76 | Josh Murray | JR | 20 | New Hartford | 22:42.0 | 7:19 | |||||||||||
| 77 | 69 | Evan Potter | SR | 20 | Proctor | 22:48.5 | 7:21 | ||||||||||
| 78 | Colby Owen | SR | 21 | Clinton | 22:57.6 | 7:24 | |||||||||||
| 79 | 70 | Ethan French | SO | 26 | Sherburne-Earlville | 22:58.2 | 7:24 | ||||||||||
| 80 | 71 | Matt Miller | SO | 27 | APW | 22:59.3 | 7:24 | ||||||||||
| 81 | 72 | Anthony Haywood | SR | 22 | APW | 23:07.8 | 7:27 | ||||||||||
| 82 | 73 | Cody Hoffert | SO | 28 | South Lewis | 23:29.7 | 7:34 | ||||||||||
| 83 | James Foote | SR | 23 | Westmoreland | 23:35.7 | 7:36 | |||||||||||
| 84 | Richard Reesh | SO | 29 | South Lewis | 23:37.6 | 7:37 | |||||||||||
| 85 | Anthony Antonucci | JR | 21 | Central Valley | 23:38.2 | 7:37 | |||||||||||
| 86 | 74 | Josh Tanner | JR | 22 | Oriskany | 23:55.0 | 7:42 | ||||||||||
| 87 | Peter Sheldrick | SO | 30 | Clinton | 24:08.6 | 7:47 | |||||||||||
| 88 | 75 | Lucas Grahham | JR | 23 | VVS | 24:13.2 | 7:48 | ||||||||||
| 89 | 76 | Noah Pfluke | FR | 13 | VVS | 24:24.4 | 7:52 | ||||||||||
| 90 | Dave Ross | FR | 14 | Proctor | 25:49.3 | 8:19 | |||||||||||
| 91 | 77 | Brandon Lambert | SO | 31 | Sherburne-Earlville | 26:02.0 | 8:23 | ||||||||||
| 92 | 78 | Jacob Myers | SO | 32 | Sherburne-Earlville | 26:03.2 | 8:24 | ||||||||||
| 93 | 79 | Matt Selby | SO | 33 | VVS | 26:38.8 | 8:35 | ||||||||||
| 94 | 80 | Josh Thomas | SR | 24 | VVS | 26:49.4 | 8:39 | ||||||||||
| 95 | Anders Hannson | JR | 24 | Westmoreland | 27:49.1 | 8:58 | |||||||||||
| 96 | Nick Deon | SO | 34 | Utica Notre Dame | 27:59.2 | 9:01 | |||||||||||
| 97 | 81 | Brandon Fort | FR | 15 | VVS | 28:33.2 | 9:12 |
Displaying 51-97 of 97 results
Page: 12