
Oneonta State Airfield XC Invitational - Men
October 12, 2013
Oneonta, NY
Displaying 1-50 of 70 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bobby Parker | SO | 1 | RPI | 26:03.1 | 5:15 | ||||||||||
| 2 | 2 | Jacob Andrews | JR | 1 | RPI | 26:38.1 | 5:22 | ||||||||||
| 3 | 3 | Benjamin Fazio | FR | 1 | RPI | 26:45.7 | 5:24 | ||||||||||
| 4 | 4 | Paul Malek | SR | 1 | RPI | 26:46.5 | 5:24 | ||||||||||
| 5 | 5 | Sean Quinn | SR | 2 | RPI | 26:47.6 | 5:24 | ||||||||||
| 6 | Ryan Millar | Syracuse Chargers | 26:56.1 | 5:26 | |||||||||||||
| 7 | 6 | Charles Remillard | JR | 2 | Oneonta | 26:57.5 | 5:26 | ||||||||||
| 8 | 7 | Tyler Gumina | JR | 3 | RPI | 26:58.8 | 5:26 | ||||||||||
| 9 | 8 | Matt Fedrizzi | SR | 3 | Nazareth | 27:03.7 | 5:27 | ||||||||||
| 10 | 9 | Aldous Strother | SR | 4 | RPI | 27:07.8 | 5:28 | ||||||||||
| 11 | 10 | Tom Haskins | SR | 5 | Oneonta | 27:08.6 | 5:28 | ||||||||||
| 12 | 11 | David Busby | FR | 2 | Oneonta | 27:10.6 | 5:29 | ||||||||||
| 13 | 12 | Mike Didas | SO | 2 | Oneonta | 27:14.3 | 5:29 | ||||||||||
| 14 | 13 | Bobby Gallant | JR | 4 | Oneonta | 27:18.8 | 5:30 | ||||||||||
| 15 | 14 | Mitch Todorov | SR | 6 | Oneonta | 27:25.5 | 5:32 | ||||||||||
| 16 | 15 | Juan Soriano | SO | 3 | Oneonta | 27:28.7 | 5:32 | ||||||||||
| 17 | Steven Hammar | SO | 4 | RPI | 27:30.7 | 5:33 | |||||||||||
| 18 | Barrett Whaling | SO | 5 | RPI | 27:34.6 | 5:33 | |||||||||||
| 19 | Kyle Howerton | JR | 5 | Oneonta | 27:39.5 | 5:34 | |||||||||||
| 20 | Daniel Wentworth | FR | 3 | RPI | 27:42.3 | 5:35 | |||||||||||
| 21 | Conor Murphy | SO | 6 | Oneonta | 27:49.2 | 5:36 | |||||||||||
| 22 | Garrett Davis | FR | 4 | RPI | 27:51.0 | 5:37 | |||||||||||
| 23 | Michael Debronsky | SR | 7 | RPI | 27:55.8 | 5:38 | |||||||||||
| 24 | Bashir Siddique | SO | 7 | RPI | 27:56.7 | 5:38 | |||||||||||
| 25 | Anthony Lupia | FR | 5 | Oneonta | 27:57.7 | 5:38 | |||||||||||
| 26 | Jay Berube | JR | 6 | Oneonta | 28:01.2 | 5:39 | |||||||||||
| 27 | 16 | Kyle Loftus | Honeybadgers Running Club | 28:01.6 | 5:39 | ||||||||||||
| 28 | Andrew Bohunicky | JR | 7 | Oneonta | 28:06.4 | 5:40 | |||||||||||
| 29 | Andy Fleming | FR | 6 | Oneonta | 28:18.5 | 5:42 | |||||||||||
| 30 | Robert LaMarre | JR | 8 | RPI | 28:23.7 | 5:43 | |||||||||||
| 31 | Brian Crowley | FR | 7 | RPI | 28:24.7 | 5:43 | |||||||||||
| 32 | 17 | Jigar Gosalia | Honeybadgers Running Club | 28:31.4 | 5:45 | ||||||||||||
| 33 | Christopher Sprague | FR | 8 | RPI | 28:41.5 | 5:47 | |||||||||||
| 34 | Matt Calado | SR | 8 | Oneonta | 28:49.9 | 5:48 | |||||||||||
| 35 | David Goodge | Oneonta Alumni | 28:50.8 | 5:49 | |||||||||||||
| 36 | 18 | Brandon Rebert | JR | 9 | Medaille | 28:56.8 | 5:50 | ||||||||||
| 37 | Griffith Eddy | FR | 9 | Oneonta | 29:00.5 | 5:51 | |||||||||||
| 38 | Zach Vanderzee | SO | 8 | RPI | 29:04.7 | 5:51 | |||||||||||
| 39 | Matthew Cicciu | FR | 10 | RPI | 29:21.8 | 5:55 | |||||||||||
| 40 | 19 | Patrick Neureuter | SO | 9 | Nazareth | 29:24.4 | 5:55 | ||||||||||
| 41 | 20 | Mitchell Abrams | Honeybadgers Running Club | 29:29.1 | 5:56 | ||||||||||||
| 42 | 21 | Sean Turner | FR | 11 | Medaille | 29:30.0 | 5:57 | ||||||||||
| 43 | Alexander Kunz | FR | 12 | RPI | 29:34.3 | 5:57 | |||||||||||
| 44 | Nolan Feola | FR | 13 | RPI | 29:35.7 | 5:58 | |||||||||||
| 45 | Colin Smith | FR | 14 | RPI | 29:52.1 | 6:01 | |||||||||||
| 46 | 22 | Ethan Myers | Honeybadgers Running Club | 29:52.3 | 6:01 | ||||||||||||
| 47 | 23 | Ethan Osborne | FR | 15 | Nazareth | 29:53.4 | 6:01 | ||||||||||
| 48 | Brad Schwartz | SO | 10 | RPI | 29:53.7 | 6:01 | |||||||||||
| 49 | Edward Martinez | JR | 10 | RPI | 30:28.8 | 6:08 | |||||||||||
| 50 | 24 | Robert Petrilli | JR | 11 | Medaille | 30:29.9 | 6:09 |
Displaying 1-50 of 70 results
Page: 12