
Oneonta State Airfield XC Invitational - Women
October 12, 2013
Oneonta, NY
Displaying 1-50 of 74 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Danielle Kennedy | SR | 1 | Oneonta | 22:42.7 | 6:06 | ||||||||||
| 2 | 2 | Gabrielle Libohan | SO | 1 | Nazareth | 22:56.5 | 6:10 | ||||||||||
| 3 | 3 | Christine Artim | JR | 1 | RPI | 22:58.9 | 6:10 | ||||||||||
| 4 | 4 | Hailey Beyer | JR | 2 | RPI | 23:11.1 | 6:14 | ||||||||||
| 5 | 5 | Alyssa Drapeau | FR | 1 | Oneonta | 23:14.8 | 6:15 | ||||||||||
| 6 | 6 | Emily Thompson | FR | 2 | Nazareth | 23:36.9 | 6:21 | ||||||||||
| 7 | 7 | Marielle Genovesi | JR | 3 | Oneonta | 23:42.7 | 6:22 | ||||||||||
| 8 | 8 | Mary Kate Bida | FR | 3 | Oneonta | 24:01.1 | 6:27 | ||||||||||
| 9 | 9 | Emily Stickles | SO | 2 | RPI | 24:04.3 | 6:28 | ||||||||||
| 10 | 10 | Allison Ryley | SR | 2 | Oneonta | 24:11.4 | 6:30 | ||||||||||
| 11 | 11 | Lauren Jamieson | SR | 3 | Nazareth | 24:14.5 | 6:31 | ||||||||||
| 12 | 12 | Samantha Wilks | FR | 4 | Oneonta | 24:17.5 | 6:31 | ||||||||||
| 13 | Alison Corbo | Honeybadgers Running Club | 24:19.5 | 6:32 | |||||||||||||
| 14 | 13 | Andrea Duncan | FR | 5 | RPI | 24:26.7 | 6:34 | ||||||||||
| 15 | 14 | Shannon Trant | SO | 3 | RPI | 24:29.5 | 6:35 | ||||||||||
| 16 | 15 | Jaclyn Masucci | JR | 4 | Oneonta | 24:31.0 | 6:35 | ||||||||||
| 17 | Mariel Doyle | JR | 5 | Oneonta | 24:34.7 | 6:36 | |||||||||||
| 18 | Sarah Cottone | SO | 4 | Oneonta | 24:39.8 | 6:37 | |||||||||||
| 19 | 16 | Kylie Reinholz | SO | 5 | Hilbert | 24:48.6 | 6:40 | ||||||||||
| 20 | 17 | Katherine Clemente | SO | 6 | RPI | 24:50.9 | 6:40 | ||||||||||
| 21 | Elizabeth Chichester | FR | 6 | Oneonta | 24:53.3 | 6:41 | |||||||||||
| 22 | 18 | Jodi Wrzosek | FR | 7 | RPI | 24:55.8 | 6:42 | ||||||||||
| 23 | 19 | Sara DiGiovanna | SO | 7 | Pace | 25:04.7 | 6:44 | ||||||||||
| 24 | Allison Thayer | FR | 8 | RPI | 25:06.1 | 6:44 | |||||||||||
| 25 | Caitlyn Krug | JR | 6 | Oneonta | 25:09.7 | 6:45 | |||||||||||
| 26 | Cara Ugolino | SR | 4 | Oneonta | 25:10.9 | 6:46 | |||||||||||
| 27 | Madeline Dery | FR | 9 | RPI | 25:11.5 | 6:46 | |||||||||||
| 28 | 20 | Blair Meeson | SO | 8 | Nazareth | 25:12.4 | 6:46 | ||||||||||
| 29 | Loki Rasmussen | SO | 9 | RPI | 25:15.0 | 6:47 | |||||||||||
| 30 | Nicole Lucia Moneta | SO | 10 | Oneonta | 25:18.6 | 6:48 | |||||||||||
| 31 | Gabby Rollo | SO | 11 | RPI | 25:20.3 | 6:48 | |||||||||||
| 32 | 21 | Michaela Gildemeyer | JR | 7 | Nazareth | 25:34.7 | 6:52 | ||||||||||
| 33 | Sierra Weiss | FR | 10 | RPI | 25:37.8 | 6:53 | |||||||||||
| 34 | Emily McBain | Unattached | 25:40.2 | 6:54 | |||||||||||||
| 35 | 22 | Lauren Heitzhaus | SR | 5 | Nazareth | 25:40.9 | 6:54 | ||||||||||
| 36 | 23 | Kassie Lathrop | JR | 8 | Nazareth | 25:44.6 | 6:55 | ||||||||||
| 37 | Rachael Shine | FR | 11 | Oneonta | 25:49.5 | 6:56 | |||||||||||
| 38 | Hanna Cavanagh | FR | 12 | Oneonta | 25:51.4 | 6:57 | |||||||||||
| 39 | Jamie DiSalvo | FR | 13 | Nazareth | 25:57.5 | 6:58 | |||||||||||
| 40 | Ellie Quinlan | FR | 14 | Oneonta | 25:58.1 | 6:58 | |||||||||||
| 41 | Maggie Sanderson | SO | 12 | Oneonta | 25:58.3 | 6:58 | |||||||||||
| 42 | Taylor MacEwen | FR | 15 | RPI | 26:10.3 | 7:02 | |||||||||||
| 43 | 24 | Roseanne Sparacino | JR | 9 | Medaille | 26:23.5 | 7:05 | ||||||||||
| 44 | Meleana Spera | JR | 10 | Nazareth | 26:31.8 | 7:07 | |||||||||||
| 45 | 25 | Cristina Volpini | SO | 13 | Medaille | 26:35.6 | 7:08 | ||||||||||
| 46 | Erin Evke | SO | 14 | RPI | 26:39.3 | 7:09 | |||||||||||
| 47 | Devan Classi | FR | 16 | Oneonta | 26:39.5 | 7:10 | |||||||||||
| 48 | 26 | Mary O'Shea | SO | 15 | Pace | 26:39.8 | 7:10 | ||||||||||
| 49 | Katie Edwards | Honeybadgers Running Club | 26:42.9 | 7:10 | |||||||||||||
| 50 | Megan Curtin | SO | 16 | RPI | 26:58.1 | 7:14 |
Displaying 1-50 of 74 results
Page: 12