Mustang Stampede - 5K
September 7, 2014
Brewerton, NY
Displaying 1-50 of 91 results
Page: 12
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Keicher | M | 36 | 19:48 | 6:23 | Liverpool | NY | M30-39 | 1 | 12 | 1 | ||
2 | Will Brady | M | 29 | 20:13 | 6:31 | Watertown | NY | M19-29 | 1 | 14 | 2 | ||
3 | Michelle Kelley | F | 36 | 20:24 | 6:34 | Watertown | NY | F30-39 | 1 | 6 | 1 | ||
4 | Justice Spear | M | 19 | 21:09 | 6:49 | Glens Falls | NY | M19-29 | 2 | 14 | 3 | ||
5 | Michael Desens | M | 39 | 21:49 | 7:02 | Williamson | NY | M30-39 | 2 | 12 | 4 | ||
6 | Nikki Yates | F | 24 | 22:31 | 7:15 | Liverpool | NY | F19-29 | 1 | 10 | 2 | ||
7 | John Gaul | M | 25 | 23:13 | 7:29 | Cato | NY | M19-29 | 3 | 14 | 5 | ||
8 | Duncan Brickner | M | 14 | 23:16 | 7:30 | Syracuse | NY | M01-18 | 1 | 8 | 6 | ||
9 | Brian Leinbach | M | 37 | 23:50 | 7:41 | Clay | NY | M30-39 | 3 | 12 | 7 | ||
10 | Samuel Green | M | 19 | 24:35 | 7:55 | Boulogne-Billencourt | FR | M19-29 | 4 | 14 | 8 | ||
11 | Sean Dantonello | M | 20 | 24:42 | 7:57 | Pulaski | NY | M19-29 | 5 | 14 | 9 | ||
12 | Virginia Desens | F | 40 | 24:55 | 8:01 | Williamson | NY | F40-49 | 1 | 8 | 3 | ||
13 | Mark Crandall | M | 42 | 25:07 | 8:06 | Pulaski | NY | M40-49 | 1 | 12 | 10 | ||
14 | Jess Camp | F | 36 | 25:08 | 8:06 | Fayetteville | NY | F30-39 | 2 | 6 | 4 | ||
15 | Pat Piscitelli | M | 59 | 25:24 | 8:11 | Baldwinsville | NY | M50+ | 1 | 11 | 11 | ||
16 | Christopher Shineman | M | 25 | 25:25 | 8:11 | Wappingers Falls | NY | M19-29 | 6 | 14 | 12 | ||
17 | David Schwind | M | 43 | 25:33 | 8:14 | Canandaigua | NY | M40-49 | 2 | 12 | 13 | ||
18 | Rob Zollinger | M | 38 | 25:59 | 8:22 | Cortland | NY | M30-39 | 4 | 12 | 14 | ||
19 | Franklyn Taveras | M | 36 | 26:18 | 8:28 | Baldwinsville | NY | M30-39 | 5 | 12 | 15 | ||
20 | Matt Kosinski | M | 41 | 26:21 | 8:29 | Clay | NY | M40-49 | 3 | 12 | 16 | ||
21 | Michael Dunn | M | 46 | 26:24 | 8:30 | Black River | NY | M40-49 | 4 | 12 | 17 | ||
22 | Ron Simmons | M | 58 | 26:28 | 8:31 | Clay | NY | M50+ | 2 | 11 | 18 | ||
23 | Chris Sanchez | M | 33 | 26:40 | 8:35 | Colton | NY | M30-39 | 6 | 12 | 19 | ||
24 | Megan Balfe | F | 19 | 26:46 | 8:37 | Wappingers Falls | NY | F19-29 | 2 | 10 | 5 | ||
25 | Brandon Timmerman | M | 11 | 27:09 | 8:45 | Pulaski | NY | M01-18 | 2 | 8 | 20 | ||
26 | Ryann Dunn | F | 10 | 27:20 | 8:48 | Poland | NY | F01-18 | 1 | 6 | 6 | ||
27 | Garrett Hesse | M | 26 | 27:32 | 8:52 | Oneida | NY | M19-29 | 7 | 14 | 21 | ||
28 | Joe Heaney | M | 47 | 27:40 | 8:55 | Liverpool | NY | M40-49 | 5 | 12 | 22 | ||
29 | Michael Schoeneck | M | 30 | 27:52 | 8:59 | Syracuse | NY | M30-39 | 7 | 12 | 23 | ||
30 | Matthew Fischer | M | 50 | 28:00 | 9:01 | Hallstead | PA | M50+ | 3 | 11 | 24 | ||
31 | Dia Vastola | F | 41 | 28:22 | 9:08 | Cicero | NY | F40-49 | 2 | 8 | 7 | ||
32 | Erin Murphy | F | 45 | 28:28 | 9:10 | Brewerton | NY | F40-49 | 3 | 8 | 8 | ||
33 | Dan Wilcox | M | 33 | 29:48 | 9:36 | Liverpool | NY | M30-39 | 8 | 12 | 25 | ||
34 | Allison Phillips | F | 19 | 29:48 | 9:36 | Palmyra | NY | F19-29 | 3 | 10 | 9 | ||
35 | Randolph Naughton | M | 41 | 30:34 | 9:51 | Rochester | NY | M40-49 | 6 | 12 | 26 | ||
36 | Lance Skapura | M | 46 | 30:35 | 9:51 | Baldwinsville | NY | M40-49 | 7 | 12 | 27 | ||
37 | Elizabeth Blowers | F | 23 | 31:12 | 10:03 | Syracuse | NY | F19-29 | 4 | 10 | 10 | ||
38 | Jason Van Kirk | M | 38 | 31:12 | 10:03 | Evans Mills | NY | M30-39 | 9 | 12 | 28 | ||
39 | Lars Luffman | M | 41 | 31:13 | 10:03 | Owego | NY | M40-49 | 8 | 12 | 29 | ||
40 | Dominic Arnone | M | 28 | 31:18 | 10:05 | Rochester | NY | M19-29 | 8 | 14 | 30 | ||
41 | Virginia Vandish | F | 43 | 31:35 | 10:10 | Fulton | NY | F40-49 | 4 | 8 | 11 | ||
42 | Emily Keicher | F | 36 | 31:39 | 10:12 | Liverpool | NY | F30-39 | 3 | 6 | 12 | ||
43 | Geoff Wills | M | 26 | 31:44 | 10:13 | Liverpool | NY | M19-29 | 9 | 14 | 31 | ||
44 | John Wilson | M | 46 | 31:53 | 10:16 | Rochester | NY | M40-49 | 9 | 12 | 32 | ||
45 | Wade Geist | M | 26 | 31:53 | 10:16 | Rochester | NY | M19-29 | 10 | 14 | 33 | ||
46 | Joshua Salisbury | M | 27 | 32:31 | 10:28 | Lacona | NY | M19-29 | 11 | 14 | 34 | ||
47 | Mike Borrelli | M | 38 | 32:47 | 10:33 | Brockport | NY | M30-39 | 10 | 12 | 35 | ||
48 | Dave Taggert | M | 57 | 33:17 | 10:43 | Apalachin | NY | M50+ | 4 | 11 | 36 | ||
49 | Myriam Lockett | F | 43 | 33:48 | 10:53 | Syracuse | NY | F40-49 | 5 | 8 | 13 | ||
50 | Grace Gajan | F | 12 | 34:23 | 11:04 | Newark | NY | F01-18 | 2 | 6 | 14 |
Displaying 1-50 of 91 results
Page: 12