
Tully High School Cross Country Invitational - Open Race
September 28, 2002
Tully, NY
Displaying all 38 results
| Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Streeter | M | 16:19.4 | 5:16 | Cicero | ||||||||
| 2 | Adam Crandall | M | 16:27.5 | 5:18 | Fulton | ||||||||
| 3 | Robin Wheeless | M | 16:39.1 | 5:22 | Syracuse | ||||||||
| 4 | Jim Vandermolen | M | 17:03.1 | 5:30 | Liverpool | ||||||||
| 5 | Ric Bond | M | 19:53.9 | 6:25 | Liverpool | ||||||||
| 6 | Tim Villhauer | M | 20:04.4 | 6:28 | Syracuse | ||||||||
| 7 | Patrick Thompson | M | 20:09.7 | 6:30 | Ithaca United Track/XC | ||||||||
| 8 | Sharif Younes | M | 20:12.4 | 6:31 | Ithaca United Track/XC | ||||||||
| 9 | Andris Goncarovos | M | 20:22.3 | 6:34 | Ithaca United Track/XC | ||||||||
| 10 | Dan Reid | M | 21:07.9 | 6:49 | Syracuse | ||||||||
| 11 | David Fernandez | M | 21:17.6 | 6:52 | Ithaca | ||||||||
| 12 | Jan Hunsinger | M | 21:51.0 | 7:02 | Moravia | ||||||||
| 13 | Thomas Connor | M | 21:53.4 | 7:03 | Ithaca United Track/XC | ||||||||
| 14 | William Troy | M | 22:05.9 | 7:07 | Ithaca United Track/XC | ||||||||
| 15 | Ben Yavitt | M | 22:31.6 | 7:16 | Ithaca United Track/XC | ||||||||
| 16 | Douglas Fernandez | M | 22:38.1 | 7:18 | Ithaca United Track/XC | ||||||||
| 17 | Bob Thompson | M | 23:04.9 | 7:26 | Candor | ||||||||
| 18 | Ken Kushner | M | 23:09.5 | 7:28 | Tully | ||||||||
| 19 | John Haight | M | 23:16.6 | 7:30 | Moravia | ||||||||
| 20 | Alex Pritz | M | 23:22.4 | 7:32 | Ithaca United Track/XC | ||||||||
| 21 | Sam Koeplinka-Loeh | M | 23:25.4 | 7:33 | Ithaca United Track/XC | ||||||||
| 22 | Chris Troy | M | 23:40.3 | 7:38 | Ithaca United Track/XC | ||||||||
| 23 | Rick Bates | M | 23:47.7 | 7:40 | |||||||||
| 24 | Thomas Homestead | M | 24:01.5 | 7:44 | Tully | ||||||||
| 25 | Ben Kuder | M | 24:16.9 | 7:49 | Ithaca United Track/XC | ||||||||
| 26 | Nathan Greene | M | 24:19.9 | 7:50 | Ithaca United Track/XC | ||||||||
| 27 | Christian Thompson | M | 24:28.2 | 7:53 | Candor | ||||||||
| 28 | Renee Zych | F | 24:44.0 | 7:58 | Syracuse | ||||||||
| 29 | Peter Rielly | M | 24:56.1 | 8:02 | NY | ||||||||
| 30 | Michael Caracca | M | 26:17.8 | 8:28 | Tully | ||||||||
| 31 | Elizabeth Reamer | F | 26:18.9 | 8:29 | Ithaca United Track/XC | ||||||||
| 32 | Van Delia | M | 26:44.7 | 8:37 | Tully | ||||||||
| 33 | Natasha Way | F | 28:20.5 | 9:08 | Ithaca United Track/XC | ||||||||
| 34 | Drew Harvell | M | 28:21.0 | 9:08 | |||||||||
| 35 | Jake Mack | M | 30:28.7 | 9:49 | Ithaca United Track/XC | ||||||||
| 36 | Ryan Connor | M | 30:29.0 | 9:49 | Ithaca United Track/XC | ||||||||
| 37 | Brad Mack | M | 30:39.5 | 9:53 | Ithaca United Track/XC | ||||||||
| 38 | Theo Pritz | M | 32:11.6 | 10:22 | Ithaca United Track/XC |
Displaying all 38 results