
Oneonta State Early Bird XC Invitational - Women
August 30, 2003
Oneonta, NY
Displaying 1-50 of 71 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Joanna Zeino | SUNY Geneseo | 17:06.8 | 3:49 | ||||||||||||
| 2 | 2 | Marta Scott | SUNY Geneseo | 17:11.1 | 3:50 | ||||||||||||
| 3 | 3 | Betsy Schultz | SR | 1 | SUNY Cortland | 17:17.8 | 3:51 | ||||||||||
| 4 | 4 | Christy Ecklund | SO | 1 | SUNY Brockport | 17:29.3 | 3:54 | ||||||||||
| 5 | 5 | Lindsey Goldberg | FR | 1 | SUNY Brockport | 17:39.1 | 3:56 | ||||||||||
| 6 | 6 | Sally Briggs | SUNY Geneseo | 17:40.6 | 3:56 | ||||||||||||
| 7 | 7 | Fran Magri | SUNY Geneseo | 17:50.9 | 3:58 | ||||||||||||
| 8 | 8 | Kelly Owens | SUNY Geneseo | 17:52.3 | 3:59 | ||||||||||||
| 9 | 9 | Christy Finke | SUNY Geneseo | 18:01.8 | 4:01 | ||||||||||||
| 10 | 10 | Shannon Griggs | SUNY Geneseo | 18:06.0 | 4:02 | ||||||||||||
| 11 | 11 | Sammi Adkins | SR | 2 | SUNY Brockport | 18:22.5 | 4:05 | ||||||||||
| 12 | Linzie Foster | SUNY Geneseo | 18:31.3 | 4:07 | |||||||||||||
| 13 | Rachel Stein | SUNY Geneseo | 18:35.7 | 4:08 | |||||||||||||
| 14 | Colleen Krug | SUNY Geneseo | 18:36.9 | 4:09 | |||||||||||||
| 15 | Allison Brown | SUNY Geneseo | 18:37.2 | 4:09 | |||||||||||||
| 16 | 12 | Vanessa Martell | SR | 3 | SUNY Brockport | 18:42.4 | 4:10 | ||||||||||
| 17 | Kate Huggler | SUNY Geneseo | 18:46.7 | 4:11 | |||||||||||||
| 18 | Kate Hack | SUNY Geneseo | 18:50.3 | 4:12 | |||||||||||||
| 19 | 13 | Jessie Lynch | SO | 2 | SUNY Cortland | 18:50.6 | 4:12 | ||||||||||
| 20 | 14 | Bethany Hawke | FR | 2 | SUNY Brockport | 18:51.9 | 4:12 | ||||||||||
| 21 | Kristina Knight | SUNY Geneseo | 18:58.0 | 4:13 | |||||||||||||
| 22 | 15 | Amanda Leeuwen | SR | 4 | Plattsburgh State | 19:01.3 | 4:14 | ||||||||||
| 23 | Jodie Pigman | SUNY Geneseo | 19:03.1 | 4:15 | |||||||||||||
| 24 | 16 | Becca Foulger | SR | 5 | SUNY Cortland | 19:03.7 | 4:15 | ||||||||||
| 25 | 17 | Rachel Sweet | FR | 3 | SUNY Cortland | 19:04.0 | 4:15 | ||||||||||
| 26 | 18 | Angela Brogen | FR | 4 | SUNY Cortland | 19:06.0 | 4:15 | ||||||||||
| 27 | Carly Czaplicki | SUNY Geneseo | 19:06.4 | 4:15 | |||||||||||||
| 28 | 19 | Melissa Wida | FR | 5 | Oneonta State | 19:06.7 | 4:15 | ||||||||||
| 29 | 20 | Yvonne Smith | JR | 1 | SUNY Brockport | 19:08.1 | 4:16 | ||||||||||
| 30 | 21 | Hannah Horigan | SR | 6 | SUNY Cortland | 19:11.6 | 4:16 | ||||||||||
| 31 | Jen Gregory | SO | 3 | SUNY Delhi | 19:12.3 | 4:17 | |||||||||||
| 32 | Emily Howland | SUNY Geneseo | 19:13.4 | 4:17 | |||||||||||||
| 33 | 22 | Shala Wilson | JR | 2 | Hartwick College | 19:16.8 | 4:18 | ||||||||||
| 34 | Carrie Gregory | SUNY Geneseo | 19:26.3 | 4:20 | |||||||||||||
| 35 | 23 | Brianne Capasso | SO | 4 | SUNY Cortland | 19:31.0 | 4:21 | ||||||||||
| 36 | 24 | Maria Compson | SO | 5 | Oneonta State | 19:32.8 | 4:21 | ||||||||||
| 37 | Annesa Melnick | JR | 3 | SUNY Cortland | 19:37.4 | 4:22 | |||||||||||
| 38 | 25 | Kristie Brachmann | JR | 4 | SUNY Brockport | 19:38.4 | 4:22 | ||||||||||
| 39 | Kristen Ferraro | FR | 6 | SUNY Brockport | 19:41.3 | 4:23 | |||||||||||
| 40 | 26 | Kaitlin O'Sullivan | FR | 7 | Oneonta State | 19:42.7 | 4:23 | ||||||||||
| 41 | 27 | Mallory Baughman | FR | 8 | Oneonta State | 20:02.3 | 4:28 | ||||||||||
| 42 | Teghan Barnes | FR | 9 | SUNY Cortland | 20:06.7 | 4:29 | |||||||||||
| 43 | Teri Wilson | FR | 10 | SUNY Brockport | 20:09.7 | 4:29 | |||||||||||
| 44 | Victoria Kuzara | SUNY Geneseo | 20:14.9 | 4:30 | |||||||||||||
| 45 | Megan Hennessy | FR | 11 | SUNY Brockport | 20:24.3 | 4:33 | |||||||||||
| 46 | 28 | Ashley Lavigne | SO | 6 | Plattsburgh State | 20:25.9 | 4:33 | ||||||||||
| 47 | Kristin Gott | SR | 7 | SUNY Cortland | 20:29.0 | 4:34 | |||||||||||
| 48 | 29 | Jessica Tylutki | SR | 8 | Oneonta State | 20:33.1 | 4:35 | ||||||||||
| 49 | 30 | Abby McQueeney Pena | SR | 9 | Oneonta State | 20:34.7 | 4:35 | ||||||||||
| 50 | Risa Chu | SUNY Geneseo | 20:40.5 | 4:36 |
Displaying 1-50 of 71 results
Page: 12