
Central Square Cross Country Invitational - Girls Varsity
October 4, 2003
Central Square, NY
Displaying 51-64 of 64 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 38 | Allie Reynolds | JR | 20 | Sandy Creek | 25:27.9 | 8:12 | ||||||||||
| 52 | Kylie Stenger | FR | 9 | Fabius-Pompey | 25:39.7 | 8:16 | |||||||||||
| 53 | 39 | Jamie George | SO | 12 | Sauquoit Valley | 25:41.7 | 8:17 | ||||||||||
| 54 | 40 | Diane Vezendy | FR | 10 | Sandy Creek | 25:43.7 | 8:17 | ||||||||||
| 55 | Charlotte Berry | SO | 13 | Ogdensburg | 26:14.8 | 8:27 | |||||||||||
| 56 | 41 | Amy Bolis | JR | 21 | Canton | 26:16.6 | 8:28 | ||||||||||
| 57 | 42 | Beth Stockholm | JR | 22 | Sandy Creek | 26:28.9 | 8:32 | ||||||||||
| 58 | 43 | Jan Brown | JR | 23 | Sandy Creek | 28:14.1 | 9:06 | ||||||||||
| 59 | Leslie Anne Pritchard | SO | 14 | Port Byron | 28:33.3 | 9:12 | |||||||||||
| 60 | Marlissa Frazier | FR | 11 | Watertown | 28:36.8 | 9:13 | |||||||||||
| 61 | 44 | Jennie Weinberger | SR | 9 | Corcoran | 29:00.1 | 9:21 | ||||||||||
| 62 | 45 | Jenna Bulluck | JR | 24 | Sandy Creek | 30:55.6 | 9:58 | ||||||||||
| 63 | 46 | Heather DiSanto | FR | 12 | Mexico | 33:35.5 | 10:49 | ||||||||||
| 64 | Molly Fitzpatrick | JR | 25 | Watertown | 35:11.2 | 11:20 |
Displaying 51-64 of 64 results
Page: 12