
The Bolder Inspiration of Trenton Falls - Kids Run
August 1, 2015
Trenton Falls, NY
Displaying all 33 results
| Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Draper | M | 13 | 6:20 | 1:16 | Remsen | NY | M01-18 | 1 | 14 | 1 | 14 | |
| 10 | Brian Tolbert | M | 9 | 7:13 | 1:27 | Remsen | NY | M01-18 | 4 | 14 | 4 | 14 | |
| 11 | Meaghen Baldwin | F | 11 | 7:17 | 1:28 | Barneveld | NY | F01-18 | 7 | 19 | 7 | 19 | |
| 12 | Afton Green | M | 10 | 7:26 | 1:30 | Boonville | NY | M01-18 | 5 | 14 | 5 | 14 | |
| 13 | Mateo Manning Deslauriers | M | 8 | 7:35 | 1:31 | Montreal | QC | M01-18 | 6 | 14 | 6 | 14 | |
| 14 | Kate Bauer | F | 10 | 7:43 | 1:33 | Marcy | NY | F01-18 | 8 | 19 | 8 | 19 | |
| 15 | Ailleen Carey | F | 7 | 7:56 | 1:36 | Rome | NY | F01-18 | 9 | 19 | 9 | 19 | |
| 16 | Jack Rushton | M | 9 | 8:10 | 1:38 | Rome | NY | M01-18 | 7 | 14 | 7 | 14 | |
| 17 | Mitchell Baillie | M | 6 | 8:10 | 1:38 | Barneveld | NY | M01-18 | 8 | 14 | 8 | 14 | |
| 18 | Skyler Green | F | 7 | 8:11 | 1:39 | Boonville | NY | F01-18 | 10 | 19 | 10 | 19 | |
| 19 | Ethan Rushton | M | 6 | 8:11 | 1:39 | Rome | NY | M01-18 | 9 | 14 | 9 | 14 | |
| 2 | Jeffrey Dewar | M | 9 | 6:20 | 1:16 | Barneveld | NY | M01-18 | 2 | 14 | 2 | 14 | |
| 20 | Emma Weiler | F | 7 | 8:18 | 1:40 | Lee Center | NY | F01-18 | 11 | 19 | 11 | 19 | |
| 21 | Bailey Dunn | F | 12 | 8:30 | 1:42 | Barneveld | NY | F01-18 | 12 | 19 | 12 | 19 | |
| 22 | Susan Tolbert | F | 12 | 8:38 | 1:44 | Remsen | NY | F01-18 | 13 | 19 | 13 | 19 | |
| 23 | Liam Carey | M | 5 | 8:40 | 1:44 | Rome | NY | M01-18 | 10 | 14 | 10 | 14 | |
| 24 | Isabella Stalker | F | 10 | 8:41 | 1:45 | Holland Patent | NY | F01-18 | 14 | 19 | 14 | 19 | |
| 25 | Madison Oliver | F | 10 | 8:44 | 1:45 | Holland Patent | NY | F01-18 | 15 | 19 | 15 | 19 | |
| 26 | Alex Bauer | M | 12 | 9:20 | 1:52 | Marcy | NY | M01-18 | 11 | 14 | 11 | 14 | |
| 27 | Andy Weiler | M | 6 | 9:26 | 1:54 | Lee Center | NY | M01-18 | 12 | 14 | 12 | 14 | |
| 28 | Wyatt Eson | M | 6 | 9:55 | 1:59 | Barneveld | NY | M01-18 | 13 | 14 | 13 | 14 | |
| 29 | Eva Manning Deslauriers | F | 10 | 10:02 | 2:01 | Montreal | QC | F01-18 | 16 | 19 | 16 | 19 | |
| 3 | Ryan Dunn | F | 10 | 6:41 | 1:21 | Barneveld | NY | F01-18 | 1 | 19 | 1 | 19 | |
| 30 | Marlie Pugh | F | 10 | 10:12 | 2:03 | Rome | NY | F01-18 | 17 | 19 | 17 | 19 | |
| 31 | Peyton Buehler | F | 6 | 10:15 | 2:03 | Oriskany | NY | F01-18 | 18 | 19 | 18 | 19 | |
| 32 | Jack Marriott | M | 5 | 10:28 | 2:06 | Rome | NY | M01-18 | 14 | 14 | 14 | 14 | |
| 33 | Kaelyn Buehler | F | 8 | 13:45 | 2:45 | Oriskany | NY | F01-18 | 19 | 19 | 19 | 19 | |
| 4 | Christopher Kelly | M | 8 | 6:49 | 1:22 | Barneveld | NY | M01-18 | 3 | 14 | 3 | 14 | |
| 5 | Abigail Draper | F | 10 | 6:54 | 1:23 | Remsen | NY | F01-18 | 2 | 19 | 2 | 19 | |
| 6 | Fiona Carey | F | 9 | 6:58 | 1:24 | Rome | NY | F01-18 | 3 | 19 | 3 | 19 | |
| 7 | Sadie Stone | F | 10 | 7:01 | 1:25 | Millbury | MA | F01-18 | 4 | 19 | 4 | 19 | |
| 8 | Molly Bathrick | F | 10 | 7:04 | 1:25 | Remsen | NY | F01-18 | 5 | 19 | 5 | 19 | |
| 9 | Zoe Kelly | F | 10 | 7:07 | 1:26 | Barneveld | NY | F01-18 | 6 | 19 | 6 | 19 |
Displaying all 33 results