
Bruce Bridgeman XC Invitational - Men
September 11, 2015
Canandaigua, NY
Displaying all 41 results
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Zakaria Djouma | FR | 1 | Mohawk Valley CC | 27:41.6 | 5:35 | ||||||||||
| 2 | 2 | Tevin Johnson | SO | 1 | Bryant and Stratton | 28:43.8 | 5:47 | ||||||||||
| 3 | 3 | Alex Whitney | FR | 2 | Broome CCC | 30:48.7 | 6:12 | ||||||||||
| 4 | 4 | Mike George | FR | 3 | Broome CCC | 31:06.6 | 6:16 | ||||||||||
| 5 | Curtis Bates | SO | 2 | Luzerne CCC | 31:16.6 | 6:18 | |||||||||||
| 6 | 5 | Alec Ambruso | FR | 4 | Mohawk Valley CC | 31:23.0 | 6:19 | ||||||||||
| 7 | 6 | Tyler Beattie | SO | 3 | Mohawk Valley CC | 31:30.1 | 6:21 | ||||||||||
| 8 | Norman Clayton | FR | 5 | Herkimer CCC | 31:33.8 | 6:21 | |||||||||||
| 9 | 7 | Bryan VanHall | SO | 4 | Mohawk Valley CC | 32:01.2 | 6:27 | ||||||||||
| 10 | 8 | Alexandros Nicolaou | FR | 6 | Loraine CCC | 33:14.7 | 6:42 | ||||||||||
| 11 | Mikael Anderson | SO | 5 | Harrisburg CC | 33:15.1 | 6:42 | |||||||||||
| 12 | 9 | Mike Warchol | FR | 7 | Mohawk Valley CC | 34:14.8 | 6:54 | ||||||||||
| 13 | 10 | Nick Cecilia | FR | 8 | Mohawk Valley CC | 34:18.8 | 6:55 | ||||||||||
| 14 | 11 | Brandon Moore | SO | 6 | Bryant and Stratton | 34:28.8 | 6:57 | ||||||||||
| 15 | Matthew Manda | FR | 9 | Herkimer CCC | 35:11.8 | 7:05 | |||||||||||
| 16 | 12 | Brendan Kilbane | FR | 10 | Loraine CCC | 35:25.7 | 7:08 | ||||||||||
| 17 | 13 | Chukwuemeka Cakalony | FR | 11 | Bryant and Stratton | 35:44.6 | 7:12 | ||||||||||
| 18 | 14 | Austin Osbourne | FR | 12 | Loraine CCC | 35:46.6 | 7:12 | ||||||||||
| 19 | 15 | Tyler Unislawski | FR | 13 | Mohawk Valley CC | 36:30.6 | 7:21 | ||||||||||
| 20 | 16 | Nick Schuldt | SO | 7 | Broome CCC | 36:46.7 | 7:24 | ||||||||||
| 21 | Kevin Maas | SO | 8 | Mohawk Valley CC | 37:15.5 | 7:30 | |||||||||||
| 22 | 17 | Joshua Hass | FR | 14 | Loraine CCC | 37:17.6 | 7:31 | ||||||||||
| 23 | 18 | Noah Holloway | FR | 15 | Broome CCC | 37:52.5 | 7:38 | ||||||||||
| 24 | Raphael Verdetto | FR | 16 | Luzerne CCC | 37:59.3 | 7:39 | |||||||||||
| 25 | 19 | Andre Telfair | FR | 17 | Bryant and Stratton | 38:26.1 | 7:44 | ||||||||||
| 26 | Adam Thorman | SO | 9 | Finger Lakes CC | 38:27.7 | 7:45 | |||||||||||
| 27 | Philippe Mbarga | FR | 18 | Harrisburg CC | 38:37.3 | 7:47 | |||||||||||
| 28 | 20 | Bryan Wolin | FR | 19 | Broome CCC | 38:57.8 | 7:51 | ||||||||||
| 29 | Jake Lorah | FR | 20 | Finger Lakes CC | 39:30.1 | 7:57 | |||||||||||
| 30 | Dakota Smith | FR | 21 | Finger Lakes CC | 39:35.4 | 7:58 | |||||||||||
| 31 | 21 | Isaiah Santiago | FR | 22 | Loraine CCC | 40:37.7 | 8:11 | ||||||||||
| 32 | Colin Delgado | SO | 10 | Finger Lakes CC | 42:06.7 | 8:29 | |||||||||||
| 33 | 22 | Sean Sinclair | FR | 23 | Bryant and Stratton | 43:46.2 | 8:49 | ||||||||||
| 34 | 23 | Ryan Cassity | SO | 11 | Loraine CCC | 44:19.6 | 8:56 | ||||||||||
| 35 | Joe Gaughan | FR | 24 | Unattached | 46:05.6 | 9:17 | |||||||||||
| 36 | 24 | Travis Russell | SO | 12 | Bryant and Stratton | 46:31.5 | 9:22 | ||||||||||
| 37 | Anthony Roman | FR | 25 | Luzerne CCC | 46:45.4 | 9:25 | |||||||||||
| 38 | Alex Buck | FR | 26 | Mohawk Valley CC | 47:04.5 | 9:29 | |||||||||||
| 39 | 25 | Jvaughn Vega | FR | 27 | Bryant and Stratton | 51:21.3 | 10:20 | ||||||||||
| 40 | Taj Parker | FR | 28 | Herkimer CCC | 53:58.5 | 10:52 | |||||||||||
| 41 | 26 | Tyler Shuler | FR | 29 | Broome CCC | 58:03.4 | 11:41 |
Displaying all 41 results