
Second Annual Monroe-Woodbury Crusader Classic XC Invitational - Boys Frosh 1
September 19, 2015
Central Valley, NY
Displaying 51-98 of 98 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 48 | Jimmy Hughes | FR | 50 | Pearl River | 11:40.0 | 6:29 | ||||||||||
| 52 | 49 | Ryan McNamara | FR | 51 | Pine Bush | 11:40.3 | 6:30 | ||||||||||
| 53 | 50 | Liam Elkins | FR | 52 | John Jay Cross River | 11:40.8 | 6:30 | ||||||||||
| 54 | Tony Horne | FR | 53 | Valley Central | 11:44.2 | 6:32 | |||||||||||
| 55 | 51 | Matt Cain | FR | 54 | Arlington | 11:47.0 | 6:33 | ||||||||||
| 56 | Noah Clark | FR | 55 | Arlington | 11:49.8 | 6:35 | |||||||||||
| 57 | 52 | Matt Russell | FR | 56 | New Paltz | 11:56.6 | 6:39 | ||||||||||
| 58 | 53 | Will Jordan | FR | 57 | New Paltz | 11:57.3 | 6:39 | ||||||||||
| 59 | 54 | Orion Cummings | FR | 58 | John Jay Cross River | 12:03.3 | 6:42 | ||||||||||
| 60 | 55 | Bryce Stepaniuk | FR | 59 | John Jay Cross River | 12:04.1 | 6:43 | ||||||||||
| 61 | 56 | Sean Giannino | FR | 60 | Pine Bush | 12:04.5 | 6:43 | ||||||||||
| 62 | Israel Camacho | FR | 61 | Valley Central | 12:04.9 | 6:43 | |||||||||||
| 63 | Alejandro Rodriguez | FR | 62 | Arlington | 12:05.3 | 6:43 | |||||||||||
| 64 | 57 | Charlie Preusse | FR | 63 | Bronxville | 12:05.7 | 6:44 | ||||||||||
| 65 | 58 | Trent Dillon | FR | 64 | Bronxville | 12:11.7 | 6:47 | ||||||||||
| 66 | Anson Lee | FR | 65 | Arlington | 12:14.9 | 6:49 | |||||||||||
| 67 | Daniel Petti | FR | 66 | Pearl River | 12:15.7 | 6:49 | |||||||||||
| 68 | 59 | Andrew Lynch | FR | 67 | John Jay Cross River | 12:17.3 | 6:50 | ||||||||||
| 69 | Marvin Lafleur | FR | 68 | Pearl River | 12:17.9 | 6:50 | |||||||||||
| 70 | 60 | Devin Quinoy | FR | 69 | Hendrick Hudson | 12:19.6 | 6:51 | ||||||||||
| 71 | Isacc Gordin | FR | 70 | John Jay Cross River | 12:20.0 | 6:52 | |||||||||||
| 72 | 61 | Daniel Polanco | FR | 71 | Cornwall | 12:20.4 | 6:52 | ||||||||||
| 73 | Mario Lanzilotta | FR | 72 | Northport | 12:20.9 | 6:52 | |||||||||||
| 74 | Ian Wiatri | FR | 73 | John Jay Cross River | 12:24.8 | 6:54 | |||||||||||
| 75 | Jack Sparrow | FR | 74 | Pearl River | 12:29.3 | 6:57 | |||||||||||
| 76 | Jacob Tabs | FR | 75 | John Jay Cross River | 12:30.7 | 6:58 | |||||||||||
| 77 | Tyler McBurnie | FR | 76 | McGann-Mercy | 12:31.9 | 6:58 | |||||||||||
| 78 | Kevin McMahon | FR | 77 | John Jay Cross River | 12:32.9 | 6:59 | |||||||||||
| 79 | Timothy Young | FR | 78 | Valley Central | 12:33.3 | 6:59 | |||||||||||
| 80 | 62 | Luke Malley | FR | 79 | Hendrick Hudson | 12:36.1 | 7:01 | ||||||||||
| 81 | Connor Simpson | FR | 80 | Arlington | 12:36.8 | 7:01 | |||||||||||
| 82 | Kyle Hafter | FR | 81 | John Jay Cross River | 12:37.3 | 7:01 | |||||||||||
| 83 | 63 | Cory Ramundo | FR | 82 | Bronxville | 12:40.6 | 7:03 | ||||||||||
| 84 | 64 | Michael Farbent | FR | 83 | Cornwall | 12:47.7 | 7:07 | ||||||||||
| 85 | Jason Salton | FR | 84 | John Jay Cross River | 12:49.0 | 7:08 | |||||||||||
| 86 | Jack McMahon | FR | 85 | John Jay Cross River | 12:52.6 | 7:10 | |||||||||||
| 87 | Joe McNutt | FR | 86 | Valley Central | 13:16.1 | 7:23 | |||||||||||
| 88 | Alex Corsello | FR | 87 | John Jay Cross River | 13:22.3 | 7:26 | |||||||||||
| 89 | Andrew Simmes | FR | 88 | John Jay Cross River | 13:26.6 | 7:29 | |||||||||||
| 90 | Akhilesh Kootala | FR | 89 | Cornwall | 13:28.1 | 7:29 | |||||||||||
| 91 | Corbin Williams | FR | 90 | Valley Central | 13:28.4 | 7:30 | |||||||||||
| 92 | 65 | Matthew Pytosh | FR | 91 | Bronxville | 13:33.4 | 7:32 | ||||||||||
| 93 | 66 | Brenden Cruz | FR | 92 | Hendrick Hudson | 13:38.2 | 7:35 | ||||||||||
| 94 | 67 | Yonga Sherpa | FR | 93 | Hendrick Hudson | 13:41.7 | 7:37 | ||||||||||
| 95 | 68 | Brandon Schembari | FR | 94 | Hendrick Hudson | 13:48.1 | 7:41 | ||||||||||
| 96 | Charlie Lankard | FR | 95 | Arlington | 13:48.9 | 7:41 | |||||||||||
| 97 | Dylan Stanet | FR | 96 | Arlington | 13:59.9 | 7:47 | |||||||||||
| 98 | Shane Doherty | FR | 97 | John Jay Cross River | 14:12.1 | 7:54 |
Displaying 51-98 of 98 results
Page: 12