
73rd EJ Herrmann XC Invitational - John Convertino Girls Varsity 2
September 26, 2015
Utica, NY
Displaying 51-88 of 88 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 44 | Julia Rizzo | JR | 9 | Rome Free Academy | 24:40.6 | 7:57 | ||||||||||
| 52 | 45 | Tess Stopczynski | SR | 18 | New Hartford | 24:43.0 | 7:58 | ||||||||||
| 53 | 46 | Kayla Gray | FR | 13 | New Hartford | 24:50.1 | 8:00 | ||||||||||
| 54 | Jianna Stucchi | FR | 14 | Whitesboro | 24:51.4 | 8:01 | |||||||||||
| 55 | 47 | Cassondra Hayes | FR | 15 | Carthage | 24:54.3 | 8:01 | ||||||||||
| 56 | 48 | Abbie Schultz | JR | 10 | Central Valley | 24:56.6 | 8:02 | ||||||||||
| 57 | 49 | Libby Seymour | SO | 12 | Central Valley | 25:01.7 | 8:04 | ||||||||||
| 58 | 50 | Lydia Fillhart | SR | 19 | Watertown | 25:11.6 | 8:07 | ||||||||||
| 59 | 51 | Morgan Paige | JR | 11 | Carthage | 25:14.0 | 8:08 | ||||||||||
| 60 | Brittany Masi | JR | 12 | New Hartford | 25:17.0 | 8:09 | |||||||||||
| 61 | Chloe Manzari | SR | 20 | Whitesboro | 25:21.9 | 8:10 | |||||||||||
| 62 | Nina Vadala | FR | 16 | West Seneca West | 25:28.8 | 8:13 | |||||||||||
| 63 | 52 | Tylisha Gourdine | SR | 21 | Watertown | 25:41.7 | 8:17 | ||||||||||
| 64 | Arica Tehan | JR | 13 | New Hartford | 25:45.4 | 8:18 | |||||||||||
| 65 | 53 | Alexis Thomas | SO | 13 | Watertown | 25:50.9 | 8:20 | ||||||||||
| 66 | 54 | Laurie Franklin | JR | 14 | Watertown | 26:02.4 | 8:23 | ||||||||||
| 67 | 55 | Danielle Juby | JR | 15 | Central Valley | 26:05.0 | 8:24 | ||||||||||
| 68 | Morgan Steere | SR | 22 | Whitesboro | 26:13.9 | 8:27 | |||||||||||
| 69 | 56 | Alexandria Tobin | FR | 17 | Central Valley | 26:27.7 | 8:32 | ||||||||||
| 70 | 57 | Karyn Elliott | SR | 23 | Watertown | 26:37.2 | 8:35 | ||||||||||
| 71 | 58 | Kayla Barber | JR | 16 | Rome Free Academy | 26:40.3 | 8:36 | ||||||||||
| 72 | 59 | Olivia Reff | SR | 24 | Watertown | 26:41.4 | 8:36 | ||||||||||
| 73 | 60 | Bethany Weir | JR | 17 | Rome Free Academy | 26:44.3 | 8:37 | ||||||||||
| 74 | 61 | Tiffany Doyle | FR | 18 | Carthage | 26:51.6 | 8:39 | ||||||||||
| 75 | 62 | Abriana Wadley | FR | 19 | Proctor | 27:20.7 | 8:49 | ||||||||||
| 76 | 63 | Janice Heimowitz | SO | 14 | Central Valley | 27:40.0 | 8:55 | ||||||||||
| 77 | 64 | Chloe Ross | JR | 18 | Proctor | 27:45.0 | 8:56 | ||||||||||
| 78 | 65 | Jordan Winn | SR | 25 | Carthage | 27:47.5 | 8:57 | ||||||||||
| 79 | Baylie Marino | SO | 15 | Carthage | 27:48.8 | 8:58 | |||||||||||
| 80 | Gabby Desanctis | FR | 20 | New Hartford | 28:05.6 | 9:03 | |||||||||||
| 81 | 66 | Fatime Adam | FR | 21 | Proctor | 28:35.4 | 9:13 | ||||||||||
| 82 | Cristina Palladino | JR | 19 | Carthage | 28:37.5 | 9:13 | |||||||||||
| 83 | 67 | Katherine Paddock | SR | 26 | Central Valley | 28:44.9 | 9:16 | ||||||||||
| 84 | Lily Grey | SO | 16 | Carthage | 29:58.8 | 9:39 | |||||||||||
| 85 | 68 | Gianna Ciccone | FR | 22 | Proctor | 30:22.1 | 9:47 | ||||||||||
| 86 | 69 | Emily Lumbis | SO | 17 | Watertown | 30:46.4 | 9:55 | ||||||||||
| 87 | Kali Brown | FR | 23 | Central Valley | 31:50.2 | 10:15 | |||||||||||
| 88 | Emily Leopard-Davis | SR | 27 | Watertown | 33:33.2 | 10:48 |
Displaying 51-88 of 88 results
Page: 12