
Whitesboro XC Invitational - Boys JV
October 3, 2015
Deerfield, NY
Displaying 51-82 of 82 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 35 | Michael O'Neill | SO | 16 | Syracuse West | 24:01.8 | 7:45 | ||||||||||
| 52 | Thomas Moe | FR | 23 | New Hartford | 24:15.5 | 7:49 | |||||||||||
| 53 | Alex Jensen | FR | 24 | New Hartford | 24:28.4 | 7:53 | |||||||||||
| 54 | Nick Potter | FR | 25 | Jamesville-Dewitt | 24:31.1 | 7:54 | |||||||||||
| 55 | Rajat Sharma | JR | 10 | Jamesville-Dewitt | 24:37.9 | 7:56 | |||||||||||
| 56 | 36 | Eddie Long | FR | 26 | Rome Free Academy | 24:39.3 | 7:57 | ||||||||||
| 57 | Albert Wang | FR | 27 | Jamesville-Dewitt | 24:45.7 | 7:59 | |||||||||||
| 58 | Evan Blust | FR | 28 | Jamesville-Dewitt | 24:51.7 | 8:01 | |||||||||||
| 59 | Daniel Prucha | FR | 29 | Jamesville-Dewitt | 24:52.5 | 8:01 | |||||||||||
| 60 | 37 | Griffin Buck | FR | 30 | Syracuse West | 25:13.5 | 8:08 | ||||||||||
| 61 | 38 | Amelio Ripa | SO | 17 | Rome Free Academy | 25:15.8 | 8:08 | ||||||||||
| 62 | Eric Burt | FR | 31 | Whitesboro | 25:18.0 | 8:09 | |||||||||||
| 63 | Thomas Everson | FR | 32 | Whitesboro | 25:18.4 | 8:09 | |||||||||||
| 64 | Mike Yonta | JR | 11 | Jamesville-Dewitt | 25:21.1 | 8:10 | |||||||||||
| 65 | Kyle Cardone | JR | 12 | Whitesboro | 25:25.0 | 8:11 | |||||||||||
| 66 | Corey Urbanke | FR | 33 | Whitesboro | 25:30.4 | 8:13 | |||||||||||
| 67 | Douglas Rehm | FR | 34 | Whitesboro | 25:40.8 | 8:16 | |||||||||||
| 68 | Jakob Sanchez | SR | 5 | Oneida | 25:44.5 | 8:18 | |||||||||||
| 69 | Austin Goldsmith | SO | 18 | Whitesboro | 26:21.7 | 8:30 | |||||||||||
| 70 | Alex Filmer | SR | 6 | Whitesboro | 26:34.8 | 8:34 | |||||||||||
| 71 | 39 | Antonio Sustache | FR | 35 | Syracuse West | 27:34.4 | 8:53 | ||||||||||
| 72 | Raymond Burynski | FR | 36 | New Hartford | 27:34.8 | 8:53 | |||||||||||
| 73 | Matt Miller | SR | 7 | Oneida | 27:42.0 | 8:55 | |||||||||||
| 74 | Ben Thibault | FR | 37 | Whitesboro | 27:57.5 | 9:00 | |||||||||||
| 75 | 40 | David Maxson | FR | 38 | Central Valley | 28:09.2 | 9:04 | ||||||||||
| 76 | Jackson Phillips | FR | 39 | Jamesville-Dewitt | 28:34.9 | 9:12 | |||||||||||
| 77 | Bob Stokes | SO | 19 | Utica Notre Dame | 29:20.0 | 9:27 | |||||||||||
| 78 | Tommy Ryan | FR | 40 | Jamesville-Dewitt | 29:32.5 | 9:31 | |||||||||||
| 79 | 41 | Brandon Wands | FR | 41 | Rome Free Academy | 30:31.8 | 9:50 | ||||||||||
| 80 | Kenneth Creaser | SR | 8 | Whitesboro | 32:20.4 | 10:25 | |||||||||||
| 81 | Grant Klinkner | FR | 42 | New Hartford | 32:29.5 | 10:28 | |||||||||||
| 82 | Thomas Tallarino | FR | 43 | Rome Free Academy | 40:34.6 | 13:04 |
Displaying 51-82 of 82 results
Page: 12