
Tully XC Invitational - 1 Mile
October 17, 2015
Tully, NY
Displaying all 19 results
| Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Rauber | M | 06:06.5 | ||||||||||
| 2 | Emma Byrne | F | 06:21.3 | ||||||||||
| 3 | Katie Edinger | F | 06:34.5 | ||||||||||
| 4 | Brian Kelly | M | 06:53.4 | ||||||||||
| 5 | Connor Jackson | M | 07:09.6 | ||||||||||
| 6 | Chelsie Tafton | F | 07:13.8 | ||||||||||
| 7 | Justice Maciejko | M | 07:22.0 | ||||||||||
| 8 | Caitlyn Bort | F | 07:27.0 | ||||||||||
| 9 | Jonathan Piano | M | 07:27.6 | ||||||||||
| 10 | Ava Beecher | F | 07:32.0 | ||||||||||
| 11 | Sarah Macie | F | 07:32.6 | ||||||||||
| 12 | Emily Stedman | F | 07:34.1 | ||||||||||
| 13 | Ella Hall | F | 07:44.0 | ||||||||||
| 14 | Sam Brown-Paul | M | 08:05.6 | ||||||||||
| 15 | Kate Chaffe | F | 08:08.8 | ||||||||||
| 16 | Becca Tomushunas | F | 08:32.9 | ||||||||||
| 17 | Maddie Brown-Paul | F | 09:24.4 | ||||||||||
| 18 | Eleanor Kelly | F | 09:49.9 | ||||||||||
| 19 | Marybeth Ortlieb | F | 10:06.5 |
Displaying all 19 results