
OHSL Patriot XC Championships - Boys
October 28, 2015
Tully, NY
Displaying 51-94 of 94 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 42 | Evan Alexander | SR | 14 | Onondaga | 21:41.9 | 7:00 | ||||||||||
| 52 | 43 | Alexander Decarco | SR | 15 | Weedsport | 21:42.8 | 7:00 | ||||||||||
| 53 | Tad Patterson | FR | 9 | Port Byron | 21:45.4 | 7:01 | |||||||||||
| 54 | 44 | Riley Hathaway | FR | 10 | Pulaski | 22:08.9 | 7:08 | ||||||||||
| 55 | 45 | Joe Russo | SR | 16 | Onondaga | 22:38.9 | 7:18 | ||||||||||
| 56 | Morgan Shute | SO | 14 | LaFayette | 22:40.0 | 7:18 | |||||||||||
| 57 | 46 | Skylar Tracy | SO | 15 | Weedsport | 22:42.7 | 7:19 | ||||||||||
| 58 | 47 | Nathan Collinsworth | FR | 11 | Manlius Pebble Hill | 22:47.0 | 7:20 | ||||||||||
| 59 | Jack Caughey | 8 | 2 | LaFayette | 22:47.2 | 7:21 | |||||||||||
| 60 | 48 | John Bierut | SR | 17 | Manlius Pebble Hill | 22:48.7 | 7:21 | ||||||||||
| 61 | 49 | Brian Gantley | FR | 12 | Onondaga | 23:09.6 | 7:28 | ||||||||||
| 62 | 50 | Jonathan Westmiller | SO | 16 | Weedsport | 23:10.2 | 7:28 | ||||||||||
| 63 | 51 | Parker Jackson | SO | 17 | Fabius-Pompey | 23:14.7 | 7:29 | ||||||||||
| 64 | 52 | Ennis Yu | FR | 13 | Manlius Pebble Hill | 23:15.7 | 7:30 | ||||||||||
| 65 | Matt Conner | SR | 18 | Port Byron | 23:28.1 | 7:34 | |||||||||||
| 66 | 53 | Matthew Delmar | FR | 14 | Weedsport | 23:34.1 | 7:36 | ||||||||||
| 67 | Ethan Gentile | FR | 15 | Onondaga | 23:36.0 | 7:36 | |||||||||||
| 68 | Eli Krupka | FR | 16 | Faith Heritage | 23:36.2 | 7:36 | |||||||||||
| 69 | Shaun Rush | JR | 16 | Onondaga | 23:40.3 | 7:38 | |||||||||||
| 70 | 54 | Daniel Novak | FR | 17 | Pulaski | 23:46.3 | 7:40 | ||||||||||
| 71 | L. Tom Dagal | JR | 17 | Weedsport | 23:47.2 | 7:40 | |||||||||||
| 72 | 55 | Adam Oliver | SR | 19 | Manlius Pebble Hill | 24:00.7 | 7:44 | ||||||||||
| 73 | Brendan Gordona | SR | 20 | Tully | 24:08.4 | 7:47 | |||||||||||
| 74 | Jacob Sipes | SO | 18 | Onondaga | 24:28.8 | 7:53 | |||||||||||
| 75 | 56 | Brandon Caufield | FR | 18 | Pulaski | 24:40.2 | 7:57 | ||||||||||
| 76 | Kyle Wise | JR | 18 | Port Byron | 24:42.3 | 7:58 | |||||||||||
| 77 | Ben Carguello | FR | 19 | Pulaski | 24:44.1 | 7:58 | |||||||||||
| 78 | Alex Mogavero | SR | 21 | Weedsport | 24:57.6 | 8:03 | |||||||||||
| 79 | John Seitz | SR | 22 | Weedsport | 24:58.4 | 8:03 | |||||||||||
| 80 | Eric Lyons | SO | 19 | LaFayette | 24:58.7 | 8:03 | |||||||||||
| 81 | Zack Ebert | FR | 20 | Tully | 25:05.6 | 8:05 | |||||||||||
| 82 | John Kane | FR | 21 | Bishop Grimes | 25:06.7 | 8:05 | |||||||||||
| 83 | 57 | Keerthi Martyn | SO | 20 | Manlius Pebble Hill | 25:46.0 | 8:18 | ||||||||||
| 84 | Jack Murray | FR | 22 | Manlius Pebble Hill | 25:46.3 | 8:18 | |||||||||||
| 85 | Tyler Faulkner | SO | 21 | Weedsport | 27:22.5 | 8:49 | |||||||||||
| 86 | Kilaun Blatche | JR | 19 | Syr. Acad. of Science | 27:23.5 | 8:49 | |||||||||||
| 87 | Robert Ward | JR | 20 | Weedsport | 27:36.7 | 8:54 | |||||||||||
| 88 | Chris Johnson | JR | 21 | Port Byron | 28:28.4 | 9:10 | |||||||||||
| 89 | Dan Savich | SR | 23 | Onondaga | 28:49.0 | 9:17 | |||||||||||
| 90 | 58 | Jacob Oot | SO | 22 | Cato-Meridian | 28:52.4 | 9:18 | ||||||||||
| 91 | 59 | Stephen Trail | FR | 23 | Fabius-Pompey | 29:36.0 | 9:32 | ||||||||||
| 92 | Forest Hall | FR | 24 | Pulaski | 30:47.7 | 9:55 | |||||||||||
| 93 | Jose Solis | SR | 24 | Syr. Acad. of Science | 34:23.4 | 11:05 | |||||||||||
| 94 | Martin Welych-Flanaga | SO | 23 | Bishop Grimes | 37:25.4 | 12:03 |
Displaying 51-94 of 94 results
Page: 12