
65th Annual Baldwinsville XC Invitational - Boys Varsity Large Schools
September 24, 2016
Baldwinsville, NY
Displaying 51-98 of 98 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 48 | Kaleel Boykins | FR | 2 | Jamesville-Dewitt | 17:06.7 | 5:49 | ||||||||||
| 52 | 49 | Dakota Prokop | SR | 19 | Rush-Henrietta | 17:08.5 | 5:49 | ||||||||||
| 53 | 50 | Sean O'Brien | SR | 20 | West Genesee | 17:10.1 | 5:50 | ||||||||||
| 54 | 51 | Danny Phillips | SR | 21 | Fulton | 17:10.8 | 5:50 | ||||||||||
| 55 | 52 | Gavin Gorney | JR | 14 | Auburn | 17:11.5 | 5:50 | ||||||||||
| 56 | 53 | Mac Tupper | JR | 15 | Jamesville-Dewitt | 17:12.0 | 5:50 | ||||||||||
| 57 | 54 | Nick Mannion | SO | 19 | Jamesville-Dewitt | 17:12.0 | 5:50 | ||||||||||
| 58 | 55 | Noah Eighmey | SO | 20 | Geneva | 17:13.2 | 5:51 | ||||||||||
| 59 | 56 | Jack Callard | JR | 16 | Fairport | 17:16.0 | 5:52 | ||||||||||
| 60 | 57 | Jack Richards | JR | 17 | West Genesee | 17:19.8 | 5:53 | ||||||||||
| 61 | 58 | Olaf Oddsson Cricco | SO | 21 | Brighton | 17:20.1 | 5:53 | ||||||||||
| 62 | Hayden Lieb | FR | 3 | Brighton | 17:20.2 | 5:53 | |||||||||||
| 63 | 59 | Ahviere Reese | FR | 4 | Jamesville-Dewitt | 17:21.8 | 5:54 | ||||||||||
| 64 | 60 | Josh Cuddy | JR | 18 | Auburn | 17:22.0 | 5:54 | ||||||||||
| 65 | 61 | Mike Lynch | JR | 19 | Auburn | 17:22.7 | 5:54 | ||||||||||
| 66 | 62 | Jack Moochler | FR | 5 | Auburn | 17:23.2 | 5:54 | ||||||||||
| 67 | 63 | Eric Ansteth | JR | 20 | Auburn | 17:28.1 | 5:56 | ||||||||||
| 68 | 64 | Owen Lovell | SR | 22 | Central Square | 17:28.6 | 5:56 | ||||||||||
| 69 | 65 | Joel Keohane | SO | 22 | Central Square | 17:31.2 | 5:57 | ||||||||||
| 70 | 66 | Robert Meyer | SR | 23 | Rush-Henrietta | 17:33.1 | 5:57 | ||||||||||
| 71 | 67 | Nathaniel Lupo | SR | 24 | Auburn | 17:37.0 | 5:59 | ||||||||||
| 72 | 68 | Wade Backman | JR | 21 | Central Square | 17:38.0 | 5:59 | ||||||||||
| 73 | 69 | Andrew Martin | JR | 22 | Central Square | 17:40.6 | 6:00 | ||||||||||
| 74 | 70 | Sam Glisson | JR | 23 | Jamesville-Dewitt | 17:41.4 | 6:00 | ||||||||||
| 75 | 71 | Dalton Babcock | SR | 25 | Oswego | 17:46.6 | 6:02 | ||||||||||
| 76 | 72 | Greg Walsh | SO | 23 | Auburn | 17:46.8 | 6:02 | ||||||||||
| 77 | 73 | Luke Hobika | FR | 6 | Jamesville-Dewitt | 17:51.8 | 6:04 | ||||||||||
| 78 | 74 | Blake Kiesinger | SO | 24 | Central Square | 18:17.9 | 6:13 | ||||||||||
| 79 | 75 | Cooper Whiteleather | JR | 24 | Geneva | 18:20.7 | 6:14 | ||||||||||
| 80 | 76 | Aiden Eighmey | 8 | 1 | Geneva | 18:40.9 | 6:20 | ||||||||||
| 81 | 77 | Ben Demars | 8 | 2 | Fulton | 18:50.2 | 6:24 | ||||||||||
| 82 | 78 | Nathan Shaw | SR | 26 | Fulton | 19:09.9 | 6:30 | ||||||||||
| 83 | 79 | Logan Shepardson | SO | 25 | Oswego | 19:19.8 | 6:34 | ||||||||||
| 84 | 80 | Bailey Hourihan | SO | 26 | Fulton | 19:22.6 | 6:35 | ||||||||||
| 85 | 81 | Austin Attwood | SR | 27 | Oswego | 19:28.1 | 6:36 | ||||||||||
| 86 | 82 | Kyle Fitzgerald | SO | 27 | Geneva | 19:50.4 | 6:44 | ||||||||||
| 87 | 83 | Henry Louden | FR | 7 | Geneva | 20:19.3 | 6:54 | ||||||||||
| 88 | 84 | Mark Schuffenecker | SR | 28 | Oswego | 20:19.4 | 6:54 | ||||||||||
| 89 | 85 | Aaric Celeste | SR | 29 | Oswego | 20:21.5 | 6:55 | ||||||||||
| 90 | Lucas Clark | SR | 30 | Fulton | 20:36.5 | 7:00 | |||||||||||
| 91 | Devan Ketcham | SO | 28 | Fulton | 20:39.1 | 7:01 | |||||||||||
| 92 | 86 | Brad Patterson | SR | 31 | Oswego | 20:44.1 | 7:02 | ||||||||||
| 93 | 87 | Steven Fazio | SR | 32 | Geneva | 21:20.8 | 7:15 | ||||||||||
| 94 | 88 | Brennan Kelley | SO | 29 | Geneva | 21:26.3 | 7:17 | ||||||||||
| 95 | 89 | Nate Greene | SR | 33 | Oswego | 21:27.3 | 7:17 | ||||||||||
| 96 | Josh Sterio | FR | 8 | Oswego | 22:17.4 | 7:34 | |||||||||||
| 97 | Patrick Mahoney | SR | 34 | Geneva | 22:22.4 | 7:36 | |||||||||||
| 98 | 90 | Sam Barber | JR | 25 | Cicero-North Syracuse | 22:55.7 | 7:47 |
Displaying 51-98 of 98 results
Page: 12