
Hamilton College Tune-Up XC Invitational - Men
October 22, 2016
Clinton, NY
Displaying 1-50 of 90 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jack Pierce | SR | 1 | Hamilton | 16:14.1 | 5:14 | ||||||||||
| 2 | 2 | Erik Winberg | SR | 2 | Utica | 16:29.5 | 5:19 | ||||||||||
| 3 | 3 | Tyler Wright | SO | 1 | Utica | 16:30.3 | 5:19 | ||||||||||
| 4 | 4 | Justin Zorn | SR | 3 | Union | 16:34.7 | 5:21 | ||||||||||
| 5 | 5 | Peter Deweirdt | JR | 1 | Hamilton | 16:38.9 | 5:22 | ||||||||||
| 6 | 6 | Grant Whitney | SR | 4 | Hamilton | 16:42.7 | 5:23 | ||||||||||
| 7 | 7 | Byron Evans | SR | 5 | Morrisville | 16:44.5 | 5:24 | ||||||||||
| 8 | 8 | Erich Wohl | JR | 2 | Hamilton | 16:50.3 | 5:26 | ||||||||||
| 9 | 9 | Andrew Sinclair | JR | 3 | Hamilton | 16:55.1 | 5:27 | ||||||||||
| 10 | 10 | Jacob Colangelo | FR | 1 | Hamilton | 16:59.2 | 5:29 | ||||||||||
| 11 | 11 | Brian Attas | JR | 4 | Utica | 17:02.0 | 5:29 | ||||||||||
| 12 | 12 | Nick Ashton | SO | 2 | Utica | 17:08.4 | 5:31 | ||||||||||
| 13 | 13 | Dan Block | SO | 3 | Utica | 17:10.3 | 5:32 | ||||||||||
| 14 | 14 | Reilly Shew | SO | 4 | Hamilton | 17:11.7 | 5:33 | ||||||||||
| 15 | 15 | Will Fisher | SO | 5 | Union | 17:18.0 | 5:35 | ||||||||||
| 16 | 16 | Anthony Mitchell | JR | 5 | Utica | 17:19.5 | 5:35 | ||||||||||
| 17 | 17 | Jon Kulpa | SO | 6 | Utica | 17:22.4 | 5:36 | ||||||||||
| 18 | Christopher Skeldon | FR | 2 | Hamilton | 17:24.1 | 5:37 | |||||||||||
| 19 | Liam Rodgers | SO | 7 | Utica | 17:29.6 | 5:38 | |||||||||||
| 20 | Brandon Eagle | SO | 8 | Utica | 17:31.7 | 5:39 | |||||||||||
| 21 | 18 | Michael Persson | SR | 6 | SUNY-ESF | 17:33.7 | 5:40 | ||||||||||
| 22 | 19 | Dana Carris | JR | 6 | SUNY-ESF | 17:34.0 | 5:40 | ||||||||||
| 23 | 20 | Ryan Shaw | JR | 7 | SUNY-ESF | 17:35.8 | 5:40 | ||||||||||
| 24 | 21 | Nick Giordano | JR | 8 | SUNY-ESF | 17:36.8 | 5:41 | ||||||||||
| 25 | Ryan Humphrey | FR | 3 | Utica | 17:37.4 | 5:41 | |||||||||||
| 26 | Mitchell Marlow | FR | 4 | Utica | 17:37.9 | 5:41 | |||||||||||
| 27 | Francis Zuroski | FR | 5 | Hamilton | 17:38.6 | 5:41 | |||||||||||
| 28 | 22 | Anthony Perri | JR | 9 | Potsdam | 17:40.8 | 5:42 | ||||||||||
| 29 | Conor Courtney | FR | 6 | Hamilton | 17:46.0 | 5:44 | |||||||||||
| 30 | 23 | Alex Sanso | FR | 7 | Potsdam | 17:50.4 | 5:45 | ||||||||||
| 31 | Leland Frink | FR | 8 | Utica | 17:53.5 | 5:46 | |||||||||||
| 32 | 24 | Ben Wasserman | SO | 9 | SUNY-ESF | 17:54.2 | 5:46 | ||||||||||
| 33 | 25 | Ben Shelton | JR | 10 | Potsdam | 18:00.5 | 5:48 | ||||||||||
| 34 | 26 | Ethan Appelgren | SO | 10 | SUNY-ESF | 18:04.4 | 5:50 | ||||||||||
| 35 | 27 | Adam Sleezer | JR | 11 | Wells | 18:06.1 | 5:50 | ||||||||||
| 36 | 28 | Mark Solomon | FR | 9 | Union | 18:08.3 | 5:51 | ||||||||||
| 37 | 29 | James Boyd | SO | 11 | SUNY-ESF | 18:09.7 | 5:51 | ||||||||||
| 38 | Joseph Topa | SO | 12 | Utica | 18:10.3 | 5:51 | |||||||||||
| 39 | Andrew Wheeler | FR | 10 | Hamilton | 18:11.0 | 5:52 | |||||||||||
| 40 | Kyle Carr | JR | 12 | Utica | 18:12.8 | 5:52 | |||||||||||
| 41 | 30 | Tim Woods | JR | 13 | Union | 18:13.7 | 5:52 | ||||||||||
| 42 | Karsten Barbagelata | JR | 14 | Utica | 18:19.3 | 5:54 | |||||||||||
| 43 | 31 | Adam Forti | SR | 7 | Union | 18:20.8 | 5:55 | ||||||||||
| 44 | 32 | Justin Depue | SO | 13 | Morrisville | 18:23.8 | 5:56 | ||||||||||
| 45 | Peter Rawinski | SO | 14 | SUNY-ESF | 18:25.3 | 5:56 | |||||||||||
| 46 | 33 | Ethan Craig | FR | 11 | Union | 18:26.5 | 5:57 | ||||||||||
| 47 | Josh Moeckel | SO | 15 | Utica | 18:28.3 | 5:57 | |||||||||||
| 48 | 34 | Isaiah Evans | FR | 12 | Morrisville | 18:50.9 | 6:04 | ||||||||||
| 49 | 35 | Andrew Blue | JR | 15 | Morrisville | 18:51.9 | 6:05 | ||||||||||
| 50 | Henry Cangialosi | FR | 13 | Utica | 18:55.9 | 6:06 |
Displaying 1-50 of 90 results
Page: 12