
Frontier League XC Championships - Boys
October 26, 2016
Carthage, NY
Displaying 51-89 of 89 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Morgan Seller | SR | 13 | South Lewis | 21:42.2 | 7:00 | |||||||||||
| 52 | 41 | William Robbins | JR | 22 | Sandy Creek | 21:43.2 | 7:00 | ||||||||||
| 53 | 42 | Stefan Colbert | SR | 14 | Indian River | 21:44.5 | 7:00 | ||||||||||
| 54 | Kaden Kunz | FR | 9 | South Jefferson | 22:01.9 | 7:06 | |||||||||||
| 55 | Anthony Bergevin | SR | 15 | South Lewis | 22:09.0 | 7:08 | |||||||||||
| 56 | Harper Barrett | FR | 10 | Beaver River | 22:12.6 | 7:09 | |||||||||||
| 57 | Josh Sicley | SR | 16 | South Jefferson | 22:16.0 | 7:10 | |||||||||||
| 58 | Cordell Houppert | SR | 17 | Beaver River | 22:22.3 | 7:13 | |||||||||||
| 59 | 43 | Garnet Pfeffer | JR | 23 | Indian River | 22:24.7 | 7:13 | ||||||||||
| 60 | 44 | Devan Davis | SR | 18 | Indian River | 22:26.7 | 7:14 | ||||||||||
| 61 | 45 | Nolan Drake | JR | 24 | Indian River | 22:28.0 | 7:14 | ||||||||||
| 62 | Dylan Hamblin | JR | 25 | Indian River | 22:30.6 | 7:15 | |||||||||||
| 63 | Ryan Kahle | SO | 9 | Carthage | 22:41.1 | 7:19 | |||||||||||
| 64 | Sean Perrine | JR | 26 | Carthage | 22:43.9 | 7:19 | |||||||||||
| 65 | 46 | Noah Levine | JR | 27 | Watertown | 22:44.6 | 7:20 | ||||||||||
| 66 | 47 | Spencer Sudduth | JR | 28 | Watertown | 22:47.6 | 7:21 | ||||||||||
| 67 | 48 | Ben Cisco | JR | 29 | Watertown | 22:51.5 | 7:22 | ||||||||||
| 68 | Zach Scribner | JR | 30 | Watertown | 23:07.0 | 7:27 | |||||||||||
| 69 | Jacob Wilkins | SR | 19 | Indian River | 23:11.5 | 7:28 | |||||||||||
| 70 | Jacob Maloney | JR | 31 | Watertown | 23:14.9 | 7:29 | |||||||||||
| 71 | Cody Bone | FR | 11 | Carthage | 23:36.0 | 7:36 | |||||||||||
| 72 | Jack Crimi | FR | 12 | South Jefferson | 23:44.8 | 7:39 | |||||||||||
| 73 | Zach Gould | JR | 32 | Beaver River | 23:47.8 | 7:40 | |||||||||||
| 74 | Jonathan Quinn | SR | 20 | Carthage | 24:07.5 | 7:46 | |||||||||||
| 75 | Michael Rouleau | SO | 10 | Carthage | 24:13.6 | 7:48 | |||||||||||
| 76 | Xavier Thomas | SO | 11 | Indian River | 24:43.8 | 7:58 | |||||||||||
| 77 | Hiep Huynh | JR | 33 | Watertown | 25:10.8 | 8:07 | |||||||||||
| 78 | 49 | David Hennigan | JR | 34 | Sandy Creek | 25:12.6 | 8:07 | ||||||||||
| 79 | Michael Williams | JR | 35 | South Jefferson | 25:22.8 | 8:11 | |||||||||||
| 80 | Spencer D'Allessan | JR | 36 | Watertown | 26:57.4 | 8:41 | |||||||||||
| 81 | Sean Hennigan | SO | 12 | Sandy Creek | 27:22.7 | 8:49 | |||||||||||
| 82 | Tanner Richards | FR | 13 | Carthage | 27:42.4 | 8:56 | |||||||||||
| 83 | Aidan Race | SO | 13 | South Jefferson | 27:52.1 | 8:59 | |||||||||||
| 84 | Oren McDougal | JR | 37 | Sandy Creek | 28:05.6 | 9:03 | |||||||||||
| 85 | Anthony Paroubek | SO | 14 | South Jefferson | 29:11.1 | 9:24 | |||||||||||
| 86 | Dylan Spann | SR | 21 | South Lewis | 29:19.2 | 9:27 | |||||||||||
| 87 | John Kellogg | SO | 15 | South Jefferson | 30:07.5 | 9:42 | |||||||||||
| 88 | Kyle Fitzgerald | SR | 22 | South Lewis | 30:50.1 | 9:56 | |||||||||||
| 89 | Michael Lennox | SR | 23 | South Jefferson | 33:23.2 | 10:45 |
Displaying 51-89 of 89 results
Page: 12