
Big East XC Championships - Men
October 28, 2016
New York City, NY
Displaying 1-50 of 83 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Patrick Tiernan | SR | 1 | Villanova | 24:18.2 | 4:54 | ||||||||||
| 2 | 2 | Scott Carpenter | SR | 2 | Georgetown | 24:28.7 | 4:56 | ||||||||||
| 3 | 3 | Euan Makepeace | FR | 1 | Butler | 24:32.9 | 4:57 | ||||||||||
| 4 | 4 | Julian Oakley | SR | 3 | Providence | 24:37.6 | 4:58 | ||||||||||
| 5 | 5 | Amos Bartelsmeyer | JR | 1 | Georgetown | 24:45.1 | 4:59 | ||||||||||
| 6 | 6 | Michael Clevenger | SR | 4 | Georgetown | 24:49.8 | 5:00 | ||||||||||
| 7 | 7 | Andrew Marston | FR | 2 | Villanova | 24:51.8 | 5:01 | ||||||||||
| 8 | 8 | Hugh Armstrong | SR | 5 | Providence | 24:55.9 | 5:01 | ||||||||||
| 9 | 9 | Michael Lederhouse | SR | 6 | Georgetown | 24:59.7 | 5:02 | ||||||||||
| 10 | 10 | Casey Comber | FR | 3 | Villanova | 25:03.3 | 5:03 | ||||||||||
| 11 | 11 | Christian Alvarado | SO | 1 | Georgetown | 25:05.9 | 5:03 | ||||||||||
| 12 | 12 | Jack Van Scoter | FR | 4 | Georgetown | 25:09.1 | 5:04 | ||||||||||
| 13 | 13 | Stephen Robertson | SR | 7 | Providence | 25:12.0 | 5:05 | ||||||||||
| 14 | 14 | Bobby Johnson | JR | 2 | Butler | 25:14.3 | 5:05 | ||||||||||
| 15 | 15 | Jacob Priddey | SO | 2 | Butler | 25:16.1 | 5:05 | ||||||||||
| 16 | 16 | Matthew Bouthillette | FR | 5 | Georgetown | 25:17.7 | 5:06 | ||||||||||
| 17 | 17 | Matt Lumbar | JR | 3 | Butler | 25:19.6 | 5:06 | ||||||||||
| 18 | 18 | Alec Miller | JR | 4 | Marquette | 25:21.4 | 5:07 | ||||||||||
| 19 | 19 | Trevor Crawley | SR | 8 | Providence | 25:25.2 | 5:07 | ||||||||||
| 20 | 20 | Johnny Leverenz | SO | 3 | Butler | 25:25.4 | 5:07 | ||||||||||
| 21 | 21 | Aaron Hanlon | JR | 5 | Providence | 25:25.9 | 5:07 | ||||||||||
| 22 | 22 | Nick Carleo | FR | 6 | Providence | 25:29.7 | 5:08 | ||||||||||
| 23 | 23 | Tom O'Neill | JR | 6 | Providence | 25:32.7 | 5:09 | ||||||||||
| 24 | 24 | Evan Johnson | FR | 7 | Butler | 25:38.2 | 5:10 | ||||||||||
| 25 | 25 | Daniel Pederson | FR | 8 | Marquette | 25:40.3 | 5:10 | ||||||||||
| 26 | 26 | Jonathan Collier | JR | 7 | Butler | 25:42.7 | 5:11 | ||||||||||
| 27 | 27 | Pat Reinschmidt | SR | 9 | Creighton | 25:48.7 | 5:12 | ||||||||||
| 28 | Michael O'Leary | SO | 4 | Providence | 25:52.7 | 5:13 | |||||||||||
| 29 | 28 | Alex Campanella | SR | 10 | DePaul | 25:53.8 | 5:13 | ||||||||||
| 30 | Michael Crozier | JR | 8 | Georgetown | 25:57.9 | 5:14 | |||||||||||
| 31 | 29 | Jack Carpenter | JR | 9 | Marquette | 26:03.2 | 5:15 | ||||||||||
| 32 | 30 | Brad Eagan | SO | 5 | Marquette | 26:04.5 | 5:15 | ||||||||||
| 33 | 31 | Paul Power | FR | 9 | Villanova | 26:06.9 | 5:16 | ||||||||||
| 34 | 32 | Grant Parrelli | JR | 10 | Xavier | 26:08.5 | 5:16 | ||||||||||
| 35 | Jacob Robleski | FR | 10 | Butler | 26:08.8 | 5:16 | |||||||||||
| 36 | Austin Scola | SO | 6 | Providence | 26:11.9 | 5:17 | |||||||||||
| 37 | Keigan Culler | SR | 11 | Butler | 26:14.6 | 5:17 | |||||||||||
| 38 | Marcus Karamanolis | FR | 11 | Providence | 26:16.6 | 5:18 | |||||||||||
| 39 | 33 | Eric Klein | SR | 12 | Creighton | 26:17.9 | 5:18 | ||||||||||
| 40 | 34 | Elliot Slade | SO | 7 | Villanova | 26:19.6 | 5:18 | ||||||||||
| 41 | 35 | Jon Klaiber | SO | 8 | Marquette | 26:23.5 | 5:19 | ||||||||||
| 42 | 36 | Colin O'Mara | JR | 11 | Villanova | 26:24.1 | 5:19 | ||||||||||
| 43 | 37 | Salomon Wright | SR | 13 | DePaul | 26:24.5 | 5:19 | ||||||||||
| 44 | 38 | Garrett Knapik | JR | 12 | Xavier | 26:25.0 | 5:19 | ||||||||||
| 45 | 39 | Ryan Burd | FR | 12 | Marquette | 26:25.7 | 5:19 | ||||||||||
| 46 | 40 | Jake Pecorin | JR | 13 | DePaul | 26:27.4 | 5:20 | ||||||||||
| 47 | 41 | Jarod Moser | SO | 9 | Seton Hall | 26:27.9 | 5:20 | ||||||||||
| 48 | 42 | Jeremy Lozano | JR | 14 | DePaul | 26:30.3 | 5:20 | ||||||||||
| 49 | 43 | Aric Miller | JR | 15 | Marquette | 26:31.6 | 5:21 | ||||||||||
| 50 | 44 | Grayson Jenkins | SO | 10 | Xavier | 26:34.1 | 5:21 |
Displaying 1-50 of 83 results
Page: 12