
Chittenango XC Invitational - Boys JV
October 18, 2003
Chittenango, NY
Displaying 1-50 of 87 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mike Maurer | JR | 1 | Cicero-North Syracuse | 18:38.5 | 6:00 | ||||||||||
| 2 | 2 | Josh Haverlock | JR | 2 | Cicero-North Syracuse | 18:40.7 | 6:01 | ||||||||||
| 3 | 3 | Ben Ludovici | FR | 1 | Cicero-North Syracuse | 18:49.4 | 6:04 | ||||||||||
| 4 | 4 | Jon Hooker | SO | 1 | Cicero-North Syracuse | 18:56.0 | 6:06 | ||||||||||
| 5 | 5 | John Tees | SR | 1 | Cicero-North Syracuse | 18:58.4 | 6:07 | ||||||||||
| 6 | 6 | Tom Cusworth | SO | 2 | Cicero-North Syracuse | 18:59.7 | 6:07 | ||||||||||
| 7 | 7 | Cody Lattimer | FR | 2 | Cicero-North Syracuse | 19:14.8 | 6:12 | ||||||||||
| 8 | 8 | Matt Slight | FR | 3 | Oswego | 19:15.9 | 6:13 | ||||||||||
| 9 | Tom Beasley | FR | 4 | Cicero-North Syracuse | 19:35.8 | 6:19 | |||||||||||
| 10 | 9 | Bill Hennessey | JR | 3 | Baldwinsville | 19:36.9 | 6:19 | ||||||||||
| 11 | Brian Crandall | SO | 3 | Cicero-North Syracuse | 19:38.8 | 6:20 | |||||||||||
| 12 | 10 | Michael Jones | SO | 4 | Baldwinsville | 19:39.7 | 6:20 | ||||||||||
| 13 | 11 | Zach Dale | SO | 5 | Baldwinsville | 19:40.4 | 6:20 | ||||||||||
| 14 | 12 | Sean Machnaigh | SO | 6 | Nottingham | 19:42.8 | 6:21 | ||||||||||
| 15 | Franklin Freytag | SO | 7 | Cicero-North Syracuse | 19:48.8 | 6:23 | |||||||||||
| 16 | Justin Seamans | SO | 8 | Cicero-North Syracuse | 19:55.6 | 6:25 | |||||||||||
| 17 | Tim Williams | FR | 5 | Cicero-North Syracuse | 20:04.4 | 6:28 | |||||||||||
| 18 | 13 | Dan Laube | SR | 2 | Chittenango | 20:05.3 | 6:28 | ||||||||||
| 19 | 14 | Rich Andring | JR | 4 | Oswego | 20:06.4 | 6:29 | ||||||||||
| 20 | 15 | Abe Durfee | JR | 5 | Chittenango | 20:15.5 | 6:32 | ||||||||||
| 21 | 16 | Peter Havener | JR | 6 | Jamesville-Dewitt | 20:17.0 | 6:32 | ||||||||||
| 22 | 17 | Enrico Gonnella | FR | 6 | Nottingham | 20:17.5 | 6:32 | ||||||||||
| 23 | Guy Tuori | JR | 7 | Cicero-North Syracuse | 20:20.6 | 6:33 | |||||||||||
| 24 | Kyle Fritz | FR | 7 | Cicero-North Syracuse | 20:21.2 | 6:34 | |||||||||||
| 25 | 18 | Andy Weeks | JR | 8 | Oswego | 20:37.6 | 6:39 | ||||||||||
| 26 | Andy Finley | JR | 9 | VVS | 20:38.7 | 6:39 | |||||||||||
| 27 | 19 | Tim Beaudet | SO | 9 | East Syracuse-Minoa | 20:39.7 | 6:40 | ||||||||||
| 28 | 20 | Sam Share | FR | 8 | Jamesville-Dewitt | 20:43.0 | 6:41 | ||||||||||
| 29 | 21 | Jason Poyneer | SR | 3 | Oswego | 20:44.9 | 6:41 | ||||||||||
| 30 | 22 | Brendan Galinn | FR | 9 | New Hartford | 20:45.3 | 6:41 | ||||||||||
| 31 | 23 | Eric Altman | SR | 4 | Nottingham | 20:56.4 | 6:45 | ||||||||||
| 32 | 24 | Jack MacAlister | SO | 10 | Jamesville-Dewitt | 20:59.8 | 6:46 | ||||||||||
| 33 | 25 | Craig Baumgartner | FR | 10 | New Hartford | 21:05.2 | 6:48 | ||||||||||
| 34 | 26 | Eric Ziegler | JR | 10 | Baldwinsville | 21:07.2 | 6:48 | ||||||||||
| 35 | 27 | Jon Zubieta | FR | 11 | Nottingham | 21:11.2 | 6:50 | ||||||||||
| 36 | 28 | John Shepard | SO | 11 | East Syracuse-Minoa | 21:11.6 | 6:50 | ||||||||||
| 37 | 29 | Justin Baum | JR | 11 | Oswego | 21:12.8 | 6:50 | ||||||||||
| 38 | Willard Williamson | JR | 12 | VVS | 21:14.7 | 6:51 | |||||||||||
| 39 | Zach Marchese | FR | 12 | Cicero-North Syracuse | 21:15.7 | 6:51 | |||||||||||
| 40 | 30 | Andrew Rotelli | SR | 5 | Baldwinsville | 21:16.6 | 6:51 | ||||||||||
| 41 | 31 | Seth Greenia | SR | 6 | Chittenango | 21:18.1 | 6:52 | ||||||||||
| 42 | 32 | Robert Hummel | FR | 13 | Jamesville-Dewitt | 21:19.7 | 6:52 | ||||||||||
| 43 | 33 | Carl Smith | SO | 12 | Baldwinsville | 21:21.6 | 6:53 | ||||||||||
| 44 | 34 | Paul Ruggio | FR | 14 | Oswego | 21:26.8 | 6:55 | ||||||||||
| 45 | 35 | Ben Durfee | SR | 7 | Chittenango | 21:27.0 | 6:55 | ||||||||||
| 46 | Ryan Pellegrino | SR | 8 | Cicero-North Syracuse | 21:33.4 | 6:57 | |||||||||||
| 47 | 36 | Nick Myers | FR | 15 | Chittenango | 21:34.2 | 6:57 | ||||||||||
| 48 | 37 | Patrick Galster | FR | 16 | Chittenango | 21:34.4 | 6:57 | ||||||||||
| 49 | 38 | Phil Kuhn | SO | 13 | Jamesville-Dewitt | 21:34.7 | 6:57 | ||||||||||
| 50 | 39 | A.J. Russell | FR | 17 | Jamesville-Dewitt | 21:35.5 | 6:57 |
Displaying 1-50 of 87 results
Page: 12