Results

Chittenango XC Invitational - Boys Modified

October 18, 2003
Chittenango, NY
Archived Results Menu  -  -


Displaying 1-50 of 274 results

Page: 123456

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Nathan MacNabb 8 1 Cicero-North Syracuse 8:32.9 5:42
2 2 Jonathan Szczesniak 8 2 Whitesboro 8:36.1 5:45
3 3 Aaron Flack FR 1 Fayetteville-Manlius 8:55.0 5:57
4 4 Jayson Scheuer 8 3 Cicero-North Syracuse 8:55.8 5:58
5 5 Cory Greczyn 8 4 Baldwinsville 8:58.3 5:59
6 6 Todd Butters 8 5 Rome Free Academy 8:59.6 6:00
7 7 Aaron Reardon 8 6 Cicero-North Syracuse 9:06.0 6:04
8 8 Adam Lustrinelli 8 7 West Genesee 9:06.8 6:05
9 9 Parker Gadza 8 8 East Syracuse-Minoa 9:07.1 6:05
10 10 Chris Burke 8 9 Tully 9:07.6 6:06
11 11 Connor Wisniewski 8 10 West Genesee 9:08.7 6:06
12 12 Dustin Hinson 8 11 Rome Free Academy 9:10.1 6:07
13 13 Mark Phillips 7 1 Marathon 9:10.7 6:08
14 14 Ryan Blauvelt 8 12 Oswego 9:13.4 6:09
15 15 Ryan Burns Liverpool 9:14.7 6:10
16 16 Kevin Cusworth 8 13 Cicero-North Syracuse 9:15.8 6:11
17 17 Jacob Warner 8 14 Rome Free Academy 9:16.2 6:11
18 18 Tim Shanahan FR 2 Baldwinsville 9:23.3 6:16
19 19 Chris Peterson 8 15 LaFayette 9:24.3 6:17
20 20 Mike Sherlock 8 16 Cicero-North Syracuse 9:24.6 6:17
21 21 Andy Sargrad 8 17 Fayetteville-Manlius 9:24.8 6:17
22 22 Pat Reese 8 18 Central Square 9:25.3 6:17
23 23 Chris Bock FR 3 Baldwinsville 9:25.6 6:18
24 24 Jeff Quick 7 2 Cicero-North Syracuse 9:25.9 6:18
25 25 Brandon Auyer 7 3 Oswego 9:26.6 6:18
26 26 Eric Snavely 8 19 Fayetteville-Manlius 9:27.5 6:19
27 27 Mike O'Donnell 7 4 Cortland 9:27.8 6:19
28 28 Ryan Millar 7 5 New Hartford 9:28.0 6:19
29 29 Dan Szilagyi Liverpool 9:28.8 6:20
30 30 Chris Wallace 8 20 Oswego 9:30.4 6:21
31 31 Mike Buselli 8 21 West Genesee 9:31.6 6:22
32 32 Nick Dunbar 7 6 Cicero-North Syracuse 9:32.1 6:22
33 33 Zach Fancy 8 22 Pulaski 9:32.3 6:22
34 34 Nick Rebovich 7 7 New Hartford 9:35.5 6:24
35 35 Bhola Swizdor 8 23 Nottingham 9:36.5 6:25
36 36 Collin Kaval 7 8 Baldwinsville 9:37.0 6:25
37 37 Sean Falconer FR 4 Baldwinsville 9:38.1 6:26
38 38 Joe Allen 8 24 Central Square 9:40.1 6:27
39 Kurt Whittemore 7 9 Clinton 9:40.5 6:27
40 39 Matthew Gallimo 8 25 Whitesboro 9:42.8 6:29
41 40 Aaron Gardiner Liverpool 9:44.0 6:30
42 41 Travis Cunningham Liverpool 9:44.4 6:30
43 42 Jimmy Bos 8 26 Weedsport 9:44.6 6:30
44 43 Eric Thompson FR 5 Fayetteville-Manlius 9:45.3 6:31
45 44 Austin Sutliff 8 27 Central Square 9:45.9 6:31
46 45 Nolan Powers 7 10 Fayetteville-Manlius 9:46.1 6:31
47 46 Brendan Smith 7 11 New Hartford 9:46.4 6:31
48 47 Cody Ash 8 28 Central Square 9:46.7 6:32
49 48 Aaron Mott 8 29 Rome Free Academy 9:47.2 6:32
50 49 Corey Brule Liverpool 9:47.7 6:32

Displaying 1-50 of 274 results

Page: 123456

Return to the list of events