
North Syracuse School District 5th & 6th Grade XC Meet - Boys
October 7, 2004
Brewerton, NY
Displaying 1-50 of 72 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Buchanan | 6 | 1 | Gillette | 5:51.5 | 5:52 | ||||||||||
| 2 | 2 | Jacob Chase | 6 | 2 | Gillette | 5:54.5 | 5:55 | ||||||||||
| 3 | 3 | Jonathon Cary | 6 | 3 | Gillette | 6:01.1 | 6:02 | ||||||||||
| 4 | 4 | Joseph Newton | 6 | 4 | Roxboro | 6:03.0 | 6:03 | ||||||||||
| 5 | 5 | Ryan Houghtalen | 6 | 5 | Gillette | 6:05.7 | 6:06 | ||||||||||
| 6 | 6 | Logan Roberts | 5 | 1 | Roxboro | 6:13.9 | 6:14 | ||||||||||
| 7 | 7 | Billy Werksman | 5 | 2 | Roxboro | 6:18.2 | 6:19 | ||||||||||
| 8 | 8 | Alex Bottoroff | 6 | 6 | Gillette | 6:24.6 | 6:25 | ||||||||||
| 9 | 9 | Tyler Greco | 5 | 3 | Gillette | 6:27.5 | 6:28 | ||||||||||
| 10 | 10 | Cole Vanslyke | 6 | 7 | Gillette | 6:28.0 | 6:28 | ||||||||||
| 11 | Alex Wilson | 5 | 4 | Gillette | 6:28.4 | 6:29 | |||||||||||
| 12 | Steven Fishel | 6 | 8 | Gillette | 6:34.9 | 6:35 | |||||||||||
| 13 | Ryan Young | 5 | 5 | Gillette | 6:37.1 | 6:38 | |||||||||||
| 14 | Shaun McNamara | 6 | 9 | Gillette | 6:39.1 | 6:40 | |||||||||||
| 15 | 11 | Josh Williams | 6 | 10 | Roxboro | 6:40.9 | 6:41 | ||||||||||
| 16 | Nick Holzapfel | 6 | 11 | Gillette | 6:41.8 | 6:42 | |||||||||||
| 17 | 12 | Tanner Swartfager | 6 | 12 | Roxboro | 6:44.4 | 6:45 | ||||||||||
| 18 | 13 | Patrick Kenyon | 6 | 13 | Roxboro | 6:47.3 | 6:48 | ||||||||||
| 19 | 14 | Alec Sessa | 5 | 6 | Roxboro | 6:48.1 | 6:49 | ||||||||||
| 20 | Jake Parzych | 5 | 7 | Roxboro | 6:50.9 | 6:51 | |||||||||||
| 21 | Joseph Scheuer | 5 | 8 | Gillette | 6:52.6 | 6:53 | |||||||||||
| 22 | Gabriel Quinones | 6 | 14 | Gillette | 6:54.1 | 6:55 | |||||||||||
| 23 | Jared Walther | 6 | 15 | Roxboro | 7:05.7 | 7:06 | |||||||||||
| 24 | James Gavigan | 5 | 9 | Gillette | 7:06.7 | 7:07 | |||||||||||
| 25 | David Firenze | 5 | 10 | Gillette | 7:08.1 | 7:09 | |||||||||||
| 26 | Matt Ryle | 5 | 11 | Gillette | 7:08.8 | 7:09 | |||||||||||
| 27 | Kevin Powers | 5 | 12 | Roxboro | 7:14.2 | 7:15 | |||||||||||
| 28 | Anel Music | 5 | 13 | Roxboro | 7:14.7 | 7:15 | |||||||||||
| 29 | Alex Hamilton | 5 | 14 | Roxboro | 7:16.1 | 7:17 | |||||||||||
| 30 | Eric Kenny | 6 | 16 | Roxboro | 7:17.6 | 7:18 | |||||||||||
| 31 | Scott Slater | 5 | 15 | Gillette | 7:20.2 | 7:21 | |||||||||||
| 32 | Mark Sherlock | 6 | 17 | Roxboro | 7:22.6 | 7:23 | |||||||||||
| 33 | Tyler Warguleski | 5 | 16 | Gillette | 7:24.8 | 7:25 | |||||||||||
| 34 | John Harrington | 6 | 18 | Roxboro | 7:27.0 | 7:27 | |||||||||||
| 35 | David Clasen | 5 | 17 | Roxboro | 7:36.7 | 7:37 | |||||||||||
| 36 | Dan DeBottis | 6 | 19 | Gillette | 7:37.3 | 7:38 | |||||||||||
| 37 | Sam Galster | 5 | 18 | Roxboro | 7:38.7 | 7:39 | |||||||||||
| 38 | Joshua Seamans | 5 | 19 | Roxboro | 7:39.7 | 7:40 | |||||||||||
| 39 | Matt Strezelecki | 6 | 20 | Gillette | 7:40.1 | 7:41 | |||||||||||
| 40 | Andrew LaBarre | 6 | 21 | Roxboro | 7:40.8 | 7:41 | |||||||||||
| 41 | Dillon Mulholland | 5 | 20 | Roxboro | 7:42.5 | 7:43 | |||||||||||
| 42 | Nick Hendry | 5 | 21 | Roxboro | 7:44.3 | 7:45 | |||||||||||
| 43 | Erik Avery | 6 | 22 | Gillette | 7:45.3 | 7:46 | |||||||||||
| 44 | Matthew Galli | 5 | 22 | Roxboro | 7:45.7 | 7:46 | |||||||||||
| 45 | Vinny Sanguine | 6 | 23 | Gillette | 7:50.2 | 7:51 | |||||||||||
| 46 | Brian Goodnough | 5 | 23 | Gillette | 7:50.8 | 7:51 | |||||||||||
| 47 | Gannon Andrews | 5 | 24 | Gillette | 7:58.0 | 7:58 | |||||||||||
| 48 | Carl Black | 5 | 25 | Roxboro | 8:02.1 | 8:03 | |||||||||||
| 49 | Austin Paiz | 5 | 26 | Roxboro | 8:03.2 | 8:04 | |||||||||||
| 50 | Cody Brandt | 6 | 24 | Roxboro | 8:05.9 | 8:06 |
Displaying 1-50 of 72 results
Page: 12