Results

63rd Annual E.J. Herrmann XC Invitational - Boys Jr. High A

September 24, 2005
Utica, NY
Archived Results Menu  -  -


Displaying all 44 results

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Frank Mastroccio 8 1 Rome Free Academy 8:12.4 5:29
2 2 Adam Kahler 8 2 Holland Patent 8:30.8 5:41
3 3 Timothy Joanis 8 3 Rome Free Academy 8:40.5 5:47
4 4 Chris Buchanan 7 1 Cicero-North Syracuse 8:41.6 5:48
5 5 Joe Schoen 8 4 Whitesboro 8:45.7 5:51
6 6 Jeffrey Danielewicz 8 5 Cicero-North Syracuse 8:46.0 5:51
7 7 Chris Shannon 8 6 Cicero-North Syracuse 8:51.9 5:55
8 8 Maxwell Ellis 8 7 Rome Free Academy 9:02.0 6:02
9 9 Matthew Leggett 8 8 Rome Free Academy 9:03.5 6:03
10 10 Kevin Sayles 8 9 VVS 9:04.7 6:04
11 11 Joey Newton 7 2 Cicero-North Syracuse 9:11.8 6:08
12 12 Zach Schrader 8 10 VVS 9:14.0 6:10
13 13 Dan Fritz 8 11 Cicero-North Syracuse 9:14.7 6:10
14 14 Jordan Hoffman 8 12 Rome Free Academy 9:17.8 6:12
15 15 Joseph Wright 8 13 Rome Free Academy 9:31.7 6:22
16 16 Jeffery Vaughn 7 3 Rome Free Academy 9:33.8 6:23
17 17 Adam Stevens 7 4 Holland Patent 9:36.9 6:25
18 18 Eric Hart 7 5 Cicero-North Syracuse 9:40.1 6:27
19 19 Brett Korrie 8 14 Whitesboro 9:43.5 6:29
20 20 Eric Stevens 8 15 Holland Patent 9:47.4 6:32
21 21 Robert Ash 8 16 Proctor/Donovan 9:51.9 6:35
22 22 Rob Lynn 8 17 Whitesboro 9:52.3 6:35
23 23 Conor McCarthy 7 6 Oneida 9:53.8 6:36
24 24 Pat Tierney 8 18 Cicero-North Syracuse 10:00.5 6:41
25 25 Alex Green 7 7 Whitesboro 10:02.4 6:42
26 26 Paul Froass 7 8 Oneida 10:04.4 6:43
27 27 Craig Rugari 7 9 Whitesboro 10:10.4 6:47
28 28 Brett Myers 8 19 Whitesboro 10:18.6 6:53
29 29 Dennis Searl 8 20 Oneida 10:27.2 6:59
30 30 Pat Markle 8 21 Oneida 10:27.6 6:59
31 31 Kenny LaMarca 7 10 Oneida 10:28.1 6:59
32 32 Jay Brown 8 22 Proctor/Donovan 10:31.8 7:02
33 33 Adam Litterio 7 11 VVS 10:32.1 7:02
34 34 Justin Wallis 7 12 Oneida 10:35.5 7:04
35 35 Ryan Hartnett 7 13 Whitesboro 10:39.5 7:07
36 36 Kevin Kiner 8 23 VVS 10:43.2 7:09
37 37 Matt Brown 7 14 Holland Patent 10:51.2 7:15
38 38 Seamus Murray 8 24 Proctor/Donovan 11:20.9 7:34
39 39 Nathan Casler 8 25 Oneida 11:35.0 7:44
40 40 Ryan Kessler 7 15 Holland Patent 11:38.9 7:46
41 41 Kevin Burnett 7 16 Proctor/Donovan 12:15.2 8:11
42 Richard Macy 7 17 Carthage 13:06.3 8:45
43 42 Brady Vaughn 7 18 VVS 13:26.3 8:58
44 43 Anthony Avilas 8 26 Proctor/Donovan 14:48.4 9:53

Displaying all 44 results

Return to the list of events