
Section 3 XC Championships - Girls Class A
November 5, 2005
Adams, NY
Displaying 51-70 of 70 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 39 | Jocelyn Walker | JR | 16 | Nottingham | 26:38.6 | 8:35 | ||||||||||
| 52 | Amy LeRoux | JR | 17 | Jamesville-Dewitt | 26:50.3 | 8:39 | |||||||||||
| 53 | 40 | Chelsea Alleyne | SO | 10 | Nottingham | 27:03.3 | 8:43 | ||||||||||
| 54 | 41 | Kelley Mooney | SO | 11 | Nottingham | 27:11.0 | 8:45 | ||||||||||
| 55 | 42 | Ashley Frezza | JR | 18 | Carthage | 27:15.1 | 8:47 | ||||||||||
| 56 | 43 | Savanah Beach | SO | 12 | Watertown | 27:19.9 | 8:48 | ||||||||||
| 57 | 44 | Holly Riddle | FR | 15 | Carthage | 27:27.7 | 8:51 | ||||||||||
| 58 | Jessica Fowler | FR | 16 | Mexico | 27:27.9 | 8:51 | |||||||||||
| 59 | 45 | Monica Moore | FR | 17 | Cortland | 28:10.9 | 9:05 | ||||||||||
| 60 | 46 | Renee Aylesworth | SO | 13 | Carthage | 28:15.1 | 9:06 | ||||||||||
| 61 | 47 | Danielle Favret | SR | 11 | Watertown | 28:17.4 | 9:07 | ||||||||||
| 62 | Rachel Coppola | SR | 12 | Fulton | 28:29.3 | 9:11 | |||||||||||
| 63 | 48 | Nissa Thor | SO | 14 | Nottingham | 29:38.1 | 9:33 | ||||||||||
| 64 | 49 | Elyce Vest | JR | 19 | Carthage | 29:40.0 | 9:33 | ||||||||||
| 65 | 50 | Elizabeth Phelps | FR | 18 | Cortland | 29:49.6 | 9:36 | ||||||||||
| 66 | Anna Thurlow | FR | 19 | Fulton | 30:21.7 | 9:47 | |||||||||||
| 67 | 51 | Danielle Taylor | JR | 20 | Watertown | 30:25.9 | 9:48 | ||||||||||
| 68 | Maria McLane | SR | 13 | Carthage | 31:44.0 | 10:13 | |||||||||||
| 69 | 52 | Jessica Belline | JR | 21 | Nottingham | 32:40.1 | 10:31 | ||||||||||
| 70 | 53 | Nichole Taylor | SO | 15 | Watertown | 32:53.7 | 10:36 |
Displaying 51-70 of 70 results
Page: 12