
64th Annual EJ Herrmann XC Invitational - Elite Boys
September 30, 2006
Utica, NY
Displaying all 42 results
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Matt Leeder | SR | 1 | Thousand Islands SS | 16:05.5 | 5:11 | ||||||||||
| 2 | 2 | Jacob Smith | JR | 1 | Thousand Islands SS | 16:51.4 | 5:26 | ||||||||||
| 3 | 3 | Nathan MacNabb | JR | 2 | Cicero-North Syracuse | 16:51.9 | 5:26 | ||||||||||
| 4 | 4 | Ben Ludovici | SR | 2 | Cicero-North Syracuse | 16:54.3 | 5:27 | ||||||||||
| 5 | 5 | Kyle Milks | JR | 3 | Thousand Islands SS | 17:09.3 | 5:32 | ||||||||||
| 6 | 6 | Willy McFall | JR | 4 | Thousand Islands SS | 17:23.8 | 5:36 | ||||||||||
| 7 | 7 | Rob Noonan | JR | 5 | Holland Patent | 17:34.7 | 5:40 | ||||||||||
| 8 | 8 | Jon Szczesniak | JR | 6 | Whitesboro | 17:35.5 | 5:40 | ||||||||||
| 9 | 9 | Craig Baumgartner | SR | 3 | New Hartford | 17:38.2 | 5:41 | ||||||||||
| 10 | 10 | Ryan Millar | SO | 1 | New Hartford | 17:42.6 | 5:42 | ||||||||||
| 11 | 11 | Kyle Fritz | SR | 4 | Cicero-North Syracuse | 17:44.1 | 5:43 | ||||||||||
| 12 | 12 | Todd Butters | JR | 7 | Rome Free Academy | 17:47.2 | 5:44 | ||||||||||
| 13 | 13 | Andy Neumeister | SR | 5 | Cicero-North Syracuse | 17:48.8 | 5:45 | ||||||||||
| 14 | 14 | Bryan Hoffman | SR | 6 | Holland Patent | 17:51.6 | 5:45 | ||||||||||
| 15 | 15 | Kevin Cusworth | JR | 8 | Cicero-North Syracuse | 17:54.8 | 5:46 | ||||||||||
| 16 | 16 | Nick Jeror | SR | 7 | Rome Free Academy | 17:57.6 | 5:47 | ||||||||||
| 17 | 17 | Jon Wynands | FR | 1 | Thousand Islands SS | 17:59.6 | 5:48 | ||||||||||
| 18 | 18 | David Rugari | JR | 9 | Whitesboro | 18:06.5 | 5:50 | ||||||||||
| 19 | 19 | Brian Stevens | JR | 10 | Holland Patent | 18:07.4 | 5:50 | ||||||||||
| 20 | 20 | Andy Byrd | SR | 8 | New Hartford | 18:08.9 | 5:51 | ||||||||||
| 21 | 21 | Nick Dunbar | SO | 2 | Cicero-North Syracuse | 18:09.8 | 5:51 | ||||||||||
| 22 | 22 | Frank Mastraccio | FR | 2 | Rome Free Academy | 18:11.3 | 5:52 | ||||||||||
| 23 | 23 | Matt Owens | SR | 9 | Whitesboro | 18:12.7 | 5:52 | ||||||||||
| 24 | 24 | Garrett Parker | JR | 11 | Whitesboro | 18:14.8 | 5:53 | ||||||||||
| 25 | 25 | Chris Taddeo | JR | 12 | Cicero-North Syracuse | 18:18.6 | 5:54 | ||||||||||
| 26 | 26 | Pat Latus | SR | 10 | Holland Patent | 18:26.3 | 5:57 | ||||||||||
| 27 | 27 | Clayton Whittemore | FR | 3 | New Hartford | 18:30.7 | 5:58 | ||||||||||
| 28 | 28 | Nikolas Rebovich | SO | 3 | New Hartford | 18:35.9 | 6:00 | ||||||||||
| 29 | 29 | Jeff Blazek | SR | 11 | New Hartford | 18:38.5 | 6:00 | ||||||||||
| 30 | 30 | Derek Jones | SR | 12 | Holland Patent | 18:43.1 | 6:02 | ||||||||||
| 31 | 31 | Dustin Hinson | JR | 13 | Rome Free Academy | 18:45.5 | 6:03 | ||||||||||
| 32 | 32 | Jason Fitzgerald | FR | 4 | New Hartford | 18:48.4 | 6:04 | ||||||||||
| 33 | 33 | Chris Sneed | SR | 13 | Rome Free Academy | 18:57.9 | 6:07 | ||||||||||
| 34 | 34 | Mike Reilley | SR | 14 | Holland Patent | 19:03.8 | 6:09 | ||||||||||
| 35 | 35 | George Steck | JR | 14 | Rome Free Academy | 19:21.0 | 6:14 | ||||||||||
| 36 | 36 | Joe Schoen | FR | 5 | Whitesboro | 19:26.3 | 6:16 | ||||||||||
| 37 | 37 | Kevin Collins | SR | 15 | Holland Patent | 19:33.4 | 6:18 | ||||||||||
| 38 | 38 | Mark Gymburch | SR | 16 | Rome Free Academy | 19:45.3 | 6:22 | ||||||||||
| 39 | 39 | Matt Gallimo | JR | 15 | Whitesboro | 20:06.9 | 6:29 | ||||||||||
| 40 | 40 | Brandon Everhart | SR | 17 | Whitesboro | 20:07.2 | 6:29 | ||||||||||
| 41 | 41 | Josh VanAsseldonk | SR | 18 | Thousand Islands SS | 20:59.1 | 6:46 | ||||||||||
| 42 | 42 | Matt Deeks | SR | 19 | Thousand Islands SS | 21:06.0 | 6:48 |
Displaying all 42 results