Results

Chittenango Cross Country Invitational - Boys Varsity 2

September 15, 2007
Jamesville, NY
Archived Results Menu  -  -


Displaying 1-50 of 151 results

Page: 1234

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Jeff Sweeney SR 1 East Syracuse-Minoa 16:07.7 5:12
2 2 Cory Greczyn SR 2 Baldwinsville 16:14.0 5:14
3 3 Paul Merriman SO 1 Fayetteville-Manlius 16:22.2 5:17
4 4 Alex Hatz SO 2 Fayetteville-Manlius 16:27.2 5:18
5 5 Tucker Likly JR 1 Pittsford-Mendon 16:34.4 5:21
6 6 Adam VanVleck SO 3 Pittsford-Mendon 16:39.6 5:22
7 7 Hunter Padgett JR 2 Clinton 16:41.4 5:23
8 8 Adam Pacheck SO 4 Baldwinsville 16:41.9 5:23
9 9 Andrew Sargrad SR 3 Fayetteville-Manlius 16:48.0 5:25
10 10 Jeff Donohue SR 4 Jordan-Elbridge 16:50.4 5:26
11 11 Jack Knych SR 5 Jamesville-Dewitt 16:51.2 5:26
12 12 Bobby Hallock SR 6 Pittsford-Mendon 16:54.4 5:27
13 13 Dave Rugari SR 7 Whitesboro 16:57.1 5:28
14 14 Andrew Roache 8 1 Fayetteville-Manlius 16:57.4 5:28
15 15 Peter Fekete SR 8 Henninger 16:57.7 5:28
16 16 Chris Wicks SO 5 Baldwinsville 17:06.0 5:31
17 17 Seth Jackson SR 9 Baldwinsville 17:07.2 5:31
18 18 Cody Stanton SO 6 Jordan-Elbridge 17:08.4 5:31
19 19 Shaun Thompson FR 1 Baldwinsville 17:09.7 5:32
20 20 Jason Skipper JR 3 Pittsford-Mendon 17:11.2 5:32
21 21 Brian Dinan SO 7 Geneva 17:13.9 5:33
22 22 Nick Spera SR 10 Central Square 17:18.8 5:35
23 23 Mike Marerro SO 8 Jordan-Elbridge 17:19.8 5:35
24 24 Tim Kavney FR 2 Central Square 17:20.8 5:35
25 25 Ben Kimple SR 11 Fayetteville-Manlius 17:25.5 5:37
26 26 Shane Scanlon JR 4 Beaver River 17:25.8 5:37
27 27 Ryan Scanlon SO 9 Beaver River 17:28.1 5:38
28 28 Daniel Frank FR 3 Jamesville-Dewitt 17:28.5 5:38
29 29 Tim Chambers JR 5 Baldwinsville 17:32.3 5:39
30 30 Garrett Parker SR 12 Whitesboro 17:32.7 5:39
31 31 Colby Lapresi JR 6 Geneva 17:33.3 5:39
32 32 Sean Dezalia JR 7 Clinton 17:34.1 5:40
33 33 John Cico JR 8 Fayetteville-Manlius 17:36.7 5:41
34 34 Bryan Dooley SR 13 Pittsford-Mendon 17:39.3 5:41
35 35 Matt Abbuhl JR 9 VVS 17:41.9 5:42
36 36 Andrew Gregg SO 10 Homer 17:44.3 5:43
37 37 Ben Kier JR 10 Jamesville-Dewitt 17:44.7 5:43
38 38 Steve Dagata SR 14 Central Square 17:45.6 5:43
39 39 Ethan Dinan SO 11 Geneva 17:45.9 5:44
40 40 Joe Schoen SO 12 Whitesboro 17:47.7 5:44
41 41 Matt Cheney FR 4 Beaver River 17:52.5 5:46
42 42 Eric Snavely SR 15 Fayetteville-Manlius 17:52.9 5:46
43 43 Charles Parker SO 13 Baldwinsville 17:53.4 5:46
44 Mark Tiller JR 11 Baldwinsville 17:56.6 5:47
45 44 Matt Shafer SR 16 Clinton 17:56.9 5:47
46 Brendan Farrell SO 14 Fayetteville-Manlius 17:57.2 5:47
47 45 Taylor Scott SR 17 Pittsford-Mendon 17:59.3 5:48
48 46 Robby Wengert JR 12 Jamesville-Dewitt 18:00.7 5:48
49 47 Daniel Driscoll FR 5 Jamesville-Dewitt 18:01.1 5:48
50 48 Carlos Ruiz JR 13 Beaver River 18:05.2 5:50

Displaying 1-50 of 151 results

Page: 1234

Return to the list of events