
Tri-Valley League XC Championships - Girls Varsity
October 14, 2008
New Hartford, NY
Displaying 51-85 of 85 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 42 | Margy Calogero | FR | 16 | New Hartford | 27:06.9 | 8:44 | ||||||||||
| 52 | 43 | Riley Spellman | SR | 11 | Clinton | 27:18.9 | 8:48 | ||||||||||
| 53 | Paige Johnson | FR | 17 | Whitesboro | 27:27.7 | 8:51 | |||||||||||
| 54 | Kayla Graham | SO | 14 | VVS | 27:50.7 | 8:58 | |||||||||||
| 55 | 44 | Emily Black | SR | 12 | Camden | 27:56.3 | 9:00 | ||||||||||
| 56 | Christina White | SR | 13 | Whitesboro | 27:59.9 | 9:01 | |||||||||||
| 57 | Cynthia Zatwarnicki | SR | 14 | Whitesboro | 28:10.5 | 9:05 | |||||||||||
| 58 | 45 | Brittany Greene | SR | 15 | Oneida | 28:12.1 | 9:05 | ||||||||||
| 59 | Ashley Czarnecki | FR | 18 | Holland Patent | 28:14.5 | 9:06 | |||||||||||
| 60 | Grace O'Brien | SO | 15 | VVS | 28:17.3 | 9:07 | |||||||||||
| 61 | 46 | Devan McLain | SO | 16 | Oneida | 28:44.2 | 9:15 | ||||||||||
| 62 | 47 | Danielle Barker | FR | 19 | New Hartford | 29:10.4 | 9:24 | ||||||||||
| 63 | 48 | Tushara Surapaneni | SO | 17 | New Hartford | 29:15.7 | 9:26 | ||||||||||
| 64 | Linea Hall | SO | 18 | Holland Patent | 29:31.8 | 9:31 | |||||||||||
| 65 | 49 | Miranda Costantine | JR | 10 | Utica Notre Dame | 29:54.0 | 9:38 | ||||||||||
| 66 | Caroline Hood | JR | 11 | Oneida | 29:56.4 | 9:39 | |||||||||||
| 67 | Amanda Willman | SR | 16 | Whitesboro | 30:23.5 | 9:47 | |||||||||||
| 68 | 50 | Crystalanne Boncella | JR | 12 | Camden | 31:37.3 | 10:11 | ||||||||||
| 69 | 51 | Katrina Buchholz | SR | 17 | Camden | 31:37.5 | 10:11 | ||||||||||
| 70 | Krissy Hallman | JR | 13 | Oneida | 32:02.6 | 10:19 | |||||||||||
| 71 | 52 | Darlene Le | SO | 19 | Utica Notre Dame | 32:06.9 | 10:21 | ||||||||||
| 72 | Cathy Gregory | SO | 20 | Utica Notre Dame | 32:45.7 | 10:33 | |||||||||||
| 73 | 53 | Molly Foye | SR | 18 | Clinton | 33:09.4 | 10:41 | ||||||||||
| 74 | Kseniya Poccia | JR | 14 | Utica Notre Dame | 33:10.5 | 10:41 | |||||||||||
| 75 | Katie Ziemba | JR | 15 | Clinton | 33:13.8 | 10:42 | |||||||||||
| 76 | 54 | Tracie Cook | JR | 16 | Camden | 33:21.1 | 10:45 | ||||||||||
| 77 | 55 | Elizabeth Hickok | FR | 20 | Camden | 33:22.9 | 10:45 | ||||||||||
| 78 | Marlee Cavallero | SR | 19 | Clinton | 33:39.3 | 10:50 | |||||||||||
| 79 | Nicole Adamo | SO | 21 | Holland Patent | 36:01.8 | 11:36 | |||||||||||
| 80 | Sabrina Tuttle | FR | 21 | Whitesboro | 36:14.7 | 11:40 | |||||||||||
| 81 | Sarah Nichols | FR | 22 | Oneida | 36:28.9 | 11:45 | |||||||||||
| 82 | Chelsea Millar | FR | 23 | New Hartford | 37:45.0 | 12:09 | |||||||||||
| 83 | 56 | Ellie Congden | FR | 24 | Camden | 39:30.7 | 12:44 | ||||||||||
| 84 | Ashlea Wattenbe | SO | 22 | Oneida | 42:21.4 | 13:38 | |||||||||||
| 85 | Cassie Boncella | SR | 20 | Camden | 47:04.5 | 15:10 |
Displaying 51-85 of 85 results
Page: 12