
OHSL Patriot XC Championships - Boys Varsity
October 15, 2008
Tully, NY
Displaying 51-97 of 97 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Robert Griffin-Nolan | SR | 21 | Fabius-Pompey | 20:00.1 | 6:27 | |||||||||||
| 52 | 47 | Ryan Grace | JR | 17 | Grimes-Ludden | 20:07.9 | 6:29 | ||||||||||
| 53 | Jack Bauer | SO | 11 | Tully | 20:13.1 | 6:31 | |||||||||||
| 54 | 48 | Justin Spencer | SR | 22 | Weedsport | 20:15.2 | 6:32 | ||||||||||
| 55 | Daniel Eichorn | FR | 5 | Tully | 20:19.3 | 6:33 | |||||||||||
| 56 | Mike Christie | JR | 18 | Grimes-Ludden | 20:20.5 | 6:33 | |||||||||||
| 57 | Tom Petersen | JR | 19 | Pulaski | 20:25.7 | 6:35 | |||||||||||
| 58 | 49 | Kevin Klaiber | SO | 12 | LaFayette | 20:26.4 | 6:35 | ||||||||||
| 59 | 50 | Zac Leja | SO | 13 | Port Byron | 20:30.6 | 6:37 | ||||||||||
| 60 | 51 | Chris Krupa | FR | 6 | Cato-Meridian | 20:31.4 | 6:37 | ||||||||||
| 61 | 52 | Alex Jones | FR | 7 | LaFayette | 20:32.5 | 6:37 | ||||||||||
| 62 | Blaise Knapp | JR | 20 | Tully | 20:35.4 | 6:38 | |||||||||||
| 63 | Jeremy Skvarch | JR | 21 | Fabius-Pompey | 20:38.8 | 6:39 | |||||||||||
| 64 | 53 | CJ Haight | FR | 8 | LaFayette | 20:41.1 | 6:40 | ||||||||||
| 65 | Jake Elter | JR | 22 | Fabius-Pompey | 20:41.4 | 6:40 | |||||||||||
| 66 | 54 | Matt Jacobs | SO | 14 | Onondaga | 20:50.2 | 6:43 | ||||||||||
| 67 | Zach Stewart | JR | 23 | Tully | 20:50.4 | 6:43 | |||||||||||
| 68 | Joe Mackey | SR | 23 | Fabius-Pompey | 20:54.1 | 6:44 | |||||||||||
| 69 | 55 | Chris Klaiber | JR | 24 | LaFayette | 20:54.3 | 6:44 | ||||||||||
| 70 | 56 | Chris Urban | JR | 25 | Onondaga | 21:05.4 | 6:48 | ||||||||||
| 71 | Eric Rush | SO | 15 | Onondaga | 21:10.5 | 6:49 | |||||||||||
| 72 | 57 | Will Rice | SR | 24 | Port Byron | 21:10.7 | 6:49 | ||||||||||
| 73 | Dylan Kearns | FR | 9 | Weedsport | 21:13.0 | 6:50 | |||||||||||
| 74 | Ed Hillenbrand | JR | 26 | Pulaski | 21:19.7 | 6:52 | |||||||||||
| 75 | Dan Hughes | SO | 16 | LaFayette | 21:19.9 | 6:52 | |||||||||||
| 76 | Jarrod Manwaring | SR | 25 | Pulaski | 21:24.2 | 6:54 | |||||||||||
| 77 | Shane Tavolino | JR | 27 | Weedsport | 21:24.5 | 6:54 | |||||||||||
| 78 | 58 | Tyler Wellington | SO | 17 | Port Byron | 21:25.0 | 6:54 | ||||||||||
| 79 | Dylan Smith | FR | 10 | Pulaski | 21:51.3 | 7:03 | |||||||||||
| 80 | Chris Green | SR | 26 | Fabius-Pompey | 21:54.3 | 7:04 | |||||||||||
| 81 | 59 | Larry Treasure | SO | 18 | Cato-Meridian | 21:55.3 | 7:04 | ||||||||||
| 82 | Drew Steiger | FR | 11 | Tully | 22:21.0 | 7:12 | |||||||||||
| 83 | 60 | Timothy Nervina | JR | 28 | Cato-Meridian | 22:42.0 | 7:19 | ||||||||||
| 84 | Ben Sims | SO | 19 | Fabius-Pompey | 22:42.3 | 7:19 | |||||||||||
| 85 | Tom Kotapka | FR | 12 | LaFayette | 23:18.8 | 7:31 | |||||||||||
| 86 | Brett Muench | FR | 13 | Fabius-Pompey | 23:44.3 | 7:39 | |||||||||||
| 87 | 61 | Adam Hawker | JR | 29 | Port Byron | 24:44.3 | 7:58 | ||||||||||
| 88 | Eddie Donovan | SR | 27 | Grimes-Ludden | 24:48.1 | 7:59 | |||||||||||
| 89 | 62 | Joe Barbato | JR | 30 | Cato-Meridian | 24:49.1 | 8:00 | ||||||||||
| 90 | 63 | Robert Johnson | FR | 14 | Port Byron | 25:13.5 | 8:08 | ||||||||||
| 91 | Braulio Rivera | SR | 28 | Pulaski | 25:33.1 | 8:14 | |||||||||||
| 92 | Anthony Kearse | SO | 20 | Syr. Acad. of Science | 26:43.7 | 8:37 | |||||||||||
| 93 | Pat Ready | FR | 15 | LaFayette | 27:31.0 | 8:52 | |||||||||||
| 94 | Steven Barash | SR | 29 | Manlius Pebble Hill | 30:58.9 | 9:59 | |||||||||||
| 95 | Brandon Chrysler | FR | 16 | Fabius-Pompey | 31:31.2 | 10:09 | |||||||||||
| 96 | Don Chrysler | JR | 31 | Fabius-Pompey | 32:40.9 | 10:32 | |||||||||||
| 97 | Ray Cereo | SO | 21 | Port Byron | 36:38.4 | 11:48 |
Displaying 51-97 of 97 results
Page: 12