
Chittenango Cross Country Invitational - Girls Varsity 4
September 19, 2009
Jamesville, NY
Displaying 51-87 of 87 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 43 | Nicole Kelly | SO | 12 | Utica Notre Dame | 24:27.1 | 7:53 | ||||||||||
| 52 | 44 | Ashley O'Connor | FR | 10 | Remsen | 24:27.9 | 7:53 | ||||||||||
| 53 | 45 | Elise Soper | SR | 17 | Canastota | 24:30.6 | 7:54 | ||||||||||
| 54 | 46 | Erin Garrison | SR | 18 | Beaver River | 24:38.0 | 7:56 | ||||||||||
| 55 | Morgen Clary | SO | 13 | Carthage | 24:49.7 | 8:00 | |||||||||||
| 56 | Catherine Hetu | SR | 19 | Cooperstown | 24:53.3 | 8:01 | |||||||||||
| 57 | 47 | Kaitlyn Taylor | FR | 11 | Beaver River | 24:54.8 | 8:02 | ||||||||||
| 58 | 48 | Mackenzie Lamanna | SR | 20 | South Lewis | 25:08.4 | 8:06 | ||||||||||
| 59 | 49 | Rachel Wojnas | FR | 12 | Utica Notre Dame | 25:14.4 | 8:08 | ||||||||||
| 60 | 50 | Larissa Mitchell | SO | 14 | Oneida | 25:16.0 | 8:08 | ||||||||||
| 61 | 51 | Rachael Rice | SO | 15 | Beaver River | 25:17.7 | 8:09 | ||||||||||
| 62 | 52 | Megan Godfrey | JR | 14 | Oneida | 25:24.7 | 8:11 | ||||||||||
| 63 | 53 | Lauren Fitzgerald | JR | 15 | Geneva | 25:31.6 | 8:13 | ||||||||||
| 64 | Leighann Booth | FR | 13 | Carthage | 25:51.1 | 8:20 | |||||||||||
| 65 | 54 | Miranda Costantine | SR | 21 | Utica Notre Dame | 25:52.6 | 8:20 | ||||||||||
| 66 | 55 | Diana Sidorevich | SO | 16 | Proctor | 26:18.4 | 8:29 | ||||||||||
| 67 | 56 | Marissa Parent | JR | 16 | Remsen | 26:21.5 | 8:30 | ||||||||||
| 68 | Julia Robinson | SO | 17 | Cooperstown | 26:23.5 | 8:30 | |||||||||||
| 69 | 57 | Linna Li | JR | 17 | Geneva | 26:26.6 | 8:31 | ||||||||||
| 70 | 58 | Sarah Murphy | FR | 14 | Utica Notre Dame | 26:40.5 | 8:36 | ||||||||||
| 71 | 59 | Amelia Yousey | SO | 18 | Sandy Creek | 26:46.5 | 8:38 | ||||||||||
| 72 | 60 | Katie Zegarelli | SR | 22 | Proctor | 26:47.1 | 8:38 | ||||||||||
| 73 | 61 | Tessa Gaglianese | SR | 23 | Canastota | 27:12.8 | 8:46 | ||||||||||
| 74 | 62 | Alexa McCarthy | 8 | 2 | Canastota | 27:16.5 | 8:47 | ||||||||||
| 75 | 63 | Katie Lamanna | SO | 19 | South Lewis | 27:26.6 | 8:50 | ||||||||||
| 76 | Abigail Zehr | FR | 15 | Beaver River | 27:32.2 | 8:52 | |||||||||||
| 77 | Lily Li | FR | 16 | Geneva | 28:14.7 | 9:06 | |||||||||||
| 78 | 64 | Jennifer Bulawa | JR | 18 | Utica Notre Dame | 28:34.7 | 9:12 | ||||||||||
| 79 | 65 | Elizabeth Houck | SO | 20 | Sandy Creek | 28:54.1 | 9:19 | ||||||||||
| 80 | Stephanie Weigel | JR | 19 | Oriskany | 30:46.0 | 9:55 | |||||||||||
| 81 | Nicole Buehler | SR | 24 | Oriskany | 30:46.2 | 9:55 | |||||||||||
| 82 | 66 | Tania Sergis | JR | 20 | Sandy Creek | 31:47.4 | 10:14 | ||||||||||
| 83 | 67 | Kassi Gillette | JR | 21 | Sandy Creek | 33:54.9 | 10:55 | ||||||||||
| 84 | Francesca Rose | FR | 17 | Utica Notre Dame | 33:59.9 | 10:57 | |||||||||||
| 85 | 68 | Essence Parker | FR | 18 | Proctor | 34:26.6 | 11:06 | ||||||||||
| 86 | 69 | Deb Joy | SO | 21 | Sandy Creek | 36:04.5 | 11:37 | ||||||||||
| 87 | Catherine Ruhm | SO | 22 | Oriskany | 36:54.9 | 11:53 |
Displaying 51-87 of 87 results
Page: 12