
Proctor vs. Central Valley vs. Camden - Boys Modified
September 19, 2017
Utica, NY
Displaying all 39 results
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Abdulkakir Ali | 8 | 1 | Proctor | 10:02.2 | 6:42 | ||||||||||
| 2 | 2 | Noah Cohen | 8 | 2 | Proctor | 10:02.9 | 6:42 | ||||||||||
| 3 | 3 | Dillan Melchiore | 8 | 3 | Camden | 10:05.5 | 6:44 | ||||||||||
| 4 | 4 | Abdulhamid Williams | 8 | 4 | Proctor | 10:25.7 | 6:58 | ||||||||||
| 5 | 5 | Josiah Steel | 8 | 5 | Proctor | 10:29.0 | 7:00 | ||||||||||
| 6 | 6 | Kaden James | 8 | 6 | Proctor | 10:30.2 | 7:01 | ||||||||||
| 7 | 7 | Zack Steele | 8 | 7 | Camden | 10:41.6 | 7:08 | ||||||||||
| 8 | 8 | Zane O'Hara | 8 | 8 | Camden | 10:42.8 | 7:09 | ||||||||||
| 9 | 9 | Jerome Seidl | 7 | 1 | Camden | 10:46.0 | 7:11 | ||||||||||
| 10 | 10 | Connor Reed | 8 | 9 | Camden | 10:56.5 | 7:18 | ||||||||||
| 11 | 11 | Cayden Adamson | 8 | 10 | Proctor | 10:57.5 | 7:19 | ||||||||||
| 12 | 12 | Angelo Podegrossi | 7 | 2 | Proctor | 11:22.1 | 7:35 | ||||||||||
| 13 | 13 | Nicholas Shedd | 8 | 11 | Central Valley Academy | 11:29.9 | 7:40 | ||||||||||
| 14 | 14 | Adin Potter | 8 | 12 | Camden | 11:38.4 | 7:46 | ||||||||||
| 15 | 15 | Elijah Ciani | 8 | 13 | Camden | 12:01.7 | 8:02 | ||||||||||
| 16 | Connor Flo | 7 | 3 | Proctor | 12:11.4 | 8:08 | |||||||||||
| 17 | Gay Ler Soe | 8 | 14 | Proctor | 12:18.2 | 8:13 | |||||||||||
| 18 | 16 | Dylan Meszler | 7 | 4 | Central Valley Academy | 12:24.5 | 8:17 | ||||||||||
| 19 | Brandon Tedesco | 7 | 5 | Proctor | 12:30.5 | 8:21 | |||||||||||
| 20 | 17 | Lucas Rich | 8 | 15 | Central Valley Academy | 12:31.6 | 8:22 | ||||||||||
| 21 | Christhian Cuevas | 8 | 16 | Proctor | 12:32.9 | 8:22 | |||||||||||
| 22 | 18 | Charles Decarr | 8 | 17 | Central Valley Academy | 12:38.3 | 8:26 | ||||||||||
| 23 | 19 | Brandon Lee | 8 | 18 | Central Valley Academy | 12:43.1 | 8:29 | ||||||||||
| 24 | Hsar Bway Htoo | 7 | 6 | Proctor | 13:01.7 | 8:42 | |||||||||||
| 25 | 20 | Mason Cullop | 8 | 19 | Central Valley Academy | 13:10.6 | 8:48 | ||||||||||
| 26 | Brandon Dantzler | 7 | 7 | Proctor | 13:25.5 | 8:57 | |||||||||||
| 27 | 21 | Micah Spohn | 7 | 8 | Central Valley Academy | 13:50.0 | 9:14 | ||||||||||
| 28 | Isaiah Savage | 7 | 9 | Proctor | 13:52.9 | 9:16 | |||||||||||
| 29 | Josh Lape | 7 | 10 | Central Valley Academy | 13:56.6 | 9:18 | |||||||||||
| 30 | John Noti | 7 | 11 | Proctor | 14:11.7 | 9:28 | |||||||||||
| 31 | Connor Oblich | 7 | 12 | Central Valley Academy | 14:24.0 | 9:36 | |||||||||||
| 32 | Michael Albertine | 7 | 13 | Proctor | 14:26.2 | 9:38 | |||||||||||
| 33 | Michael Shafer | 8 | 20 | Central Valley Academy | 14:31.2 | 9:41 | |||||||||||
| 34 | Dylan Powers | 8 | 21 | Central Valley Academy | 14:44.5 | 9:50 | |||||||||||
| 35 | Cole Taylor | 7 | 14 | Central Valley Academy | 14:47.4 | 9:52 | |||||||||||
| 36 | Willaim Carver | 8 | 22 | Camden | 15:01.3 | 10:01 | |||||||||||
| 37 | Eh Ler Thaw | 7 | 15 | Proctor | 15:22.3 | 10:15 | |||||||||||
| 38 | Marco Salerno | 7 | 16 | Proctor | 17:26.5 | 11:38 | |||||||||||
| 39 | Cody Harp | 7 | 17 | Camden | 17:46.7 | 11:52 |
Displaying all 39 results