Results

Syracuse Half Marathon Fall Edition

November 12, 2017
Syracuse, NY
Text Results  -  -


Displaying 351-400 of 2881 results

Page: 123456789105455565758

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
351 Laura Kirkpatrick F 42 1:46:15 8:07 1:46:02 8:06 Minoa NY F40-44 10 234 98 1838 25:15 50:17 1:15:03
352 Aubrey Clements F 29 1:46:25 8:08 1:46:13 8:07 Troy NY F25-29 24 268 100 1838 24:45 49:28 1:14:36
353 John Clements M 34 1:46:26 8:08 1:46:14 8:07 Troy NY M30-34 32 141 279 1043 24:44 49:28 1:14:36
354 Brooke Newton F 19 1:46:26 8:08 1:46:21 8:08 Parishville NY F01-20 3 57 104 1838 24:32 49:19 1:14:17
355 Bill Balfoort M 42 1:46:27 8:08 1:45:14 8:02 Ballston Lake NY M40-44 37 128 255 1043 24:38 48:48 1:13:09
356 Nikki Carfi F 23 1:46:27 8:08 1:45:04 8:02 Liverpool NY F21-24 15 181 87 1838 26:09 51:15 1:15:38
357 Rich Ashe M 52 1:46:27 8:08 1:45:59 8:06 Syracuse NY M50-54 18 114 275 1043 25:35 51:25 1:16:06
358 Melanie Perrin F 30 1:46:32 8:08 1:42:05 7:48 Manlius NY F30-34 13 290 54 1838 23:50 48:33 1:12:49
359 Patrick Ryan M 44 1:46:33 8:08 1:46:17 8:07 West Sand Lake NY M40-44 40 128 281 1043 25:08 50:23 1:15:01
360 Ashley Neiderman F 28 1:46:33 8:08 1:45:47 8:05 Homer NY F25-29 22 268 95 1838 26:21 51:55 1:16:13
361 Justin Burgett M 18 1:46:35 8:09 1:46:04 8:06 Phoenix NY M01-20 25 57 276 1043 24:17 49:24 1:14:20
362 Rebecca Uryniak F 42 1:46:35 8:09 1:46:22 8:08 Minoa NY F40-44 11 234 105 1838 25:15 50:17 1:15:12
363 Matthew Clark M 35 1:46:38 8:09 1:46:08 8:07 Syracuse NY M35-39 46 137 278 1043 23:54 48:56 1:14:18
364 Simon Weschle M 33 1:46:40 8:09 1:46:25 8:08 Syracuse NY M30-34 33 141 287 1043 24:49 49:33 1:14:29
365 Franz Philippe M 49 1:46:40 8:09 1:46:16 8:07 Lowville NY M45-49 28 115 280 1043 24:23 49:47 1:14:47
366 Leah Wroblewski F 35 1:46:42 8:09 1:46:16 8:07 Wattsburg PA F35-39 19 304 101 1838 24:49 49:55 1:14:59
367 Jennifer Berrigan F 30 1:46:45 8:09 1:46:17 8:07 Fairport NY F30-34 17 290 102 1838 24:36 49:29 1:14:51
368 Sandra Randall F 50 1:46:46 8:09 1:45:15 8:02 Cincinnatus NY F50-54 8 153 91 1838 25:23 50:21 1:14:35
369 Jeffrey Young M 48 1:46:47 8:10 1:46:18 8:07 Bergen NY M45-49 29 115 282 1043 26:00 51:24 1:16:07
370 Marguerite Dodd F 37 1:46:48 8:10 1:46:34 8:09 Liverpool NY F35-39 20 304 108 1838 25:05 49:57 1:14:42
371 Joseph Parisi M 15 1:46:50 8:10 1:46:29 8:08 Camillus NY M01-20 26 57 291 1043 24:43 49:29 1:14:52
372 Robert Anderson M 34 1:46:51 8:10 1:46:40 8:09 Keuka Park NY M30-34 34 141 294 1043 24:20 49:40 1:14:29
373 Dana Hilfinger F 28 1:46:51 8:10 1:46:06 8:06 Columbus OH F25-29 23 268 99 1838 25:33 50:59 1:16:14
374 Timothy McDevitt M 52 1:46:53 8:10 1:46:24 8:08 Manlius NY M50-54 19 114 286 1043 25:17 50:39 1:15:33
375 Cynthia Robbs F 47 1:46:53 8:10 1:46:01 8:06 Dryden NY F45-49 5 204 97 1838 24:28 49:05 1:13:56
376 Gerry Larkin M 60 1:46:54 8:10 1:46:07 8:06 Ottawa ON M60-64 7 50 277 1043 24:40 49:23 1:13:42
377 Bryan Goodheart M 47 1:46:58 8:10 1:45:47 8:05 Fulton NY M45-49 27 115 271 1043 25:49 50:38 1:14:58
378 Christina Raineri F 32 1:46:59 8:10 1:46:40 8:09 Baldwinsville NY F30-34 20 290 110 1838 25:03 50:07 1:14:58
379 Alecia Oleyourryk F 34 1:46:59 8:10 1:46:40 8:09 Brooklyn NY F30-34 19 290 109 1838 24:50 50:25 1:15:45
380 Chris Badurek M 45 1:47:02 8:11 1:46:22 8:08 Syracuse NY M45-49 30 115 284 1043 24:46 49:33 1:14:07
381 Rob Bauer M 45 1:47:07 8:11 1:45:09 8:02 Marcy NY M45-49 22 115 250 1043 25:40 51:47 1:16:08
382 Jacob Searle M 15 1:47:08 8:11 1:45:23 8:03 Clay NY M01-20 22 57 261 1043 25:49 50:51 1:14:55
383 Curt Sturgen M 33 1:47:08 8:11 1:47:02 8:11 Camillus NY M30-34 36 141 297 1043 24:39 49:07 1:14:12
384 Matthew Rodak M 39 1:47:08 8:11 1:45:58 8:06 Syracuse NY M35-39 45 137 274 1043 25:01 50:25 1:14:51
385 Mindy Lund F 42 1:47:09 8:11 1:46:43 8:09 Tully NY F40-44 13 234 111 1838 25:16 50:32 1:15:40
386 Anthony Demario M 27 1:47:12 8:11 1:46:21 8:08 Liverpool NY M25-29 37 118 283 1043 26:36 52:17 1:17:27
387 Elizabeth Acee F 32 1:47:12 8:11 1:46:20 8:07 Syracuse NY F30-34 18 290 103 1838 26:34 52:16 1:17:26
388 Dollie Kaido F 48 1:47:12 8:11 1:46:56 8:10 Oneida NY F45-49 7 204 115 1838 25:30 50:51 1:15:46
389 Gloria Smith F 45 1:47:14 8:12 1:45:58 8:06 Oneonta NY F45-49 4 204 96 1838 24:26 49:10 1:14:02
390 Joseph Pekarek M 32 1:47:16 8:12 1:44:21 7:58 Minetto NY M30-34 26 141 234 1043 24:13 49:11 1:13:28
391 Ryan Kelley M 40 1:47:21 8:12 1:44:17 7:58 East Canton PA M40-44 32 128 231 1043 24:18 48:31 1:13:04
392 Sheri Leiser F 38 1:47:24 8:12 1:47:17 8:12 Williamsville NY F35-39 22 304 122 1838 24:42 49:42 1:14:55
393 Patrick Wickersham M 23 1:47:25 8:12 1:46:30 8:08 Syracuse NY M21-24 34 76 292 1043 24:48 49:45 1:15:05
394 Lindsay Rynders F 25 1:47:26 8:13 1:46:52 8:10 Williamson NY F25-29 25 268 112 1838 26:28 51:57 1:17:09
395 Greg Jarvis M 28 1:47:27 8:13 1:46:26 8:08 Cicero NY M25-29 38 118 288 1043 26:30 51:24 1:15:50
396 Andrew Neumeister M 28 1:47:27 8:13 1:46:27 8:08 Macedon NY M25-29 39 118 289 1043 26:30 51:24 1:15:50
397 Jacqueline Epp F 22 1:47:28 8:13 1:47:15 8:12 Marcellus NY F21-24 17 181 121 1838 25:01 50:00 1:15:24
398 Amrita Ramamurthy F 20 1:47:29 8:13 1:46:56 8:10 New York NY F01-20 4 57 114 1838 25:58 50:55 1:16:01
399 John Kirby M 54 1:47:29 8:13 1:46:38 8:09 Scranton PA M50-54 20 114 293 1043 25:16 51:07 1:16:39
400 Kimberly Chen F 20 1:47:30 8:13 1:46:57 8:10 Ithaca NY F01-20 5 57 117 1838 25:58 50:55 1:16:01

Displaying 351-400 of 2881 results

Page: 123456789105455565758

Return to the list of events