Results

North Syracuse Schools 5th & 6th Grade XC Meet - Boys

May 30, 2007
Brewerton, NY
Text Results  -  -


Displaying 1-50 of 72 results

Page: 12

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Liam McDonnell 5 1 Roxboro 6:28.5 6:29
2 2 Bryan VanOrden 6 1 Roxboro 6:29.0 6:29
3 3 Matthew Crough 6 2 Gillette 6:30.0 6:30
4 4 Bryan Bausinger 5 2 Gillette 6:36.1 6:37
5 5 Dillon Ford 6 3 Gillette 6:39.2 6:40
6 6 Tyler Dubois 6 4 Gillette 6:39.8 6:40
7 7 John Serrao 6 5 Roxboro 6:43.8 6:44
8 8 Mark Broughton 6 6 Gillette 6:47.9 6:48
9 9 James Soule 5 3 Gillette 6:48.7 6:49
10 10 Luis Ramirez 6 7 Gillette 6:48.8 6:49
11 Christopher Hendrick 5 4 Gillette 6:51.4 6:52
12 Thomas Kenyon 5 5 Gillette 7:03.2 7:04
13 11 John Ratliff 6 8 Roxboro 7:07.3 7:08
14 Ben Mozo 6 9 Gillette 7:09.7 7:10
15 12 Rolland Beard 5 6 Roxboro 7:12.6 7:13
16 13 Paul DeGennaro 5 7 Roxboro 7:12.8 7:13
17 14 Stephen Pepe 6 10 Roxboro 7:15.0 7:15
18 Ryan Floyd 6 11 Gillette 7:17.7 7:18
19 Shawn O'Neill 5 8 Gillette 7:20.5 7:21
20 Newell Field 5 9 Gillette 7:24.2 7:25
21 Matthew Peil 5 10 Gillette 7:25.4 7:26
22 Mike Wallon 6 12 Gillette 7:33.7 7:34
23 Dylan Werts 6 13 Gillette 7:34.8 7:35
24 Wyatt Scott 5 11 Roxboro 7:36.1 7:37
25 Bryan Junod 5 12 Gillette 7:37.1 7:38
26 Nicholas Doran 6 14 Gillette 7:39.8 7:40
27 Alexander Beck 5 13 Roxboro 7:40.2 7:41
28 Vinny Mallaro 6 15 Roxboro 7:41.2 7:42
29 Ryan Nadeau 5 14 Gillette 7:42.3 7:43
30 Jake Notar 6 16 Gillette 7:43.6 7:44
31 Nick Petterelli 6 17 Gillette 7:45.1 7:46
32 Ryan Jordan 6 18 Gillette 7:45.4 7:46
33 Colin Greenseich 5 15 Gillette 7:46.0 7:46
34 Anthony Pokizentowski 5 16 Roxboro 7:49.0 7:49
35 Sean Black 6 19 Gillette 7:57.6 7:58
36 Kyle Nicholson 5 17 Gillette 8:00.7 8:01
37 Austin Lotts 5 18 Roxboro 8:02.4 8:03
38 Matthew Kavanagh 6 20 Gillette 8:04.5 8:05
39 Patrick Bixler 6 21 Gillette 8:06.7 8:07
40 Payton Burgess 5 19 Roxboro 8:08.6 8:09
41 Joseph Correia 6 22 Gillette 8:21.4 8:22
42 Robert Aicher 5 20 Gillette 8:23.7 8:24
43 Dylan Trotman 6 23 Gillette 8:29.4 8:30
44 Joshua Rodriguez 5 21 Roxboro 8:46.0 8:46
45 Zachary Morrell 6 24 Roxboro 8:46.2 8:47
46 Dylan Fuller 6 25 Roxboro 8:55.1 8:56
47 Abe Abraham 6 26 Gillette 8:57.8 8:58
48 Scott Frye 6 27 Roxboro 9:00.8 9:01
49 Jeremy Danielwicz 6 28 Gillette 9:07.9 9:08
50 Michael Banks 5 22 Gillette 9:09.9 9:10

Displaying 1-50 of 72 results

Page: 12

Return to the list of events