
Le Race de Chaumont - 5K
May 27, 2018
Chaumont Bay, NY
Displaying 51-75 of 75 results
Page: 12
| Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Katie Wing | F | 37 | 35:37 | 11:28 | Victor | NY | F30-39 | 13 | 17 | 28 | 44 | |
| 52 | Jojo Israel | M | 55 | 35:51 | 11:33 | Watertown | NY | M50-59 | 2 | 4 | 24 | 31 | |
| 53 | Christine Shipley | F | 54 | 36:01 | 11:36 | Watertown | NY | F50-59 | 4 | 7 | 29 | 44 | |
| 54 | Jennifer Madeline | F | 49 | 36:48 | 11:51 | Three Mile Bay | NY | F40-49 | 5 | 6 | 30 | 44 | |
| 55 | Jennifer Russo | F | 39 | 37:04 | 11:56 | Liverpool | NY | F30-39 | 14 | 17 | 31 | 44 | |
| 56 | Bryan Stumpf | M | 43 | 38:30 | 12:24 | Chaumont | NY | M40-49 | 3 | 4 | 25 | 31 | |
| 57 | Miranda Cronk | F | 31 | 39:27 | 12:42 | Lowville | NY | F30-39 | 15 | 17 | 32 | 44 | |
| 58 | Courtney Tefft | F | 28 | 39:28 | 12:42 | Watertown | NY | F20-29 | 5 | 6 | 33 | 44 | |
| 59 | Todd Polk | M | 40 | 39:44 | 12:48 | Sackets Harbor | NY | M40-49 | 4 | 4 | 26 | 31 | |
| 60 | Kevin Denecke | M | 36 | 41:07 | 13:14 | Cape Vincent | NY | M30-39 | 8 | 8 | 27 | 31 | |
| 61 | Michael Mitchell | M | 56 | 41:07 | 13:14 | Clayton | NY | M50-59 | 3 | 4 | 28 | 31 | |
| 62 | Clarence Travis | M | 61 | 43:30 | 14:00 | Salisbury | MA | M60-69 | 1 | 2 | 29 | 31 | |
| 63 | Jordan Alberry | F | 10 | 43:52 | 14:07 | Chaumont | NY | F01-19 | 3 | 5 | 34 | 44 | |
| 64 | Delaney Linkroum | F | 10 | 43:54 | 14:08 | Chaumont | NY | F01-19 | 4 | 5 | 35 | 44 | |
| 65 | Jude Madeline | F | 11 | 44:26 | 14:18 | Three Mile Bay | NY | F01-19 | 5 | 5 | 36 | 44 | |
| 66 | Amanda Nguyen | F | 31 | 44:52 | 14:27 | Watertown | NY | F30-39 | 16 | 17 | 37 | 44 | |
| 67 | Barb Peck | F | 63 | 46:26 | 14:57 | Chaumont | NY | F60-69 | 3 | 3 | 38 | 44 | |
| 68 | Meghan Grady | F | 33 | 46:37 | 15:01 | Syracuse | NY | F30-39 | 17 | 17 | 39 | 44 | |
| 69 | Tamasina Sharlow | F | 51 | 51:49 | 16:41 | Chaumont | NY | F50-59 | 5 | 7 | 40 | 44 | |
| 70 | Terence Brennen | M | 52 | 51:57 | 16:44 | Chaumont | NY | M50-59 | 4 | 4 | 30 | 31 | |
| 71 | Bridgette Stumpf | F | 27 | 52:01 | 16:45 | Chaumont | NY | F20-29 | 6 | 6 | 41 | 44 | |
| 72 | Thomas Peck | M | 68 | 53:23 | 17:11 | Chaumont | NY | M60-69 | 2 | 2 | 31 | 31 | |
| 73 | Susan Vecchio | F | 57 | 55:15 | 17:47 | Glastonbury | CT | F50-59 | 6 | 7 | 42 | 44 | |
| 74 | Valerie Butler | F | 45 | 55:16 | 17:48 | Dexter | NY | F40-49 | 6 | 6 | 43 | 44 | |
| 75 | Patricia Choiniere | F | 54 | 55:16 | 17:48 | Coventry | CT | F50-59 | 7 | 7 | 44 | 44 |
Displaying 51-75 of 75 results
Page: 12