Results

CNS vs. Liverpool - Boys Varsity

October 3, 2018
Brewerton, NY
Text Results  -  -


Displaying all 53 results


Click to view individual records:
Team Place Team Points Team Name Average Team Time Total Team Time Total Spread
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Jake McGowan 10 1 Liverpool 16:40.5 5:23
2 2 Carter Rodriguez 10 2 Liverpool 16:50.6 5:26
3 3 Nathan Reeves 12 1 Liverpool 16:52.7 5:26
4 4 Spencer Ruediger 12 2 Liverpool 17:00.2 5:29
5 5 Nick Brancato 12 3 Liverpool 17:00.8 5:29
6 6 Rj Davis 10 3 Cicero-North Syracuse 17:05.4 5:31
7 7 Tj Praschunus 12 4 Liverpool 17:37.4 5:41
8 8 Ryan Cartwright 10 4 Liverpool 17:51.1 5:45
9 Ethan Glashauser 11 1 Liverpool 17:52.7 5:46
10 Cameron O'Connell 12 5 Liverpool 17:54.9 5:46
11 9 Joshua Koeppe 11 2 Cicero-North Syracuse 18:02.2 5:49
12 10 Lucas Sharron 12 6 Cicero-North Syracuse 18:02.9 5:49
13 11 Matt Leclair 10 5 Cicero-North Syracuse 18:05.1 5:50
14 12 Brad Laquidari 12 7 Cicero-North Syracuse 18:26.5 5:57
15 Ryan Hagan 9 1 Liverpool 18:27.4 5:57
16 13 Evan Breitbeck 10 6 Cicero-North Syracuse 18:34.9 5:59
17 Miguel Gonzalez 10 7 Liverpool 18:59.2 6:07
18 Jonathan Howland 9 2 Liverpool 19:01.3 6:08
19 Kyle Potrzeba 12 8 Liverpool 19:02.2 6:08
20 Matt Russo 10 8 Liverpool 19:02.9 6:08
21 14 Zach Bergman 10 9 Cicero-North Syracuse 19:06.6 6:10
22 Edwin Hirsh 10 10 Cicero-North Syracuse 19:07.5 6:10
23 Nathan Poirier 12 9 Cicero-North Syracuse 19:31.3 6:17
24 Evan Nobles 9 3 Cicero-North Syracuse 19:46.0 6:22
25 Austin Anderson 12 10 Cicero-North Syracuse 19:58.8 6:26
26 Matt Furletti 12 11 Cicero-North Syracuse 19:59.0 6:26
27 Jake Nobles 11 3 Cicero-North Syracuse 20:06.4 6:29
28 Charlie Praschunus 9 4 Liverpool 20:06.7 6:29
29 Peter Herrmann 11 4 Liverpool 20:15.5 6:32
30 Dominic Fico 11 5 Liverpool 20:21.9 6:34
31 Christopher Lewis 9 5 Liverpool 20:22.6 6:34
32 Jack Hunter 9 6 Liverpool 20:27.5 6:36
33 Jacob Searle 11 6 Cicero-North Syracuse 20:28.1 6:36
34 Jon Whitney 10 11 Cicero-North Syracuse 20:31.6 6:37
35 Dillon Johnson 11 7 Cicero-North Syracuse 20:46.5 6:42
36 Aaron Dunn 9 7 Cicero-North Syracuse 20:47.9 6:42
37 Steven Baker 12 12 Cicero-North Syracuse 20:55.6 6:45
38 Stephen Manzene 9 8 Liverpool 20:55.8 6:45
39 Ryan Taylor 9 9 Liverpool 21:04.6 6:48
40 Tristan Marion 10 12 Liverpool 21:09.2 6:49
41 Nathan Slusser 12 13 Cicero-North Syracuse 21:12.7 6:50
42 Connor Fry 11 8 Cicero-North Syracuse 21:39.4 6:59
43 Gavin McAllister 9 10 Cicero-North Syracuse 21:41.6 6:59
44 Zachary Crandall 9 11 Liverpool 21:54.4 7:04
45 Aleks Maksymyshyn 10 13 Liverpool 21:57.0 7:04
46 Carson Shostack 10 14 Cicero-North Syracuse 21:58.3 7:05
47 Jason Baycura 11 9 Liverpool 22:08.0 7:08
48 Nathan Day 9 12 Cicero-North Syracuse 23:07.1 7:27
49 Jake Roman 9 13 Cicero-North Syracuse 23:21.0 7:31
50 Saivamsi Adabala 10 15 Liverpool 23:21.5 7:32
51 Kyle Wagner 9 14 Cicero-North Syracuse 23:42.7 7:38
52 Danny Campitello 12 14 Cicero-North Syracuse 24:01.0 7:44
53 Williamxavier Claridge 9 15 Liverpool 25:05.1 8:05

Displaying all 53 results

Return to the list of events