
39th Annual Beaver River XC Invitational - Girls Varsity
October 6, 2018
Castorland, NY
Displaying 51-71 of 71 results
Page: 12
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 44 | Sabrina Richards | FR | 12 | Carthage | 26:40.9 | 8:36 | ||||||||||
| 52 | Makaila Reid | JR | 16 | APW | 26:53.0 | 8:40 | |||||||||||
| 53 | 45 | Cali McConnell | SR | 10 | Adirondack | 27:01.5 | 8:42 | ||||||||||
| 54 | 46 | Julianna Skufca | SR | 11 | Potsdam | 27:13.3 | 8:46 | ||||||||||
| 55 | 47 | Makenna Nungester | FR | 13 | Indian River | 27:13.6 | 8:46 | ||||||||||
| 56 | 48 | Kiera Fetter | FR | 14 | Norwood-Norfolk | 27:15.9 | 8:47 | ||||||||||
| 57 | Vanessa Dupree | FR | 15 | APW | 27:34.3 | 8:53 | |||||||||||
| 58 | 49 | Isabel Ocegueda | FR | 16 | Carthage | 27:45.4 | 8:57 | ||||||||||
| 59 | Makenna King | JR | 17 | Norwood-Norfolk | 27:58.4 | 9:01 | |||||||||||
| 60 | Ruby Kloster | SR | 12 | Beaver River | 28:02.5 | 9:02 | |||||||||||
| 61 | 50 | Xandria Smith | SR | 13 | Watertown | 28:13.3 | 9:05 | ||||||||||
| 62 | 51 | Molly Welch | JR | 18 | Indian River | 28:41.6 | 9:15 | ||||||||||
| 63 | Samantha Houston | SO | 13 | Watertown | 28:50.8 | 9:18 | |||||||||||
| 64 | 52 | Savannah St. Pier | SR | 14 | Canton | 29:22.7 | 9:28 | ||||||||||
| 65 | Bianca Nunes | SR | 15 | Holland Patent | 31:00.2 | 9:59 | |||||||||||
| 66 | 53 | Alexis Gallant | SR | 16 | Indian River | 31:12.9 | 10:03 | ||||||||||
| 67 | Sarah Rose | SR | 17 | Indian River | 31:15.4 | 10:04 | |||||||||||
| 68 | 54 | Emma Kate Williams | SO | 14 | Carthage | 32:09.8 | 10:22 | ||||||||||
| 69 | McKenna Bukholt | SO | 15 | Carthage | 32:51.1 | 10:35 | |||||||||||
| 70 | Rachel Gould | SO | 16 | Beaver River | 34:50.6 | 11:13 | |||||||||||
| 71 | Hannah Bangs | JR | 19 | Holland Patent | 37:16.6 | 12:00 |
Displaying 51-71 of 71 results
Page: 12