
Cornell John Reif Memorial XC Invitational - Women
October 19, 2018
Ithaca, NY
Displaying all 34 results
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Annie Glodek | SO | 1 | Cornell | 18:35.4 | 6:00 | ||||||||||
| 2 | Kelsey Potts | SO | 2 | Syracuse | 18:42.4 | 6:02 | |||||||||||
| 3 | 2 | Isabella Morzano | FR | 1 | Cornell | 18:44.5 | 6:02 | ||||||||||
| 4 | Eva Scott | SO | 3 | Syracuse | 18:44.7 | 6:02 | |||||||||||
| 5 | 3 | Nadia Stratton | SO | 4 | Cornell | 18:54.0 | 6:05 | ||||||||||
| 6 | 4 | Natalie Morris | FR | 2 | Cornell | 18:56.3 | 6:06 | ||||||||||
| 7 | 5 | Kelly Jawork | SO | 5 | Cornell | 19:00.4 | 6:08 | ||||||||||
| 8 | 6 | Kate Zitzmann | FR | 3 | Cornell | 19:00.4 | 6:08 | ||||||||||
| 9 | 7 | Kenenni Wiegand | SO | 6 | Cornell | 19:04.8 | 6:09 | ||||||||||
| 10 | Olivia Elston | FR | 4 | Syracuse | 19:16.3 | 6:13 | |||||||||||
| 11 | Raisa Kochmaruk | SO | 7 | Cornell | 19:18.2 | 6:13 | |||||||||||
| 12 | Brooke Olson | FR | 5 | Cornell | 19:19.9 | 6:14 | |||||||||||
| 13 | Elizabeth Cultra | UNA-Syracuse | 19:24.2 | 6:15 | |||||||||||||
| 14 | Kayli Jones | SO | 8 | Syracuse | 19:55.3 | 6:25 | |||||||||||
| 15 | Samantha Law | FR | 6 | Cornell | 20:24.9 | 6:35 | |||||||||||
| 16 | Lucy Hurt | FR | 7 | Cornell | 20:40.1 | 6:40 | |||||||||||
| 17 | Allyson Gaedje | FR | 8 | Cornell | 20:44.1 | 6:41 | |||||||||||
| 18 | Gabrielle Dewhurst | SO | 9 | Cornell | 21:41.6 | 6:59 | |||||||||||
| 19 | 8 | Kristen La Bianca | FR | 9 | Cortland | 24:15.4 | 7:49 | ||||||||||
| 20 | 9 | Kaylee Uhl | SR | 1 | Cortland | 25:27.0 | 8:12 | ||||||||||
| 21 | 10 | Jesse Correale | JR | 1 | Cortland | 25:27.1 | 8:12 | ||||||||||
| 22 | 11 | Lauren Hernandez | SO | 10 | Cortland | 27:02.3 | 8:43 | ||||||||||
| 23 | 12 | Rachel Antonucci | SO | 11 | Cortland | 28:11.5 | 9:05 | ||||||||||
| 24 | 13 | Hayley Palmer | SO | 12 | Cortland | 28:11.7 | 9:05 | ||||||||||
| 25 | 14 | Kimberly White | SO | 13 | Cortland | 28:12.2 | 9:05 | ||||||||||
| 26 | Nicole Hallenbeck | SR | 2 | Cortland | 28:43.0 | 9:15 | |||||||||||
| 27 | Stephanie Batista | FR | 10 | Cortland | 29:22.5 | 9:28 | |||||||||||
| 28 | Molly Baker | FR | 11 | Cortland | 29:22.5 | 9:28 | |||||||||||
| 29 | Sophia Housman | FR | 12 | Cortland | 29:22.5 | 9:28 | |||||||||||
| 30 | Alexandra Galus | JR | 2 | Cortland | 30:03.8 | 9:41 | |||||||||||
| 31 | Bridget Bennett | FR | 13 | Cortland | 30:03.9 | 9:41 | |||||||||||
| 32 | Kitty Tang | FR | 14 | Cortland | 35:12.4 | 11:20 | |||||||||||
| 33 | Sherri Kowal | FR | 15 | Cortland | 35:59.6 | 11:36 | |||||||||||
| 34 | Becca Gresens | FR | 16 | Cortland | 35:59.6 | 11:36 |
Displaying all 34 results