
Center State Conference XC Championships - Boys JV
October 20, 2018
Waterville, NY
Displaying all 23 results
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gabriel Davis | JR | 1 | Sauquoit Valley | 19:56.2 | 6:26 | ||||||||||
| 2 | 2 | Ryan Coleman | SO | 1 | Oriskany | 20:13.8 | 6:31 | ||||||||||
| 3 | 3 | Josh Macera | JR | 2 | Oriskany | 20:34.3 | 6:38 | ||||||||||
| 4 | 4 | John Maher | JR | 3 | Oriskany | 20:49.1 | 6:43 | ||||||||||
| 5 | 5 | Benjamin Furner | FR | 1 | Sauquoit Valley | 20:52.7 | 6:44 | ||||||||||
| 6 | 6 | Riley Hartzog | SR | 1 | Sauquoit Valley | 21:04.8 | 6:48 | ||||||||||
| 7 | Peter Weil | JR | 4 | Cooperstown | 21:22.5 | 6:53 | |||||||||||
| 8 | 7 | Caleb Eldred | FR | 2 | Oriskany | 21:58.3 | 7:05 | ||||||||||
| 9 | 8 | Jason Rivera | FR | 3 | Clinton | 22:18.4 | 7:11 | ||||||||||
| 10 | 9 | Casey Caruso | SO | 2 | Sauquoit Valley | 22:44.2 | 7:20 | ||||||||||
| 11 | 10 | Logan Ray | JR | 5 | Sauquoit Valley | 22:50.5 | 7:22 | ||||||||||
| 12 | Mason Raffo | SO | 3 | Cooperstown | 22:59.5 | 7:25 | |||||||||||
| 13 | 11 | Zachary Combs | FR | 4 | Oriskany | 23:07.5 | 7:27 | ||||||||||
| 14 | Dennis Duymaz | FR | 5 | New York Mills | 23:56.5 | 7:43 | |||||||||||
| 15 | 12 | Anthony Devasto | JR | 6 | Clinton | 24:08.2 | 7:47 | ||||||||||
| 16 | Isaac Landry | SO | 4 | Cooperstown | 24:20.8 | 7:51 | |||||||||||
| 17 | Griffin Catello | SO | 5 | Westmoreland | 25:53.6 | 8:21 | |||||||||||
| 18 | 13 | Justin Tague | SO | 6 | Clinton | 26:13.9 | 8:27 | ||||||||||
| 19 | 14 | Liam Schmalz | JR | 7 | Clinton | 27:02.8 | 8:43 | ||||||||||
| 20 | 15 | Caleb Stanco | SO | 7 | Clinton | 27:03.2 | 8:43 | ||||||||||
| 21 | 16 | Nate Corrigan | JR | 8 | Oriskany | 27:32.3 | 8:52 | ||||||||||
| 22 | Hunter McGivern | SO | 8 | West Canada Valley | 27:47.7 | 8:57 | |||||||||||
| 23 | Ruben Gibson | SO | 9 | West Canada Valley | 28:42.2 | 9:15 |
Displaying all 23 results