
Harry Lang XC Invitational - Men
September 1, 2018
Hamilton, NY
Displaying all 21 results
| Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nathan Henderson | FR | 1 | Syracuse | 21:09.9 | 5:20 | ||||||||||
| 2 | 2 | Stephen Schulz | FR | 2 | Syracuse | 21:33.1 | 5:26 | ||||||||||
| 3 | 3 | Joey Eovaldi | FR | 3 | Syracuse | 21:41.6 | 5:28 | ||||||||||
| 4 | Daniel Gahagan | FR | 4 | Unattached | 22:01.3 | 5:33 | |||||||||||
| 5 | 4 | Ryan Curran | JR | 1 | Colgate | 22:02.4 | 5:33 | ||||||||||
| 6 | 5 | Declan Kottmeier | SO | 1 | Syracuse | 22:19.8 | 5:37 | ||||||||||
| 7 | 6 | Tommy Williams | SO | 2 | Colgate | 22:20.4 | 5:38 | ||||||||||
| 8 | 7 | Luke Myers | JR | 2 | Colgate | 22:22.7 | 5:38 | ||||||||||
| 9 | 8 | Matt Cavallaro | FR | 5 | Syracuse | 22:28.8 | 5:40 | ||||||||||
| 10 | 9 | Pierce Miller | SO | 3 | Syracuse | 22:41.7 | 5:43 | ||||||||||
| 11 | 10 | Lucas Culley | JR | 3 | Colgate | 22:44.0 | 5:43 | ||||||||||
| 12 | Adam Vanvalkenburgh | Unattached | 22:54.2 | 5:46 | |||||||||||||
| 13 | 11 | Dillon Aryeh | FR | 6 | Colgate | 23:01.2 | 5:48 | ||||||||||
| 14 | Rani Marhaba | Unattached | 23:59.7 | 6:03 | |||||||||||||
| 15 | 12 | Ethan Dorow | JR | 4 | Colgate | 24:31.2 | 6:10 | ||||||||||
| 16 | 13 | Suyash Handa | JR | 5 | Colgate | 24:33.9 | 6:11 | ||||||||||
| 17 | Brady Pearlstein | SO | 4 | Colgate | 25:27.3 | 6:25 | |||||||||||
| 18 | Nate Jeffries | JR | 6 | Colgate | 26:14.7 | 6:36 | |||||||||||
| 19 | Greg Lanzalotto | FR | 7 | Colgate | 26:15.4 | 6:37 | |||||||||||
| 20 | Alex Almer | FR | 8 | Colgate | 26:27.1 | 6:40 | |||||||||||
| 21 | Jonathan Schuldt | SR | 1 | Colgate | 26:54.7 | 6:47 |
Displaying all 21 results