Results

14th Annual Run For The Hospice Of The Finger Lakes

July 6, 2019
Fair Haven, NY
Text Results  -  -


Displaying 51-100 of 269 results

Page: 123456

Place Name Sex Age Time Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
51 Michael Flickinger M 27 27:15 8:47 Oswego NY M17-35 22 38 38 118 3638
52 Wilmary Alindato-Bour F 36 27:28 8:51 Rochester NY F36-59 5 57 14 151 9
53 Erin Hughes F 26 27:32 8:52 Durham NC F17-35 6 41 15 151 105
54 Dakota Drake M 23 27:43 8:55 Red Creek NY M17-35 23 38 39 118 216
55 Jacquelyn Sullivan F 15 27:46 8:57 Sloansville NY F01-16 4 23 16 151 182
56 Jamie Plumley M 28 27:46 8:57 Lafayette NY M17-35 24 38 40 118 148
57 Kyler Pitkin M 9 27:49 8:58 Bloomington IN M01-16 4 17 41 118 251
58 Garrett Pitkin M 11 27:52 8:59 Bloomington IN M01-16 5 17 42 118 240
59 Robert Scott Hughes M 54 27:55 8:59 Clinton NY M36-59 14 42 43 118 110
60 Tom Richardson M 50 27:56 9:00 Oswego NY M36-59 15 42 44 118 232
61 James Deferio M 32 27:57 9:00 Sterling NY M17-35 25 38 45 118 61
62 Cassandra Coppola F 28 27:58 9:00 Gaithersburg MD F17-35 7 41 17 151 53
63 Kristine Earley F 35 28:00 9:01 Liverpool NY F17-35 8 41 18 151 69
64 Jessica Easter F 36 28:01 9:02 Norwalk CT F36-59 6 57 19 151 71
65 John Turner M 69 28:04 9:02 Baldwinsville NY M66+ 1 9 46 118 193
66 Tyler Hodgman M 13 28:05 9:03 Farmington CT M01-16 6 17 47 118 93
67 Randall Hill M 39 28:10 9:04 Wolcott NY M36-59 16 42 48 118 3629
68 Duncan English M 47 28:19 9:07 Bloomfield NJ M36-59 17 42 49 118 277
69 Steven Deferio M 28 28:41 9:14 Oswego NY M17-35 26 38 50 118 62
70 Katie Allen F 26 28:53 9:18 Washington DC F17-35 9 41 20 151 11
71 Meilin Lamanna F 14 29:02 9:21 Fulton NY F01-16 5 23 21 151 215
72 Todd Hodgman M 47 29:03 9:21 Farmington CT M36-59 18 42 51 118 92
73 Kristie Richardson F 37 29:04 9:22 Asheville NC F36-59 7 57 22 151 162
74 Tonya Alexander F 49 29:29 9:30 Waverly NY F36-59 8 57 23 151 6
75 Lisa O'Dell Yamin F 51 29:45 9:35 Bloomfield Hills MI F36-59 9 57 24 151 259
76 Meghan Reed F 35 30:05 9:41 Albany NY F17-35 10 41 25 151 249
77 Rosemary Quinn F 61 30:07 9:42 Weston MA F60-65 2 11 26 151 158
78 Jim Norton M 56 30:18 9:46 Duluth GA M36-59 19 42 52 118 142
79 Katherine Romagno F 33 30:20 9:46 Liverpool NY F17-35 11 41 27 151 166
80 Caitlyn Kerst F 19 30:21 9:47 Hannibal NY F17-35 12 41 28 151 114
81 Parker Hodgman M 12 30:35 9:51 Farmington CT M01-16 7 17 53 118 91
82 Megan Masterson F 8 30:38 9:52 Pearl River NY F01-16 6 23 29 151 3640
83 Ellen Howell F 18 30:39 9:52 Lansing NY F17-35 13 41 30 151 237
84 John Crossett M 61 30:43 9:54 Jamesville NY M60-65 1 12 54 118 56
85 Madelyn Donhauser F 8 30:44 9:54 Fulton NY F01-16 7 23 31 151 64
86 Raymond Donhauser M 41 30:44 9:54 Fulton NY M36-59 20 42 55 118 65
87 Adrienne Goodstal F 42 31:44 10:13 Saugerties NY F36-59 10 57 32 151 82
88 John Moore M 52 31:46 10:14 Pittsburg PA M36-59 21 42 56 118 262
89 Garrett Waterman M 19 31:49 10:15 Owego NY M17-35 27 38 57 118 195
90 Sally Gobrogge F 53 31:54 10:16 Oxford MI F36-59 11 57 33 151 242
91 Will Chapman M 8 31:59 10:18 St. Marys PA M01-16 8 17 58 118 209
92 Molly Romanski F 46 32:04 10:19 Horseheads NY F36-59 12 57 34 151 168
93 Emma Romanski F 15 32:04 10:20 Horseheads NY F01-16 8 23 35 151 167
94 John Gadjo M 55 32:14 10:23 Fair Haven NY M36-59 22 42 59 118 225
95 Deanna Wilkinson F 50 32:25 10:26 Port Byron NY F36-59 13 57 36 151 200
96 Julie Howey F 46 32:28 10:27 Exton PA F36-59 14 57 37 151 104
97 Kristen Waterman F 48 32:30 10:28 Sterling NY F36-59 15 57 38 151 196
98 Robin Brockman F 61 32:51 10:35 Glenside PA F60-65 3 11 39 151 32
99 Cynthia O'Dell F 55 32:56 10:36 S.Hadley MA F36-59 16 57 40 151 258
100 Tara Fitzgibbons F 47 33:07 10:40 Oswego NY F36-59 17 57 41 151 273

Displaying 51-100 of 269 results

Page: 123456

Return to the list of events