| Place | Name | Bib # | Sex | Age | Gun Time | Gun Place | Gun Pace | Net Time | Net Place | Net Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | ||||||||||||||||||||||
| DNF | ||||||||||||||||||||||
| 3 | Sean Reagan | 721 | M | 30 | 18:06 | 5:50 | 18:06 | 5:50 | Syracuse | NY | ||||||||||||
| 4 | Gregory Stowell | 1342 | M | 41 | 18:10 | 5:51 | 18:09 | 5:51 | Auburn | NY | ||||||||||||
| 5 | Ryan Dague | 199 | M | 35 | 18:12 | 5:52 | 18:11 | 5:51 | Syracuse | NY | ||||||||||||
| DNF | ||||||||||||||||||||||
| 7 | Peter McMahon | 572 | M | 14 | 18:21 | 5:55 | 18:21 | 5:55 | Syracuse | NY | ||||||||||||
| 8 | Liam Rodgers | 1419 | M | 22 | 18:40 | 6:01 | 18:35 | 5:59 | Syracuse | NY | ||||||||||||
| 9 | Thomas Clifford | 1222 | M | 23 | 18:42 | 6:01 | 18:41 | 6:01 | Syracuse | NY | ||||||||||||
| 10 | Nicolas Tautiva | 878 | M | 28 | 18:42 | 6:02 | 18:41 | 6:01 | Syracuse | NY | ||||||||||||
| DNF | ||||||||||||||||||||||
| DNF | ||||||||||||||||||||||
| 13 | Adam Mazzoni | 543 | M | 30 | 19:43 | 6:21 | 19:37 | 6:19 | Syracuse | NY | ||||||||||||
| DNF | ||||||||||||||||||||||
| DNF | ||||||||||||||||||||||
| DNF | ||||||||||||||||||||||
| DNF | ||||||||||||||||||||||
| DNF | ||||||||||||||||||||||
| DNF | ||||||||||||||||||||||
| DNF | ||||||||||||||||||||||
| DNF | ||||||||||||||||||||||
| 22 | Jack Mannion | 525 | M | 20 | 20:25 | 6:35 | 20:20 | 6:33 | Syracuse | NY | ||||||||||||
| DNF | ||||||||||||||||||||||
| 24 | Joshua Young | 976 | M | 30 | 20:24 | 6:34 | 20:22 | 6:34 | Syracuse | NY | ||||||||||||
| 25 | William O'Leary | 1109 | M | 49 | 20:27 | 6:35 | 20:25 | 6:35 | Marcellus | NY | ||||||||||||
| 26 | Keith Stegmaier | 1096 | M | 42 | 20:28 | 6:36 | 20:27 | 6:35 | Clay | NY | ||||||||||||
| 27 | Cameron Edele | 265 | M | 35 | 20:38 | 6:39 | 20:35 | 6:38 | Clay | NY | ||||||||||||
| 28 | Matthew McMahon | 570 | M | 18 | 20:45 | 6:41 | 20:41 | 6:40 | Syracuse | NY | ||||||||||||
| 29 | Kevin Garvey | 328 | M | 38 | 20:49 | 6:42 | 20:47 | 6:42 | Syracuse | NY | ||||||||||||
| DNF | ||||||||||||||||||||||
| 31 | Ross Filtch | 1147 | M | 21 | 21:07 | 6:48 | 20:55 | 6:44 | Marcellus | NY | ||||||||||||
| 32 | Collin Carr | 1221 | M | 22 | 21:40 | 6:59 | 20:57 | 6:45 | Syracuse | NY | ||||||||||||
| 33 | Alex Milliken | 587 | M | 28 | 21:13 | 6:50 | 21:12 | 6:50 | Syracuse | NY | ||||||||||||
| 34 | Rachael Ladd | 474 | F | 13 | 21:17 | 6:51 | 21:17 | 6:51 | East Syracuse | NY | ||||||||||||
| 35 | Ken Stack | 856 | M | 43 | 21:30 | 6:55 | 21:26 | 6:54 | Liverpool | NY | ||||||||||||
| 36 | Chelsea Hendricks | 396 | F | 28 | 21:37 | 6:58 | 21:28 | 6:55 | Baldwinsville | NY | ||||||||||||
| 37 | Jacob Taylor | 1122 | M | 23 | 21:37 | 6:58 | 21:32 | 6:56 | Liverpool | NY | ||||||||||||
| 38 | Dan Mahle | 518 | M | 54 | 21:37 | 6:58 | 21:34 | 6:57 | Camillus | NY | ||||||||||||
| 39 | Jason Decker | 211 | M | 24 | 21:48 | 7:01 | 21:36 | 6:57 | Syracuse | NY | ||||||||||||
| 40 | David Celuch | 135 | M | 40 | 21:40 | 6:59 | 21:38 | 6:58 | Baldwinsville | NY | ||||||||||||
| 41 | Zoe Gordon | 1262 | F | 13 | 22:37 | 7:17 | 21:39 | 6:59 | Phoenix | NY | ||||||||||||
| 42 | Andrew Roth | 1394 | M | 25 | 21:42 | 6:59 | 21:41 | 6:59 | Groton | NY | ||||||||||||
| 43 | Trey Martin | 1402 | M | 25 | 21:51 | 7:02 | 21:43 | 7:00 | Syracuse | NY | ||||||||||||
| DNF | ||||||||||||||||||||||
| 45 | Tristan Amond | 19 | M | 25 | 21:51 | 7:02 | 21:46 | 7:01 | Syracuse | NY | ||||||||||||
| 46 | Adam Staab | 1037 | M | 41 | 21:52 | 7:03 | 21:47 | 7:01 | Carthage | NY | ||||||||||||
| 47 | Stephen Rusinko | 1354 | M | 35 | 21:51 | 7:02 | 21:48 | 7:01 | Minoa | NY | ||||||||||||
| DNF | ||||||||||||||||||||||
| 49 | Ryan Sheer | 820 | M | 31 | 22:09 | 7:08 | 22:03 | 7:06 | Baldwinsville | NY | ||||||||||||
| DNF |