Results

42nd Annual Utica Boilermaker Road Race - 5K

July 14, 2019
Utica, NY
  -  -


Displaying 401-450 of 4340 results

Page: 1234578910118384858687

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
401 Michael Trunfio M 53 26:16 8:28 26:27 8:31 Clinton NY M50-54 13 141 295 1810 20364
402 Tyler Brennan M 13 26:18 8:28 27:57 9:00 New Hartford NY M01-14 52 258 296 1810 16441
403 Eric Burt M 17 26:19 8:29 26:41 8:35 Whitesboro NY M15-19 74 173 297 1810 16542
404 Robby Bauer M 18 26:19 8:29 26:41 8:35 Marcy NY M15-19 75 173 298 1810 16253
405 Lizmarie Astacio F 48 26:20 8:29 26:24 8:30 Rye Brook NY F45-49 4 208 107 2530 16145
406 Alyssa Price F 13 26:20 8:29 26:45 8:37 Sauquoit NY F01-14 26 303 108 2530 19422
407 Daniel Sheehan M 42 26:21 8:29 38:13 12:18 Brewerton NY M40-44 15 158 299 1810 19908
408 Andrew Dischiavo M 13 26:21 8:29 27:11 8:45 Utica NY M01-14 53 258 300 1810 17122
409 Benjamin Hasdovic M 43 26:21 8:29 27:16 8:47 San Diego CA M40-44 16 158 301 1810 17785
410 William Bereza M 61 26:22 8:29 27:14 8:46 Saranac NY M60-64 5 89 302 1810 6293
411 Ann Lamore F 41 26:22 8:30 26:59 8:41 Utica NY F40-44 5 250 109 2530 18329
412 Jessica Cornwell F 31 26:23 8:30 26:31 8:32 Rochester NY F30-34 13 309 110 2530 16886
413 Scott Bushinger M 38 26:23 8:30 28:03 9:02 Utica NY M35-39 22 141 303 1810 16566
414 Michael Loiacano M 41 26:23 8:30 26:29 8:32 Whitesboro NY M40-44 17 158 304 1810 18464
415 Benjamin Bratek M 30 26:24 8:30 27:11 8:45 Albany NY M30-34 26 160 305 1810 16435
416 Blair Harman M 28 26:24 8:30 27:15 8:47 New York NY M25-29 33 141 306 1810 17755
417 Julia Evans F 27 26:24 8:30 27:14 8:46 New York NY F25-29 18 294 111 2530 17292
418 Karen Romano F 52 26:25 8:31 27:30 8:51 Sauquoit NY F50-54 4 165 112 2530 19631
419 Lan Brigano F 32 26:25 8:31 27:12 8:46 Utica NY F30-34 14 309 113 2530 16450
420 John Losecco M 30 26:26 8:31 26:46 8:37 Manlius NY M30-34 27 160 307 1810 18477
421 Nathan Gale M 19 26:26 8:31 27:50 8:58 Clinton NY M15-19 76 173 308 1810 17507
422 Matthew Vedete M 26 26:27 8:31 26:55 8:40 New Hartford NY M25-29 34 141 309 1810 20433
423 Jordan Fiorini F 24 26:28 8:31 27:25 8:50 Whitesboro NY F20-24 10 236 114 2530 17382
424 Tammy McCarthy F 48 26:28 8:31 26:28 8:31 Deerfield NY F45-49 5 208 115 2530 18714
425 Andy Byrd M 30 26:28 8:31 27:37 8:54 New Hartford NY M30-34 28 160 310 1810 1751
426 Julie Matt F 46 26:28 8:31 27:18 8:48 Utica NY F45-49 6 208 116 2530 18672
427 Claudia Mazzorana F 26 26:28 8:32 26:46 8:37 Utica NY F25-29 19 294 117 2530 18703
428 Brendan Kearns M 50 26:29 8:32 26:35 8:34 Sauquoit NY M50-54 14 141 311 1810 18128
429 Josephine Jenne F 13 26:29 8:32 27:18 8:48 Whitesboro NY F01-14 27 303 118 2530 18021
430 Ralph Migliaccio M 41 26:30 8:32 26:47 8:38 New Hartford NY M40-44 18 158 312 1810 18811
431 Austin Heeley M 13 26:30 8:32 26:42 8:36 Poolesville MD M01-14 54 258 313 1810 17806
432 Nicholas Joslin M 19 26:31 8:32 30:12 9:43 Albany NY M15-19 77 173 314 1810 18077
433 Kaeleigh Moore F 17 26:31 8:32 29:19 9:26 Boonville NY F15-19 22 189 119 2530 18885
434 Sam Waterbury M 24 26:31 8:32 29:39 9:33 New Hartford NY M20-24 32 130 315 1810 20511
435 Kate Stanley F 32 26:31 8:32 27:21 8:49 West Oneonta NY F30-34 15 309 120 2530 13879
436 Mark Fleischer M 32 26:31 8:32 27:57 9:00 New Hartford NY M30-34 29 160 316 1810 17409
437 Long Soth M 37 26:31 8:33 27:17 8:47 Utica NY M35-39 23 141 317 1810 20038
438 Jacob Kimball M 17 26:31 8:33 26:38 8:35 Whitesboro NY M15-19 78 173 318 1810 18192
439 John Nolan M 30 26:31 8:33 27:27 8:50 Clinton NY M30-34 30 160 319 1810 19052
440 Karsyn Bellomo F 14 26:32 8:33 27:59 9:01 Rutland VT F01-14 28 303 121 2530 16293
441 Michael Copperwheat M 20 26:33 8:33 26:56 8:41 New York Mills NY M20-24 33 130 320 1810 16872
442 Stacy Elgee F 41 26:33 8:33 26:43 8:36 Rome NY F40-44 6 250 122 2530 17263
443 Molly Schafer F 29 26:33 8:33 27:35 8:53 Whitesboro NY F25-29 20 294 123 2530 19785
444 Thomas Walling M 34 26:33 8:33 27:27 8:50 West Falls NY M30-34 31 160 321 1810 14601
445 Eric Deking, Jr. M 12 26:34 8:33 26:59 8:42 Bridgewater NY M01-14 55 258 322 1810 17044
446 Brentin Foster M 10 26:34 8:33 26:36 8:34 Whitesboro NY M01-14 56 258 323 1810 17434
447 Arayla Garcia F 15 26:34 8:33 27:13 8:46 Sherrill NY F15-19 23 189 124 2530 20768
448 Paul Ratazzi M 53 26:34 8:33 27:55 8:59 Rome NY M50-54 15 141 324 1810 19496
449 Joanna Schmickel F 57 26:34 8:33 27:13 8:46 Arlington VA F55-59 5 166 125 2530 19805
450 Mary Kaye F 57 26:36 8:34 26:52 8:39 New Hartford NY F55-59 6 166 126 2530 18123

Displaying 401-450 of 4340 results

Page: 1234578910118384858687

Return to the list of events